Race profile

Beijing
Beijing CHN
20 Oct 2002
Road
Marathon
Record quality course
Men: -45.90 sec (-1.08 sec/km)
Women: -341.56 sec (-8.09 sec/km)
Men: 406
Women: 658
$66,450
Beijing

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:13:09 Zhu-hong Li CHN 22 Oct 1983 $20,000
2 2:13:13 Onesmus Nzioka Kilonzo KEN 09 Oct 1977 $8,000
3 2:13:20 Elias Chebet Kipkosgei KEN 1974 $5,000
4 2:13:27 Yun-shan Zheng KOR 20 Jun 1979 $3,000
5 2:13:29 Rong-hua Zhu CHN 09 May 1974 $2,500
6 2:13:41 Jae-Son Kil PRK 05 May 1975 $2,000
7 2:13:55 Nelson Ndereva Njeru KEN 14 Jul 1967 $1,500
8 2:14:10 Zeng-quan Bai CHN 29 Oct 1980 $1,000
9 2:14:44 Luka Kibet Chebii KEN 19 Jun 1973 $750
10 2:14:58 Fekadu Degefu ETH 1973 $500
11 2:15:23 Frank Pooe RSA 02 Dec 1974
12 2:15:38 Andres Espinosa Perez MEX 04 Feb 1963
13 2:16:17 Andre-Luis Ramos BRA 20 Jan 1970
14 2:16:19 Jing-bo Zhang CHN 18 Jan 1983
15 2:16:49 Jia-hua Chai CHN 06 Sep 1975
16 2:17:00 Shou-hui Han CHN 11 Jun 1984
17 2:17:10 Joshua Peterson RSA 08 Mar 1975
18 2:18:10 Gang Han CHN 10 Nov 1978
19 2:18:11 Ai-guo Li CHN 12 Jun 1979
20 2:18:51 Yu-shan Wang CHN 10 Nov 1977
21 2:19:21 Cheng-quan Wang CHN 05 Dec 1978
22 2:19:33 Yong-sheng Ma CHN 22 Oct 1985
23 2:19:33 Wei Lu CHN 28 Sep 1984
24 2:19:52 Yan-tao Yang CHN 02 Oct 1984
25 2:20:17 Wei-fu Zhong CHN 20 May 1980
27 2:20:22 Ze-min Wang CHN 05 Nov 1982
29 2:21:51 Johannes Maremane RSA 27 Sep 1965
34 2:24:41 Pavel Kokin RUS 21 Jul 1971

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:21:21 Ying-jie Sun CHN 19 Jan 1979 $10,000
2 2:23:17 Shu-jing Zhang CHN 13 Sep 1978 $4,000
3 2:23:57 Xiao-lin Zhu CHN 20 Apr 1984 $2,500
4 2:24:39 Yuan-yuan Hu CHN $1,500
5 2:25:15 Wei-wei Sun CHN 13 Jan 1985 $1,300
6 2:26:12 Yong-Ok Jong PRK 24 Jan 1981 $1,000
7 2:26:59 He-lan Li CHN 02 Jan 1978 $700
8 2:27:36 Bun-Hui Cho PRK 29 Nov 1980 $500
9 2:27:37 Cui Lu CHN 26 Mar 1985 $400
10 2:29:41 Mei-yu Shen CHN 21 Mar 1987 $300
11 2:30:49 Song-Ok Jong PRK 18 Aug 1974
12 2:31:48 Yuan-rong Xi CHN
13 2:31:51 Li-nan Wang CHN 26 Nov 1985
14 2:33:08 Xin Wei CHN 07 Jul 1988
15 2:33:18 Yuan-yuan Jiang CHN 20 Dec 1986
16 2:33:44 Yi-hua Su CHN
17 2:34:56 Man Jin CHN 05 Dec 1984
18 2:35:34 Sheng-zhi Zhao CHN 19 Nov 1975
19 2:35:37 Yong-ying Kan CHN 20 Apr 1979
20 2:36:41 Ju-an Li CHN 20 Oct 1977
21 2:36:48 Cai-feng Wang CHN 27 Jun 1984
22 2:40:24 Hui Li CHN 11 May 1987
23 2:42:50 Ao-xue Wang CHN 13 Mar 1987
24 2:43:09 Shan Sun CHN
25 2:44:00 Ti-an Lu CHN 14 Oct 1987
26 2:44:03 Jun-wei Chen CHN 12 Jun 1982
27 2:44:04 Hong Wang CHN 28 Jan 1967
28 2:44:09 Xiao-shu Wang CHN 15 Nov 1986
29 2:44:30 Li-qing Song CHN 20 Jan 1980
30 2:45:00 Fang Liu CHN 23 May 1986
31 2:45:05 Cheng-cheng Li CHN
32 2:46:10 Li-mei Ju CHN 09 Jun 1978
33 2:47:02 Ying Zou CHN 20 Aug 1982
34 2:48:13 Lu-lu Jin CHN
35 2:48:22 Min Liu CHN 29 Nov 1983
36 2:48:46 Dan Sun CHN 09 Dec 1985
40 2:51:16 Yun-jie Zang CHN 28 Jun 1981
DQ DQ Ya-nan Wei CHN 06 Dec 1981