Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:36.68 | Zakayo | Ngatho | KEN | 18 Mar 1978 | ||||
2 | 27:38.36 | Simon | Maina | Munyi | KEN | 18 Mar 1978 | |||
3 | 27:51.85 | Tomoo | Tsubota | JPN | 16 Jun 1977 | ||||
4 | 27:58.93 | Jackson | Gachuiri | KEN | 15 Apr 1977 | ||||
5 | 27:59.61 | Samuel | Kabiru | KEN | 06 Jun 1983 | ||||
6 | 28:01.04 | John | Kanyi | KEN | 06 Sep 1979 | ||||
7 | 28:21.42 | James | Ndungu | KEN | 30 Apr 1979 | ||||
8 | 28:22.40 | Tomohiro | Seto | JPN | 19 Oct 1976 | ||||
9 | 28:23.64 | Atsushi | Sato | JPN | 08 May 1978 | ||||
10 | 28:24.06 | Katsuhiko | Hanada | JPN | 12 Jun 1971 | ||||
11 | 28:28.34 | David | Kariuki | Muturi | KEN | 23 May 1980 | |||
12 | 28:29.63 | Kurao | Umeki | JPN | 30 Sep 1975 | ||||
13 | 28:30.15 | Ombeche | Mokamba | KEN | 06 Apr 1982 | ||||
14 | 28:31.04 | Kazuhiro | Maeda | JPN | 19 Apr 1981 | ||||
15 | 28:48.54 | Takayuki | Matsumiya | JPN | 21 Feb 1980 | ||||
16 | 28:50.67 | Nobuyuki | Sato | JPN | 08 Aug 1972 | ||||
17 | 29:02.74 | Tadakatsu | Mukae | JPN | 17 Oct 1976 | ||||
18 | 29:05.92 | Yoshinori | Oda | JPN | 05 Dec 1980 | ||||
19 | 29:07.89 | Masakazu | Fujiwara | JPN | 06 Mar 1981 | ||||
20 | 29:13.76 | Masatoshi | Ibata | JPN | 20 Aug 1972 | ||||
21 | 29:17.31 | Kenji | Noguchi | JPN | 23 Feb 1975 | ||||
22 | 29:18.15 | Toshinari | Fujimoto | JPN | 02 Oct 1975 | ||||
23 | 29:20.75 | Masayuki | Obata | JPN | 05 Apr 1980 | ||||
24 | 29:25.79 | Manabu | Shibata | JPN | 29 Jan 1976 | ||||
25 | 29:26.02 | Hiroshi | Miki | JPN | 10 Jun 1975 | ||||
26 | 29:33.62 | Shinichi | Watanabe | JPN | 16 Nov 1976 | ||||
27 | 29:45.01 | Kei | Yokoyama | JPN | 19 Sep 1974 | ||||
28 | 29:48.99 | Yukiyoshi | Kino | JPN | 10 Sep 1980 | ||||
29 | 29:59.23 | Takayuki | Inubushi | JPN | 11 Aug 1972 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 31:55.59 | Kayoko | Fukushi | JPN | 25 Mar 1982 | ||||
2 | 31:57.77 | Takako | Kotorida | Yamada | JPN | 02 Apr 1977 | |||
3 | 32:05.34 | Mizuki | Noguchi | Tanaka | JPN | 03 Jul 1978 | |||
4 | 32:18.18 | Haruko | Okamoto | JPN | 19 Aug 1974 | ||||
5 | 32:18.36 | Yuko | Kawakami | JPN | 01 Aug 1975 | ||||
6 | 32:25.29 | Megumi | Oshima | Tanaka | JPN | 04 Sep 1975 | |||
7 | 32:30.74 | Yoko | Manabe | JPN | 08 Feb 1979 | ||||
8 | 32:32.03 | Tomoko | Hattori | JPN | 28 May 1981 | ||||
9 | 32:33.33 | Makiko | Kawashima | JPN | 05 Aug 1977 | ||||
10 | 32:35.77 | Yukiko | Okamoto | JPN | 29 Nov 1974 | ||||
11 | 32:56.79 | Aki | Fujikawa | JPN | 14 Nov 1978 | ||||
12 | 33:03.09 | Yukiko | Akaba | JPN | 18 Oct 1979 | ||||
13 | 33:03.80 | Yuko | Manabe | JPN | 08 Feb 1979 | ||||
14 | 33:03.96 | Mika | Okunaga | JPN | 27 Oct 1982 | ||||
15 | 33:05.08 | Takami | Nishiyama | JPN | 17 Oct 1980 | ||||
16 | 33:07.84 | Naomi | Sakashita | JPN | 25 May 1975 | ||||
17 | 33:13.48 | Kyoko | Katafuchi | JPN | 12 Mar 1980 | ||||
18 | 33:19.50 | Mari | Ozaki | Otsubo | JPN | 16 Jul 1975 | |||
19 | 33:19.64 | Risa | Hagiwara | JPN | 22 Nov 1982 | ||||
20 | 33:53.51 | Miki | Oyama | JPN | 22 Oct 1979 | ||||
21 | 34:11.17 | Masayo | Kobayashi | JPN | 04 Feb 1980 | ||||
22 | 34:37.40 | Sachie | Ozaki | JPN | 12 Mar 1977 |