Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:02:16 | Khalid | Khannouchi | USA | 22 Dec 1971 | ||||
2 | 1:02:50 | Valentine | Orare | Ndego | KEN | 14 Feb 1983 | |||
3 | 1:02:51 | Naosato | Yoshimura | JPN | 05 Dec 1981 | ||||
4 | 1:02:54 | Hiroshi | Doi | JPN | 11 Jul 1980 | ||||
5 | 1:02:55 | Shinichiro | Okuda | JPN | 04 Jan 1980 | ||||
6 | 1:02:57 | Masato | Wada | JPN | 25 Aug 1979 | ||||
7 | 1:02:58 | Yoshiyuki | Tatsuta | JPN | 03 Apr 1982 | ||||
8 | 1:03:00 | Seigo | Ikegami | JPN | 02 Jun 1980 | ||||
9 | 1:03:04 | Hiroyuki | Kitada | JPN | 31 Dec 1977 | ||||
10 | 1:03:12 | Yoichiro | Akiyama | JPN | 25 Dec 1979 | ||||
11 | 1:03:12 | Mitsuru | Irifune | JPN | 23 Jun 1979 | ||||
12 | 1:03:13 | Masaya | Shimizu | JPN | 12 Jan 1980 | ||||
13 | 1:03:16 | Yoshihiro | Murata | JPN | 11 Sep 1981 | ||||
14 | 1:03:21 | Satoshi | Harada | JPN | 29 Jun 1981 | ||||
15 | 1:03:37 | Takanori | Sakai | JPN | 07 Nov 1979 | ||||
16 | 1:03:41 | Hideaki | Shigenari | JPN | 23 Aug 1980 | ||||
17 | 1:03:45 | Jonathan | Cherono | K | KEN | 18 Aug 1961 | |||
18 | 1:03:46 | Keisuke | Nakatani | JPN | 06 Apr 1981 | ||||
19 | 1:03:47 | Takuya | Yamawaki | JPN | 01 Apr 1981 | ||||
20 | 1:03:48 | Katsuya | Amano | JPN | 26 Jun 1980 | ||||
21 | 1:03:48 | Takuro | Nakagawa | JPN | 20 Jan 1981 | ||||
22 | 1:03:51 | Hiroyuki | Morita | JPN | 28 Jun 1970 | ||||
23 | 1:03:53 | Masaaki | Kobayashi | JPN | 19 May 1970 | ||||
24 | 1:03:57 | Shinya | Katsuma | JPN | 21 Dec 1978 | ||||
25 | 1:04:25 | Junichi | Shibata | JPN | 22 Jun 1981 | ||||
26 | 1:04:36 | Hiroki | Tanaka | JPN | 18 Mar 1983 | ||||
27 | 1:04:40 | Masakazu | Matsuura | JPN | 02 Nov 1978 | ||||
28 | 1:04:44 | Kazuharu | Mori | JPN | 01 May 1980 | ||||
29 | 1:04:50 | Shunsuke | Nomura | JPN | 17 Jan 1983 | ||||
35? | 1:05:13 | Toshiharu | Shiraishi | JPN | 30 Jun 1982 | ||||
37 | 1:05:15 | Takamasa | Uchida | JPN | 17 Oct 1981 | ||||
47 | 1:05:52 | Takafumi | Okamoto | JPN | |||||
50? | 1:06:08 | Takahiro | Inoue | JPN |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:08:48 | Catherine | Ndereba | KEN | 21 Jul 1972 | ||||
2 | 1:10:14 | Esther | Wanjiru | Maina | KEN | 27 Mar 1977 | |||
3 | 1:11:37 | Mio | Kiuchi | JPN | 20 Nov 1978 | ||||
4 | 1:12:55 | Miki | Oyama | JPN | 22 Oct 1979 | ||||
5 | 1:13:05 | Kayoko | Obata | JPN | 18 Sep 1971 | ||||
6 | 1:13:25 | Kaori | Sato | JPN | 15 May 1980 | ||||
7 | 1:14:53 | Ari | Ichihashi | JPN | 22 Nov 1977 | ||||
8 | 1:16:05 | Nozomi | Nakamura | JPN | 10 Feb 1980 | ||||
9 | 1:16:36 | Madoka | Omoda | JPN | 03 Jul 1982 | ||||
10 | 1:17:14 | Emi | Ito | JPN | 29 May 1980 | ||||
11 | 1:17:27 | Manami | Wada | JPN | 1981 | ||||
12 | 1:18:01 | Elena | Fadeyeva | UKR | 23 Jun 1966 | ||||
14 | 1:18:34 | Cathleen | Campbell | USA | 28 Dec 1967 | ||||
16 | 1:19:36 | Eriko | Asai | JPN | 20 Oct 1959 |