Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:22.54 | Chad | Pearson | USA | 29 Jul 1981 | ||||
| 2 | 14:24.40 | Jason | Meany | USA | 30 Dec 1980 | ||||
| 3 | 14:25.70 | Ryan | Woods | USA | 1978 | ||||
| 4 | 14:26.73 | Joep | Tigchelaar | NED | 09 Feb 1981 | ||||
| 5 | 14:35.53 | David | Patterson | USA | 22 Dec 1979 | ||||
| 9 | 14:47.02 | Andy | Smith | USA | 01 May 1982 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:08.15 | Kristin | Price | USA | 25 Nov 1981 | ||||
| 2 | 16:12.26 | Renee | Metivier | Baillie | USA | 25 Dec 1981 | |||
| 3 | 16:12.41 | Amy | Beykirch | USA | 1979 | ||||
| 4 | 16:44.47 | Amy | Dock | USA | 24 Nov 1980 | ||||
| 6 | 16:53.27 | Katie | Griffin | USA | 09 Sep 1980 | ||||
| 7 | 17:01.17 | Anne | Bersagel | USA | 30 Mar 1983 | ||||
| 8 | 17:09.18 | Beth | Fonner | USA | 1980 | ||||
| 11 | 17:14.44 | Ellen | Dwyer | USA | 30 Jan 1980 | ||||
| 14 | 17:25.11 | Jane | Maxwell | USA | 11 Nov 1980 | ||||
| 15 | 17:27.25 | Elizabeth | Awtrey | USA | 04 Mar 1981 |
Language
en