Race profile

Bolder Boulder
Boulder CO/USA
25 May 1992
Road
10 km
Record quality course
Men: 25.20 sec (2.52 sec/km)
Women: 63.86 sec (6.38 sec/km)
Men: 752
Women: 646
$63,100
Bolder Boulder

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 28:40 Thomas Osano KEN 04 Jun 1970 $12,700
2 28:41 Faustino Reynoso Hernandez MEX 30 Jan 1963 $4,700
3 28:52 Alejandro Cruz MEX 10 Feb 1968 $2,700
4 29:01 Isidro Rico Rangel MEX 15 May 1961 $2,100
5 29:15 Silvio Guerra ECU 18 Sep 1968 $1,900
6 29:20 Rolando Vera ECU 27 Apr 1965 $1,700
7 29:24 Benjamin Paredes Martinez MEX 30 Apr 1962 $1,400
8 29:27 Dennis Leck USA 15 Aug 1961 $1,300
9 29:27 Martin Rodriguez Flores MEX 1966 $1,200
10 29:28 Mark Plaatjes RSA 01 Jun 1961 $1,100
11 29:33 Carlos Retiz MEX 15 Nov 1961 $1,000
12 29:40 Bill Reifsnyder USA 13 Apr 1962 $900
13 29:48 Roberto Ramirez MEX 16 Oct 1966 $800
14 29:50 Pablo Ceron Lopez MEX 28 Jun 1959 $700
15 30:05 Sean Wade NZL 02 Feb 1966 $400
16 30:08 Andres Espinosa Perez MEX 04 Feb 1963 $200
17 30:20 Jon Sinclair USA 04 Sep 1957 $200
18 30:24 Pierre Levisse FRA 21 Feb 1952 $1,200
20 30:30 Gerardo Alcala MEX 28 Jun 1961 $200
21 30:32 Tomasz Gnabel POL 04 Mar 1967 $200
22 30:34 Rick Robirds USA 18 Sep 1966 $200
23 30:37 Ilberto Ovalle MEX $200
24 30:39 Dan Hostager USA 20 Jun 1967 $200
25 30:41 Domingo Tibaduiza Reyes COL 20 Nov 1950 $950
26 30:44 Jerry Lawson USA 02 Jul 1966 $200
27 30:50 Robert Pierce USA 24 Oct 1960 $200
28 30:52 Daniel Gonzalez USA 16 May 1962 $200
29 30:55 Peter Brett AUS 14 Nov 1962 $200
31 30:59 Manuel Vera MEX 19 Mar 1951 $450
33 30:59 Doug Bell USA 20 Nov 1950 $200
34 31:11 Craig Dickson USA 10 May 1967 $100
40 31:27 Jeffrey Smith USA 1955 $100
44 31:44 John Mirth USA 08 May 1962 $100
46 31:46 Paul Wilson RSA 12 Nov 1969 $100
48 31:50 Simon Gutierrez USA 13 Mar 1966 $100

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 33:57 Jill Boltz Hunter ENG 14 Oct 1966 $5,700
2 34:02 Delillah Asiago Kemunto KEN 24 Feb 1972 $3,400
3 34:38 Nanette Davis Doak USA 07 Mar 1962 $2,400
4 34:45 Diane Gentry Bussa USA 09 Aug 1961 $2,100
5 34:53 Lynn Deninno Doering Dobkowski USA 07 Nov 1961 $1,900
6 34:54 Joy Smith USA 05 Jan 1962 $1,700
7 35:07 Patricia Murray Albo USA 13 Aug 1965 $1,200
8 35:08 Mary Level Menton USA 15 Mar 1963 $1,100
9 35:10 Jane Welzel USA 24 Apr 1955 $1,000
10 35:24 Martha Tenorio Ramon ECU 06 Aug 1966 $900
11 36:08 Nadia Prasad Bernard NCL 06 Oct 1967 $100
12 36:28 Veronique Marot ENG 16 Sep 1955 $100
13 36:28 Magdalena Thorsell SWE 18 Nov 1964 $100
14 36:36 Blanca Silvia Jaime MEX 03 Nov 1965 $100
15 36:40 Bernadette Torrez Miller USA 1964 $100
16 36:52 Lynn Nelson USA 08 Jan 1962 $100
17 37:00 Carol McLatchie Urish USA 28 Oct 1951 $1,000
18 37:04 Michele Chalmers Buresh USA 30 Nov 1967
22 37:53 Judy Chamberlin McCreery USA 20 Jun 1958