Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:55.58 | Clyde | Colenso | RSA | 11 May 1977 | ||||
| 2 | 8:01.94 | Junior | Vasquez | USA | 1979 | ||||
| 3 | 8:02.32 | Sharif | Karie | USA | 01 Jan 1979 | ||||
| 4 | 8:04.88 | Murray | Link | CAN | 20 Jan 1977 | ||||
| 5 | 8:07.23 | Ian | Connor | USA | 1979 | ||||
| 6 | 8:08.36 | Andy | Tate | USA | 27 Nov 1977 | ||||
| 7 | 8:13.59 | Thomas | Morgan | USA | 10 May 1981 | ||||
| 8 | 8:14.66 | Tyson | Hendricksen | USA | 1979 | ||||
| 9 | 8:22.55 | Seth | Hejny | USA | 29 Aug 1980 | ||||
| DNF | DNF | Ryan | Travis | USA | 19 Dec 1978 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:36.21 | Fride-Buer | Vullum | NOR | 21 Feb 1976 | ||||
| 2 | 9:39.68 | Christin | Wurth | Thomas | USA | 11 Jul 1980 | |||
| 3 | 9:46.57 | Sara | Wells | USA | 19 Mar 1979 | ||||
| 4 | 9:52.18 | Heather | Sagan | USA | 28 Feb 1980 | ||||
| 5 | 9:56.02 | Caroline | Almon | Annis | USA | 20 Sep 1980 | |||
| DNF | DNF | Charlotte | Sanderson | ENG | 18 Mar 1979 |
Language
en