Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 43:57 | Paul | Tergat | KEN | 17 Jun 1969 | $6,000 | |||
2 | 43:58 | Tesfaye | Tola | Heyi | ETH | 19 Jun 1974 | $4,000 | ||
3 | 43:59 | Tesfaye | Jifar | ETH | 23 Apr 1976 | $2,000 | |||
4 | 44:06 | Vanderlei | deLima | Cordeiro | BRA | 11 Aug 1969 | $1,000 | ||
5 | 44:10 | Silvio | Guerra | ECU | 18 Sep 1968 | $500 | |||
6 | 44:15 | David | Cheruiyot | Emmanuel | KEN | 14 Apr 1970 | |||
7 | 44:19 | William | Kiplagat | KEN | 21 Jun 1972 | ||||
8 | 44:32 | James | Koskei | Kimutai | KEN | 23 Nov 1968 | |||
9 | 44:37 | John | Gwako | Morimbori | KEN | 04 Sep 1978 | |||
10 | 44:42 | Israel | dosAnjos | dosSantos | BRA | 22 Jul 1976 | |||
11 | 45:06 | Marilson | Gomes | dosSantos | BRA | 06 Aug 1977 | |||
12 | 45:19 | Emerson | Iser-Bem | BRA | 07 Jul 1973 | ||||
13 | 45:35 | Romulo | Wagner | daSilva | BRA | 26 May 1977 | |||
14 | 45:41 | Jose | Telles | deSouza | BRA | 22 Apr 1971 | |||
15 | 45:45 | Jose Cicero | Eloy | BRA | 17 Dec 1973 | ||||
16 | 45:53 | Valdenor | Pereira | dosSantos | BRA | 21 Dec 1969 | |||
17 | 45:55 | Daniel | Lopes | Ferreira | BRA | 02 Feb 1967 | |||
18 | 45:57 | Aleudo | Francisco | dosSantos | BRA | 28 Apr 1968 | |||
19 | 46:02 | Elenilson | daSilva | BRA | 24 Jan 1972 | ||||
20 | 46:12 | Sergio | daSilva | Goncalves | BRA | 29 Nov 1967 | |||
21 | 46:12 | Otavio | dosSantos | Pinheiro | BRA | 11 May 1973 | |||
22 | 46:29 | Benedito | Donizetti | Gomes | BRA | 16 Nov 1961 | |||
40 | 47:46 | Andre-Luis | Ramos | BRA | 20 Jan 1970 | ||||
45 | 47:54 | Delmir-Alves | dosSantos | BRA | 12 Dec 1966 | ||||
75 | 49:08 | Diamantino | dosSantos | Silveira | BRA | 03 Feb 1961 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 50:33 | Lydia | Cheromei | Kogo | KEN | 11 May 1977 | $6,000 | ||
2 | 52:04 | Leah | Kiprono | KEN | 01 Jan 1969 | $4,000 | |||
3 | 52:32 | Jane | Ngotho | Wanjiku | KEN | 29 Nov 1969 | $2,000 | ||
4 | 52:41 | Adriana | Candida | deSouza | BRA | 23 Apr 1973 | $1,000 | ||
5 | 52:49 | Fabiana-Cristine | daSilva | dosSantos | BRA | 03 Sep 1978 | $500 | ||
6 | 53:04 | Marcia | Narloch | BRA | 28 Mar 1969 | ||||
7 | 53:24 | Martha | Tenorio | Ramon | ECU | 06 Aug 1966 | |||
8 | 53:30 | Selma | Candida | dosReis | BRA | 15 Jan 1968 | |||
9 | 53:50 | Rosangela-Raimunda | Farias | daPereira | BRA | 10 Jan 1975 | |||
10 | 53:53 | Cleusa Maria | Irineu | BRA | 18 Jun 1965 | ||||
11 | 53:55 | Maria-Zeferina | Baldaia | Rodrigues | BRA | 29 Aug 1972 | |||
12 | 54:25 | Marlene | Cruz | Fortunato | BRA | 08 Jan 1970 | |||
14 | 54:43 | Luciene | Soares | deDeus | BRA | 15 Nov 1969 | |||
15 | 54:56 | Lidia | Karwowski | BRA | 24 May 1970 | ||||
16 | 55:02 | Ornella | Ferrara | ITA | 17 Apr 1968 | ||||
18 | 55:18 | Dione | d'Agostini | Chillemi | BRA | 28 Feb 1970 | |||
19 | 55:18 | Rosa | Jussara | Barbosa | BRA | 08 Jun 1975 | |||
20 | 55:19 | Berenice | deMeira | Dias | BRA | 1965 | |||
23 | 55:51 | Rizoneide | Vanderlei | BRA | 16 Dec 1966 | ||||
36 | 59:18 | Nadir | Sabino | deSiqueira | BRA | 26 Feb 1970 |