Point-to-point course with net drop of 2.4 m/km
Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:12:51 | Gideon | Chirchir | KEN | 24 Feb 1966 | $11,360 | |||
| 2 | 2:13:33 | Alberico | diCecco | ITA | 19 Apr 1974 | $19,080 | |||
| 3 | 2:13:47 | Matteo | Palumbo | ITA | 09 Sep 1973 | $12,265 | |||
| 4 | 2:14:04 | Anders | Szalkai | SWE | 17 Apr 1970 | $3,635 | |||
| 5 | 2:14:38 | Salaro | Ngadi | Labowa | TAN | 12 Mar 1979 | $3,180 | ||
| 6 | 2:14:54 | Frederick | Chumba | KEN | 24 Jul 1974 | $2,725 | |||
| 7 | 2:15:52 | Joachim | Nshimirimana | BDI | 13 Jan 1973 | $2,270 | |||
| 8 | 2:15:54 | Sergio | Chiesa | ITA | 07 Sep 1972 | $6,760 | |||
| 9 | 2:15:59 | Philip | Malakwen | Kiptum | KEN | 1979 | $1,365 | ||
| 10 | 2:16:06 | Julius | Busienei | Kipkosgei | KEN | 1976 | $910 | ||
| 11 | 2:16:22 | Philemon | Kipkering | Metto | KEN | 10 Aug 1972 | |||
| 12 | 2:16:52 | Antonello | Petrei | ITA | 24 Nov 1972 | $3,950 | |||
| 13 | 2:16:53 | Marco | Fantuzi | ITA | 29 Apr 1973 | $3,500 | |||
| 14 | 2:22:17 | Marco | d'Innocenti | ITA | 25 Apr 1975 | $2,815 | |||
| 15 | 2:22:26 | Fabio | Mascheroni | ITA | 17 Feb 1977 | $2,365 | |||
| 16 | 2:23:43 | Mario | Prandi | ITA | 13 Aug 1971 | $1,910 | |||
| 17 | 2:26:02 | Fabio | Rinaldi | ITA | 15 Jul 1973 | ||||
| 19 | 2:26:12 | Kenichi | Suzuki | JPN | 06 Apr 1967 | ||||
| 22 | 2:27:53 | Leonardo | Sestito | ITA | 26 Oct 1969 | ||||
| 23 | 2:28:04 | Massimiliano | Loddo | ITA | 09 Apr 1966 | ||||
| 25 | 2:29:03 | Corrado | Bado | ITA | 27 Oct 1967 | ||||
| DNF | DNF | Danilo | Goffi | ITA | 03 Dec 1972 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:28:32 | Jackline | Jerotich | Chebor | KEN | 23 Sep 1970 | $12,720 | ||
| 2 | 2:28:59 | Ornella | Ferrara | ITA | 17 Apr 1968 | $24,080 | |||
| 3 | 2:34:44 | Francesca | Zanusso | ITA | 25 Oct 1975 | $8,630 | |||
| 4 | 2:37:34 | Margherita | Grosso | ITA | 12 May 1964 | $6,225 | |||
| 5 | 2:43:21 | Giustina | Menna | ITA | 16 Apr 1976 | $3,860 | |||
| 6 | 2:43:34 | Jean-Pierina | D'Argenio | ITA | 02 May 1967 | $2,500 | |||
| 7 | 2:45:00 | Barbara | Cimmarusti | ITA | 18 Dec 1971 | $1,135 | |||
| 8 | 2:49:36 | Elena | Navone | ITA | 30 Sep 1974 | $625 | |||
| 16 | 3:07:25 | Elvira | Zoboli | ITA | 20 Dec 1966 | ||||
| 17 | 3:12:13 | Maria-Luisa | Costetti | ITA | 31 Jul 1961 | ||||
| 19 | 3:14:18 | Camilia | Janeva | BUL | 1966 | ||||
| 22 | 3:16:29 | Annalisa | Gaspa | ITA | 05 Sep 1962 | ||||
| 23 | 3:17:20 | Maria-Grazia | deToma | ITA | 11 Mar 1953 |
Language
en