Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 28:30.59 | Sho | Nagato | JPN | 13 Jan 1997 | ||||
2 | 28:32.24 | Shuto | Mikami | JPN | |||||
3 | 28:35.56 | Masahiro | Kan | JPN | 11 Sep 1995 | ||||
4 | 28:40.51 | Hiroki | Abe | JPN | 19 Nov 1997 | ||||
5 | 28:41.68 | Kazuya | Azegami | JPN | 14 Nov 1996 | ||||
6 | 28:41.77 | Haruki | Minatoya | JPN | 25 Apr 1996 | ||||
7 | 28:43.71 | Reo | Kuniyuki | JPN | 09 Jan 1996 | ||||
8 | 28:43.72 | Yusuke | Baba | JPN | 15 Jun 1996 | ||||
9 | 28:43.91 | Keita | Sakamoto | JPN | 16 Aug 1995 | ||||
10 | 28:44.15 | Yushin | Nishijima | JPN | |||||
11 | 28:44.62 | Homare | Morita | JPN | 29 Jun 1996 | ||||
12 | 28:45.44 | Tomoya | Nishi | JPN | 19 May 1995 | ||||
13 | 28:46.01 | Daiji | Kawai | JPN | 22 Sep 1991 | ||||
14 | 28:50.10 | Kohei | Arai | JPN | 30 Aug 1996 | ||||
15 | 28:53.34 | Shota | Maeda | JPN | 30 Jul 1995 | ||||
16 | 28:54.02 | Takato | Suzuki | JPN | 23 Jul 1997 | ||||
17 | 28:55.10 | Hidaka | Hayashi | JPN | 04 Jun 1995 | ||||
18 | 28:59.65 | Yamato | Otsuka | JPN | 18 Mar 1996 | ||||
19 | 29:05.97 | Keisuke | Hayashi | JPN | |||||
20 | 29:12.89 | Kohei | Nakajima | JPN | 07 Aug 1996 | ||||
21 | 29:13.61 | Kenta | Koshikawa | JPN | 16 Dec 1997 | ||||
22 | 29:14.60 | Yuta | Shimoda | JPN | 31 Mar 1996 | ||||
23 | 29:15.58 | Ryuya | Kajitani | JPN | 15 Jul 1996 | ||||
24 | 29:25.80 | Keita | Yoshida | JPN | 31 Aug 1998 | ||||
25 | 29:29.17 | Teruaki | Yuda | JPN | 14 Dec 1993 | ||||
26 | 29:30.53 | Kenta | Ueda | JPN | 05 Jul 1995 | ||||
27 | 29:35.95 | Yuki | Nakamura | JPN | 24 Jul 1995 | ||||
28 | 29:45.56 | Katsuya | Kawasumi | JPN | 01 Feb 1998 | ||||
29 | 29:45.94 | Ryota | Sato | JPN | 15 Nov 1995 | ||||
30 | 29:48.59 | Yuto | Yamaki | JPN | |||||
31 | 29:55.06 | Ryo | Saito | JPN | 07 Apr 1998 | ||||
32 | 30:10.19 | Kota | Ozawa | JPN |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 32:47.50 | Natsuki | Sekiya | JPN | 16 May 1997 | ||||
2 | 32:48.59 | Ryoko | Kitawaki | JPN | 1997 | ||||
3 | 32:49.42 | Misaki | Ogata | JPN | 20 Feb 1997 | ||||
4 | 32:50.40 | Sayaka | Mori | JPN | |||||
5 | 32:50.91 | Maki | Izumida | JPN | 22 Jan 1996 | ||||
6 | 32:51.80 | Yuki | Sato | JPN | 16 Oct 1986 | ||||
7 | 32:52.83 | Hitomi | Mizuguchi | JPN | |||||
8 | 32:56.72 | Maho | Shimizu | JPN | 1995 | ||||
9 | 33:04.79 | Akane | Ajihara | JPN | |||||
10 | 33:13.24 | Kako | Ogata | JPN | |||||
11 | 33:13.86 | Saori | Imamura | JPN | 24 Mar 1996 | ||||
12 | 33:28.59 | Nanayo | Okamoto | JPN | |||||
13 | 33:34.17 | Amo | Tabata | JPN | |||||
14 | 33:34.85 | Runa | Fujiwara | JPN | |||||
15 | 33:36.46 | Sachiho | Suzuki | JPN | |||||
16 | 33:36.50 | Mayu | Nishikawa | JPN | |||||
17 | 33:37.80 | Miri | Kagayama | JPN | |||||
18 | 33:39.28 | Yukari | Wada | JPN | 20 Jul 1995 | ||||
19 | 33:44.81 | Nokoka | Honsaka | JPN | |||||
20 | 33:49.35 | Ena | Kagayama | JPN | 11 Nov 1996 | ||||
21 | 33:59.99 | Suzuka | Takano | JPN | |||||
22 | 34:01.25 | Natsumi | Tsuda | JPN | |||||
23 | 34:03.97 | Aina | Takatani | JPN | 1997 | ||||
24 | 34:09.30 | Yumi | Motohiro | JPN | 1997 | ||||
25 | 34:28.91 | Nana | Ogawa | JPN | 1997 | ||||
26 | 34:30.09 | Momoko | Watanabe | JPN | |||||
27 | 34:30.27 | Manami | Tanigawa | JPN | |||||
28 | 34:43.45 | Ayumi | Hirata | JPN | |||||
29 | 35:02.76 | Wakana | Hayashi | JPN | 1995 |