Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23:16 | Ryohei | Sakaguchi | JPN | 05 Apr 1997 | ||||
| 2 | 23:18 | Atsushi | Yamato | JPN | 13 Mar 1997 | ||||
| 3 | 23:29 | Rei | Omori | JPN | 23 Oct 1995 | ||||
| 4 | 23:34 | Geoffrey | Gichia | Mukele | KEN | 08 Oct 1996 | |||
| 5 | 23:40 | Kazuya | Nishiyama | JPN | 05 Nov 1998 | ||||
| 6 | 23:44 | Ryoichi | Yoshida | JPN | 17 Apr 1995 | ||||
| 7 | 23:54 | Tomoki | Ota | JPN | 17 Oct 1997 | ||||
| 8 | 23:54 | Ryuya | Kajitani | JPN | 15 Jul 1996 | ||||
| 9 | 23:55 | Yuta | Bando | JPN | 21 Nov 1996 | ||||
| 10 | 24:06 | Yuki | Ishii | JPN | |||||
| 13 | 24:27 | Atsushi | Kato | JPN | |||||
| 15 | 24:46 | Sodai | Shimizu | JPN | |||||
| 17 | 25:05 | Jordan | Mann | USA | 1993 |
Language
en