Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 14:02.64 | Ryohei | Sakaguchi | JPN | 05 Apr 1997 | ||||
2 | 14:03.37 | Taisei | Hashizume | JPN | 21 Mar 1997 | ||||
3 | 14:04.54 | Yuji | Onoda | JPN | 03 Sep 1996 | ||||
4 | 14:08.62 | Ryoji | Tatezawa | JPN | 16 May 1997 | ||||
5 | 14:11.84 | Kazuki | Tamura | JPN | 16 Jul 1995 | ||||
6 | 14:16.90 | Homare | Morita | JPN | 29 Jun 1996 | ||||
7 | 14:19.12 | Masaki | Matsui | JPN | 10 Nov 1993 | ||||
8 | 14:20.81 | Takato | Suzuki | JPN | 23 Jul 1997 | ||||
9 | 14:21.35 | Naoki | Kudo | JPN | 05 Sep 1995 | ||||
10 | 14:30.55 | Takaya | Hashima | JPN | 1997 | ||||
11 | 14:33.95 | Naoki | Koyama | JPN | 12 May 1996 | ||||
12 | 14:34.91 | Yuki | Nakamura | JPN | 24 Jul 1995 | ||||
13 | 14:36.30 | Fuminori | Shimo | JPN | 14 Jun 1996 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 16:00.39 | Rika | Kaseda | JPN | 02 Mar 1999 | ||||
2 | 16:06.84 | Honoka | Tanaike | JPN | 1997 | ||||
3 | 16:12.04 | Nodoka | Aoki | JPN | 01 Dec 1996 | ||||
4 | 16:15.98 | Saori | Imamura | JPN | 24 Mar 1996 | ||||
5 | 16:16.08 | Rino | Goshima | JPN | 29 Oct 1997 | ||||
6 | 16:17.33 | Saki | Fukui | JPN | 25 Mar 1996 | ||||
7 | 16:21.78 | Maho | Shimizu | JPN | 1995 | ||||
8 | 16:22.42 | Ryoko | Kitawaki | JPN | 1997 | ||||
9 | 16:30.44 | Riho | Takamizawa | JPN | 1997 | ||||
10 | 16:31.97 | Yukina | Ueda | JPN | 1998 |