Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:01:44 | Charles | Ndirangu | KEN | 08 Feb 1993 | ||||
2 | 1:01:48 | Paul | Kuira | Mutero | KEN | 25 Jan 1991 | |||
3 | 1:01:59 | nfn | Muthoni | Muiru | KEN | 27 Mar 1998 | |||
4 | 1:02:21 | Takuya | Noguchi | JPN | 02 Jul 1988 | ||||
5 | 1:02:36 | Masato | Imai | JPN | 02 Apr 1984 | ||||
6 | 1:02:49 | Joseph | Onsarigo | KEN | 1993 | ||||
7 | 1:02:55 | Muryo | Takase | JPN | 31 Jan 1989 | ||||
8 | 1:03:12 | Akihiko | Tsumurai | JPN | 10 Jul 1984 | ||||
9 | 1:03:17 | Yudai | Yamakawa | JPN | 27 May 1990 | ||||
10 | 1:03:25 | Kentaro | Nakamoto | JPN | 07 Dec 1982 | ||||
11 | 1:03:29 | Yuki | Kawauchi | JPN | 05 Mar 1987 | ||||
12 | 1:03:38 | Yusuke | Sato | JPN | 20 Oct 1990 | ||||
13 | 1:03:57 | Yuki | Munakata | JPN | 20 Dec 1989 | ||||
14 | 1:04:13 | Akito | Terui | JPN | 11 May 1994 | ||||
15 | 1:04:22 | Tadashi | Suzuki | JPN | 01 Oct 1988 | ||||
16 | 1:04:26 | Kohei | Ogino | JPN | 08 Dec 1989 | ||||
17 | 1:04:31 | Hiroyuki | Sasaki | JPN | 13 Nov 1990 | ||||
18 | 1:04:37 | Norimasa | Yoshida | JPN | 06 Mar 1987 | ||||
19 | 1:04:39 | Shoya | Osaki | JPN | 01 Aug 1991 | ||||
20 | 1:04:41 | Kenya | Sonoda | JPN | 30 May 1993 | ||||
21 | 1:04:45 | Shuhei | Moriya | JPN | 30 Nov 1991 | ||||
22 | 1:04:52 | Kazuya | Namera | JPN | 08 Mar 1987 | ||||
23 | 1:05:31 | Taisei | Nakamura | JPN | 1998 | ||||
24 | 1:05:38 | Keiji | Akutsu | JPN | 20 Mar 1987 | ||||
25 | 1:05:39 | Kenta | Chiba | JPN | 20 May 1990 | ||||
26 | 1:05:43 | Ryoichi | Matsuo | JPN | 02 Aug 1991 | ||||
27 | 1:05:48 | Toshiki | Makino | JPN | |||||
28 | 1:05:49 | Takumi | Kiyotani | JPN | 24 Jan 1989 | ||||
29 | 1:05:54 | Kiyotaka | Morita | JPN | 21 Mar 1995 | ||||
30 | 1:06:02 | Shinya | Ohashi | JPN | 23 Sep 1993 | ||||
31 | 1:06:29 | Yuta | Kaneko | JPN | 27 Oct 1992 | ||||
32 | 1:07:32 | Hoshiki | Tani | JPN | 30 Jun 1994 | ||||
33 | 1:07:35 | Chiharu | Takada | JPN | 09 Jul 1981 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:11:07 | Hanae | Tanaka | JPN | 12 Feb 1990 | ||||
2 | 1:11:42 | Misaki | Kato | JPN | 15 Jun 1991 | ||||
3 | 1:11:51 | Felista | Wambui | Wanjuku | KEN | 15 Aug 1983 | |||
4 | 1:12:36 | Sayo | Nomura | JPN | 18 Apr 1989 | ||||
5 | 1:13:00 | Yurie | Doi | JPN | 08 Dec 1988 | ||||
6 | 1:13:03 | Kaho | Tanaka | JPN | 24 Jun 1991 | ||||
7 | 1:13:13 | Yuko | Mizuguchi | JPN | 24 May 1985 | ||||
8 | 1:13:27 | Chiharu | Suzuki | JPN | 18 Nov 1993 | ||||
9 | 1:13:36 | Asami | Kato | JPN | 12 Oct 1990 | ||||
10 | 1:13:48 | Haruna | Takada | JPN | 17 Feb 1990 | ||||
11 | 1:14:13 | Misato | Horie | JPN | 10 Mar 1987 | ||||
12 | 1:14:20 | Sachi | Tanaka | JPN | 28 Mar 1988 | ||||
13 | 1:15:15 | Mari | Ozaki | Otsubo | JPN | 16 Jul 1975 | |||
14 | 1:15:37 | Hiroko | Miyauchi | JPN | 19 Jun 1983 | ||||
15 | 1:15:50 | Rie | Uchida | JPN | 02 Aug 1995 | ||||
16 | 1:15:51 | Yoko | Miyauchi | JPN | 19 Jun 1983 | ||||
17 | 1:16:07 | Yuka | Koga | JPN | 04 Oct 1993 | ||||
18 | 1:16:12 | Yumi | Hatakeyama | JPN | |||||
19 | 1:16:29 | Honami | Maeda | JPN | 17 Jul 1996 | ||||
20 | 1:17:42 | Shiho | Satonaka | JPN | |||||
21 | 1:18:21 | Hitomi | Suzuki | JPN | 05 May 1992 |