Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:05.70 | Yerson | Orellana | Porras | PER | 05 Jan 1993 | |||
| 2 | 29:26.07 | Patrick | Campbell | USA | 11 Jul 1990 | ||||
| 3 | 29:26.50 | Connor | Thompson | USA | 06 Sep 1994 | ||||
| 4 | 29:27.91 | Matthew | Wright | GBR | 25 May 1990 | ||||
| 5 | 29:29.80 | Christopher | May | USA | |||||
| 13 | 29:53.77 | Sean | Fontana | SCO | 06 Dec 1990 | ||||
| 16 | 29:56.78 | Anthony | Solis | USA | 28 Jun 1990 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34:02.57 | Rachel | Walny | USA | 19 Oct 1996 | ||||
| 3 | 34:32.60 | Amber | Eichkorn | USA | 23 Sep 1993 | ||||
| 5 | 34:36.01 | Yesenia | Silva | USA | |||||
| 11 | 34:48.72 | Samantha | Calderon | Sunstriom | USA | 30 Jan 1995 | |||
| 13 | 34:57.14 | Dakotah | Bullen | USA | 1995 | ||||
| 16 | 35:16.46 | Hiruni | Wijayaratne | SRI | 05 Dec 1990 | ||||
| 19 | 35:46.36 | Natalie | Shields | Connolly | USA | 23 Jan 1994 |
Language
en