Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:01:21 | Abiyot | Abinet | ETH | 10 May 1989 | ||||
| 2 | 1:01:46 | Joseph | Macharia | Ndirangu | KEN | 09 Sep 1994 | |||
| 3 | 1:01:52 | Charles | Ndirangu | KEN | 08 Feb 1993 | ||||
| 4 | 1:01:53 | Taku | Fujimoto | JPN | 11 Sep 1989 | ||||
| 5 | 1:02:00 | Hideto | Yamanaka | JPN | 17 Mar 1994 | ||||
| 6 | 1:02:01 | Shun | Inoura | JPN | 26 Jul 1992 | ||||
| 7 | 1:02:05 | Daniel | Muiva | Kitonyi | KEN | 12 Jan 1994 | |||
| 8 | 1:02:15 | Ken | Yokote | JPN | 27 Apr 1993 | ||||
| 9 | 1:02:31 | Naoya | Takahashi | JPN | 28 Aug 1993 | ||||
| 10 | 1:02:31 | Keita | Baba | JPN | 28 Apr 1986 | ||||
| 11 | 1:02:34 | Yuta | Takahashi | JPN | 04 Apr 1993 | ||||
| 12 | 1:02:48 | Yudai | Okamoto | JPN | 29 Dec 1991 | ||||
| 13 | 1:02:58 | Takahiro | Nakamura | JPN | 24 Aug 1983 | ||||
| 14 | 1:03:03 | Kazuki | Uemura | JPN | 13 Jan 1994 | ||||
| 15 | 1:03:04 | Hiroyuki | Ishikawa | JPN | 22 Jan 1993 | ||||
| 16 | 1:03:15 | Ayumu | Hisaibaru | JPN | 18 Nov 1989 | ||||
| 17 | 1:03:24 | Ikuto | Yufu | JPN | 07 Jul 1991 | ||||
| 18 | 1:03:27 | Ryohei | Nishiyama | JPN | 07 Jun 1993 | ||||
| 19 | 1:03:28 | Shuho | Dairokuno | JPN | 23 Dec 1992 | ||||
| 20 | 1:03:29 | Yuta | Oikawa | JPN | 22 Dec 1992 | ||||
| 21 | 1:03:31 | Haruaki | Kojima | JPN | 14 Feb 1991 | ||||
| 22 | 1:03:33 | Kiyoshi | Koga | JPN | 30 Apr 1996 | ||||
| 23 | 1:03:34 | Kazuya | Kuga | JPN | 07 Mar 1991 | ||||
| 24 | 1:03:35 | Yuya | Asaka | JPN | |||||
| 25 | 1:03:36 | Koki | Tanaka | JPN | 12 Jan 1994 | ||||
| 26 | 1:03:37 | Yoshihiro | Hinomoto | JPN | 25 Sep 1985 | ||||
| 27 | 1:03:37 | Yuki | Arimura | JPN | 21 Sep 1992 | ||||
| 28 | 1:03:38 | Masato | Terauchi | JPN | 18 Oct 1993 | ||||
| 29 | 1:03:38 | Shusei | Suzuki | JPN | 29 Nov 1991 | ||||
| 30 | 1:03:38 | Yuya | Konishi | JPN | 22 Aug 1990 | ||||
| 31 | 1:03:39 | Genki | Nakanishi | JPN | 26 May 1993 | ||||
| 32 | 1:03:47 | Yoshihiro | Shinohara | JPN | 06 Sep 1990 | ||||
| 33 | 1:03:48 | Shota | Yamazaki | JPN | 11 May 1990 | ||||
| 34 | 1:03:53 | Ryuji | Watanabe | JPN | 02 Nov 1988 | ||||
| 35 | 1:03:56 | Keita | Nagura | JPN | |||||
| 36 | 1:03:56 | Tatsuya | Oike | JPN | 18 May 1990 | ||||
| 37 | 1:04:15 | Kenji | Yamamoto | JPN | 17 Nov 1989 | ||||
| 38 | 1:04:16 | Kazuki | Noda | JPN | 06 Dec 1990 | ||||
| 39 | 1:04:17 | Nobuyuki | Matsumoto | JPN | 08 Aug 1991 | ||||
| 40 | 1:04:36 | Kohei | Futaoka | JPN | 05 Feb 1994 | ||||
| 41 | 1:04:44 | Takamitsu | Hashimoto | JPN | 26 Jun 1989 | ||||
| 42 | 1:04:45 | Kazuyoshi | Shimozato | JPN | 09 Apr 1981 | ||||
| 43 | 1:04:46 | Satoshi | Kubooka | JPN | 29 Jan 1988 | ||||
| 44 | 1:04:47 | Tomoyasu | Matsui | JPN | 31 Oct 1992 | ||||
| 45 | 1:04:47 | Patrick | Kimani | KEN | |||||
| 46 | 1:04:50 | Yuki | Kimura | JPN | 29 Jan 1993 | ||||
| 47 | 1:04:52 | Kazuki | Matsumura | JPN | 14 Jan 1993 | ||||
| 48 | 1:04:53 | Norihiko | Matsuda | JPN | 07 Jan 1992 | ||||
| 49 | 1:04:53 | Toshiki | Makino | JPN | |||||
| 50 | 1:04:54 | Yutaro | Fukushi | JPN | 28 Nov 1990 | ||||
| 51 | 1:04:54 | Tetsuya | Kimura | JPN | 25 Sep 1987 | ||||
| 52 | 1:04:55 | Ryo | Kawamoto | JPN | |||||
| 53 | 1:04:56 | Yusuke | Kawaminami | JPN | 29 Jul 1984 | ||||
| 54 | 1:04:57 | Ryo | Onishi | JPN | 26 Nov 1991 | ||||
| 55 | 1:05:07 | Kazuaki | Iwami | JPN | 25 Feb 1987 | ||||
| 56 | 1:05:13 | Madoka | Tanihara | JPN | 04 Jul 1993 | ||||
| 57 | 1:05:13 | Tetsuya | Sasaki | JPN | 21 Jun 1986 | ||||
| 58 | 1:05:25 | Kenta | Iinuma | JPN | 01 Feb 1988 | ||||
| 59 | 1:05:26 | Kensuke | Ujihara | JPN | |||||
| 60 | 1:05:27 | Hirotoshi | Sato | JPN | 02 Apr 1989 | ||||
| 61 | 1:05:31 | Yukio | Fujimura | JPN | 01 Jun 1987 | ||||
| 62 | 1:05:32 | Ryuichi | Kagawa | JPN | 29 May 1989 | ||||
| 63 | 1:05:37 | Ryota | Sakurai | JPN | |||||
| 64 | 1:05:45 | Takuma | Kumagai | JPN | 17 May 1990 | ||||
| 65 | 1:05:54 | Kei | Fumimoto | JPN | 29 Sep 1992 | ||||
| 66 | 1:05:54 | Hikaru | Tominaga | JPN | 25 Nov 1988 | ||||
| 67 | 1:05:55 | Toshiaki | Nishizawa | JPN | |||||
| 68 | 1:05:58 | Kyosuke | Nishioka | JPN | 30 Oct 1993 | ||||
| 69 | 1:06:00 | Naoto | Yoshimura | JPN | 18 Sep 1992 | ||||
| 70 | 1:06:00 | Tomoyuki | Morita | JPN | 08 Jul 1984 | ||||
| 71 | 1:06:06 | Mitsuto | Kira | JPN | |||||
| 72 | 1:06:07 | Hiroki | Takemoto | JPN | 28 May 1993 | ||||
| 73 | 1:06:19 | Kota | Otani | JPN | 29 Oct 1987 | ||||
| 74 | 1:06:24 | Kokoro | Watanabe | JPN | 31 Jan 1994 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10:47 | Ai | Utsunomiya | JPN | 19 Sep 1995 | ||||
| 2 | 1:10:55 | Sakiho | Tsutsui | JPN | 19 Jan 1996 | ||||
| 3 | 1:11:00 | Ayaka | Fujimoto | JPN | 08 Jul 1997 | ||||
| 4 | 1:11:12 | Maki | Ashi | JPN | 02 Jul 1993 | ||||
| 5 | 1:11:14 | Yuri | Nozoe | JPN | 03 May 1996 | ||||
| 6 | 1:11:17 | Yui | Okada | JPN | 15 Mar 1994 | ||||
| 7 | 1:11:34 | Felista | Wambui | Wanjuku | KEN | 15 Aug 1983 | |||
| 8 | 1:11:36 | Ayano | Ikemitsu | JPN | 18 Apr 1991 | ||||
| 9 | 1:11:56 | Reno | Okura | JPN | 1995 | ||||
| 10 | 1:12:17 | Mizuki | Tanimoto | JPN | 18 Dec 1994 | ||||
| 11 | 1:12:32 | Nami | Hashimoto | JPN | 08 Aug 1991 | ||||
| 12 | 1:13:18 | Rui | Aoyama | JPN | 15 Apr 1989 | ||||
| 13 | 1:13:23 | Yuka | Miyazaki | JPN | 21 Aug 1992 | ||||
| 14 | 1:13:26 | Yuki | Yokoishi | JPN | 30 Nov 1996 | ||||
| 15 | 1:13:30 | Nao | Taguchi | JPN | 15 Mar 1995 | ||||
| 16 | 1:13:33 | Rie | Kawauchi | JPN | 15 Mar 1995 | ||||
| 17 | 1:13:35 | Kasumi | Nishihara | JPN | 01 Mar 1989 | ||||
| 18 | 1:13:38 | Toshika | Tamura | JPN | 06 Jun 1990 | ||||
| 19 | 1:13:47 | Kikuyo | Tsuzaki | JPN | 27 Aug 1989 | ||||
| 20 | 1:13:56 | Reina | Tabuchi | JPN | 19 Mar 1997 | ||||
| 21 | 1:13:56 | Maiko | Kushima | JPN | 01 Apr 1991 | ||||
| 22 | 1:13:58 | Nana | Sato | JPN | 24 Sep 1989 | ||||
| 23 | 1:13:59 | Misaki | Tanabe | JPN | 31 Aug 1995 | ||||
| 24 | 1:14:00 | Nao | Isaka | JPN | 19 Jul 1994 | ||||
| 25 | 1:14:02 | Mao | Uesugi | JPN | 1996 | ||||
| 26 | 1:14:10 | Kaho | Adachi | JPN | 1996 | ||||
| 27 | 1:14:35 | Hitomi | Suzuki | JPN | 05 May 1992 | ||||
| 28 | 1:15:21 | Hiroko | Yoshitomi | JPN | 26 Dec 1983 | ||||
| 29 | 1:15:26 | Yuki | Kanehira | JPN | 22 Jan 1996 | ||||
| 30 | 1:15:42 | Ayano | Kubo | JPN | 16 Jan 1996 | ||||
| 31 | 1:16:01 | Megumi | Hirai | JPN | 14 Feb 1990 | ||||
| 32 | 1:16:15 | Mai | Nagaoka | JPN | 1993 | ||||
| 33 | 1:16:16 | Sakura | Kawakami | JPN | 28 Apr 1996 | ||||
| 34 | 1:16:20 | Wakaba | Kawakami | JPN | 28 Apr 1996 | ||||
| 35 | 1:16:49 | Nazuna | Yamasaki | JPN | |||||
| 36 | 1:17:07 | Miyu | Hatakeyama | JPN | |||||
| 37 | 1:17:26 | Yoko | Shibui | JPN | 14 Mar 1979 | ||||
| 38 | 1:17:52 | Yukari | Ishizawa | JPN | 16 Apr 1988 | ||||
| 39 | 1:18:04 | Rika | Toguchi | JPN | 02 Dec 1987 | ||||
| 40 | 1:18:43 | Aoi | Nakajima | JPN | 03 Jun 1995 | ||||
| 41 | 1:18:44 | Minori | Goto | JPN | 03 Feb 1993 | ||||
| 42 | 1:20:47 | Asahi | Takeuchi | JPN | 09 Jan 1995 | ||||
| DNF | DNF | Mai | Ishibashi | JPN | 02 Jul 1989 |
Language
en