Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:09:39 | Lawrence | Cherono | KEN | 07 Aug 1988 | $81,000 | |||
2 | 2:10:50 | Wilson | Chebet | Kwambai | KEN | 12 Jul 1985 | $32,000 | ||
3 | 2:13:43 | Deriba | Robe | Melka | ETH | 26 Sep 1984 | $14,000 | ||
4 | 2:15:57 | Feyisa | Lelisa | Gemechu | ETH | 01 Feb 1990 | $6,000 | ||
5 | 2:19:24 | Tatsuya | Itagaki | JPN | 04 Jan 1988 | $3,000 | |||
6 | 2:23:59 | Thomas | Puzey | USA | 22 Aug 1984 | ||||
7 | 2:24:32 | Nicholas | Arciniaga | USA | 30 Jun 1983 | ||||
8 | 2:26:42 | Shusei | Ohashi | JPN | 12 Apr 1990 | ||||
9 | 2:27:21 | Hamish | Carson | NZL | 01 Nov 1988 | ||||
10 | 2:27:48 | Taku | Harada | JPN | |||||
12 | 2:33:43 | Cyrus | Njubi | Gichobi | KEN | 11 Feb 1986 | |||
13 | 2:34:53 | Masayuki | Miwa | JPN | 12 Apr 1986 | ||||
14 | 2:37:07 | Yusei | Nakao | JPN | 28 Feb 1984 | ||||
23 | 2:44:04 | Saeki | Makino | JPN | |||||
24 | 2:44:11 | Yoshiki | Kawauchi | JPN | |||||
DNF | DNF | Robert | Kwambai | Kipkorir | KEN | 22 Nov 1985 | |||
DNF | DNF | Festus | Talam | KEN | 20 Oct 1994 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:31:11 | Brigid | Jepchirchir | Kosgei | KEN | 20 Feb 1994 | $40,000 | ||
2 | 2:34:05 | Lindsey | Scherf | USA | 18 Sep 1986 | $16,000 | |||
3 | 2:35:34 | Bizunesh | Deba | Dejene | ETH | 08 Sep 1987 | $10,000 | ||
4 | 2:38:40 | Ying-ying | Zhang | CHN | 04 Jan 1990 | $6,000 | |||
5 | 2:48:39 | Eri | Suzuki | JPN | 1977 | $3,000 | |||
6 | 2:55:18 | Polina | Carlson | Babkina | RUS | 18 Aug 1987 | |||
8 | 3:03:10 | Eri | Okubo | JPN | 02 Jun 1983 | ||||
13 | 3:09:51 | Momoe | Goto | JPN | 31 Mar 1992 | ||||
18 | 3:19:00 | Lisa | Veneziano | USA | 1964 |