Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:23.7 | Edward | Cheserek | KEN | 02 Feb 1994 | ||||
| 2 | 29:44.9 | Matthew | Maton | USA | 28 Mar 1996 | ||||
| 3 | 29:47.2 | Fred | Huxham | USA | |||||
| 4 | 29:47.8 | Alex | Short | ENG | 07 Jan 1994 | ||||
| 5 | 29:47.9 | Ferdinand-Kvan | Edman | NOR | 12 Feb 1993 | ||||
| 6 | 29:48.1 | Nick | Hauger | USA | |||||
| 9 | 29:55.5 | Sean | McGorty | USA | 07 Mar 1995 | ||||
| 10 | 29:55.5 | Jack | Keelan | USA | 02 Feb 1995 | ||||
| 11 | 29:55.6 | Grant | Fisher | USA | 22 Apr 1997 | ||||
| 13 | 29:56.4 | Clayton | Hutchins | USA | 1995 | ||||
| 16 | 29:58.9 | Trent | Brendel | USA | 24 Oct 1994 | ||||
| 17 | 29:59.8 | Michael | Williams | USA | 1996 | ||||
| 18 | 30:02.5 | John | Whelan | USA | 01 Apr 1995 | ||||
| 21 | 30:06.8 | Yusuke | Uchikoshi | JPN | 11 Aug 1994 | ||||
| 22 | 30:07.2 | Steven | Fahy | USA | 12 Jun 1996 | ||||
| 23 | 30:08.2 | Garrett | Sweatt | USA | |||||
| 24 | 30:08.7 | Stephen | Mulherin | USA | 14 May 1994 | ||||
| 25 | 30:09.0 | Timo | Göhler | GER | 06 Feb 1990 | ||||
| 26 | 30:10.1 | Austin | O'Neil | USA | 07 Nov 1993 | ||||
| 28 | 30:12.0 | Brady | Johnson | USA | 30 Jan 1994 | ||||
| 29 | 30:12.6 | C J | Albertson | USA | |||||
| 30 | 30:15.3 | Danny | Martinez | USA | |||||
| 32 | 30:17.3 | Tanner | Anderson | USA | 04 May 1992 | ||||
| 33 | 30:20.7 | Andrew | Gardner | USA | 20 Feb 1995 | ||||
| 37 | 30:27.1 | Daniel | delaTorre | USA | 21 Oct 1994 | ||||
| 42 | 30:31.8 | Sam | Wharton | USA | 13 Jan 1995 | ||||
| 46 | 30:36.3 | Jake | Leingang | USA | 06 Sep 1994 | ||||
| 50 | 30:40.4 | Travis | Neuman | USA | |||||
| 51 | 30:44.4 | Swarnjit | Boyal | USA | 01 Jan 1995 | ||||
| 53 | 30:45.5 | Jonathan | Stevens | USA | |||||
| 55 | 30:45.9 | Andrew | Rafla | USA | 15 Apr 1996 | ||||
| 78 | 31:22.9 | Levi | Thomet | USA | 03 Mar 1997 |
Language
en