Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 59:15 | Leonard | Korir | Essau | USA | 10 Dec 1986 | $10,000 | ||
2 | 59:16 | Samuel | Chelanga | USA | 23 Feb 1985 | $4,000 | |||
3 | 59:24 | Christopher | Landry | USA | 29 Apr 1986 | $2,000 | |||
4 | 59:25 | Elkanah | Kibet | Kipchumba | USA | 06 Feb 1986 | $1,400 | ||
5 | 59:29 | Timothy | Ritchie | USA | 07 Aug 1987 | $1,000 | |||
6 | 59:44 | Diego | Estrada | USA | 12 Dec 1989 | $700 | |||
7 | 1:00:04 | Jim | Spisak | USA | 18 Nov 1990 | $500 | |||
8 | 1:00:10 | Shadrack | Kiptoo | Biwott | USA | 19 Feb 1985 | $400 | ||
9 | 1:00:13 | Ridouane | Harrouffi | MAR | 30 Jul 1981 | ||||
10 | 1:00:14 | Luke | Puskedra | USA | 08 Feb 1990 | ||||
11 | 1:00:18 | Kiya | Dandena | USA | 14 Apr 1989 | ||||
12 | 1:00:43 | Aron | Rono | USA | 01 Nov 1982 | ||||
13 | 1:00:47 | Jeffrey | Eggleston | USA | 01 Oct 1984 | ||||
14 | 1:00:47 | Augustus | Maiyo | USA | 10 May 1983 | ||||
15 | 1:00:55 | Tyler | Mueller | USA | 01 Oct 1991 | ||||
16 | 1:01:08 | Nathan | Martin | USA | 18 Dec 1989 | ||||
17 | 1:01:11 | John | Raneri | USA | 23 Oct 1991 | ||||
18 | 1:01:18 | Matt | Pelletier | USA | 03 Jul 1979 | $150 | |||
19 | 1:01:20 | Girma | Mecheso | USA | 16 Jan 1988 | ||||
20 | 1:01:40 | Matthew | Llano | USA | 01 Aug 1988 | ||||
21 | 1:02:02 | Fernando | Cabada | USA | 22 Apr 1982 | ||||
22 | 1:02:09 | Stephen | Kersh | USA | 15 Sep 1991 | ||||
23 | 1:02:11 | Tanner | Fruit | USA | 1988 | ||||
24 | 1:02:18 | Robert | Cheseret | Kipkurgat | USA | 08 Oct 1983 | |||
25 | 1:02:24 | Scott | MacPherson | USA | 27 Feb 1987 | ||||
26 | 1:02:25 | Mark | Leininger | USA | 28 Feb 1991 | ||||
27 | 1:03:02 | Trent | Lusignan | USA | 1992 | ||||
28 | 1:03:05 | Nate | Jewkes | USA | 1990 | ||||
29 | 1:03:24 | Nicholas | Arciniaga | USA | 30 Jun 1983 | ||||
30 | 1:03:33 | Joseph | Bosshard | USA | 30 Oct 1989 | ||||
31 | 1:03:36 | Jonathan | Peterson | USA | 06 Jan 1989 | ||||
32 | 1:03:40 | Daniel | Lennon | USA | 25 Jul 1994 | ||||
33 | 1:03:51 | Robert | Molke | USA | 28 Jan 1991 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:05:47 | Aliphine | Tuliamuk | Bolton | USA | 05 Apr 1989 | $10,000 | ||
2 | 1:06:03 | Emily | Sisson | USA | 12 Oct 1991 | $4,000 | |||
3 | 1:07:53 | Brianne | Nelson | Lippoldt | USA | 27 Oct 1980 | $2,000 | ||
4 | 1:08:08 | Lindsey | Scherf | USA | 18 Sep 1986 | $1,400 | |||
5 | 1:08:30 | Maddie | VanBeek | USA | 20 Aug 1991 | $1,000 | |||
6 | 1:09:06 | Sarah | Crouch | Porter | USA | 22 Aug 1989 | $700 | ||
7 | 1:09:23 | Semehar | Tesfaye | ETH | 09 Nov 1990 | ||||
8 | 1:09:34 | Kelsey | Bruce | USA | 27 Oct 1992 | $500 | |||
9 | 1:09:57 | Alia | Gray | USA | 12 Nov 1988 | $400 | |||
10 | 1:11:48 | Tara | Welling | Erdmann | USA | 14 Jun 1989 | |||
11 | 1:11:57 | Rachel | Mitchell | USA | 04 Sep 1991 | ||||
12 | 1:12:04 | Anna | Weber | USA | 13 Apr 1988 | ||||
13 | 1:12:30 | Taylor | Ward | USA | 1991 | ||||
14 | 1:13:05 | Kara | Lubienecki | USA | 25 Mar 1989 | ||||
15 | 1:13:38 | Meghan | Peyton | Armstrong | USA | 06 Jan 1986 | |||
16 | 1:13:41 | Joanna | Thompson | USA | 24 Sep 1992 | ||||
17 | 1:14:05 | Caroline | Williams | USA | 17 Jul 1992 | ||||
18 | 1:14:21 | Harriott | Kelly | USA | 05 Jul 1987 | ||||
19 | 1:15:02 | Danna | Herrick | Kelly | USA | 31 Oct 1986 | |||
21 | 1:18:34 | Cheryl | Anderson | Bauer | USA | 09 Jul 1981 | $75 | ||
23 | 1:19:42 | Michelle | Palmer | USA | 05 Feb 1982 | ||||
26 | 1:20:17 | Christy | Peterson | USA | 13 Oct 1974 |