Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:59.96 | Harumi | Okamoto | JPN | 07 Feb 1998 | ||||
| 2 | 9:00.19 | Ann | Karindi | Mwangi | KEN | 08 Dec 1988 | |||
| 3 | 9:06.29 | Moeno | Nakamura | JPN | 21 Mar 1990 | ||||
| 4 | 9:07.66 | Mina | Ueda | JPN | 11 Feb 1997 | ||||
| 5 | 9:08.24 | Nana | Kuraoka | JPN | 13 Sep 1997 | ||||
| 6 | 9:10.81 | Risa | Yokoe | JPN | 12 Oct 1994 | ||||
| 7 | 9:15.69 | Miku | Moribayashi | JPN | 05 Sep 1999 | ||||
| 8 | 9:16.17 | Nao | Yamamoto | JPN | 20 Oct 1996 | ||||
| 9 | 9:22.07 | Misaki | Hayashida | JPN | 31 Jan 1996 | ||||
| 10 | 9:23.18 | Riho | Takamizawa | JPN | 1997 | ||||
| 11 | 9:24.16 | Juri | Ichikawa | JPN | |||||
| 12 | 9:24.20 | Mai | Shoji | JPN | 09 Dec 1993 | ||||
| 13 | 9:25.60 | Sayaka | Takarada | JPN | |||||
| 14 | 9:25.82 | Akane | Nakasha | JPN | |||||
| 15 | 9:25.90 | Rino | Maeda | JPN | 02 Oct 1997 | ||||
| 16 | 9:27.40 | Hiromi | Katakai | JPN | 15 Sep 1991 | ||||
| 17 | 9:27.60 | Misaki | Mishima | JPN | 14 Jun 1994 | ||||
| 18 | 9:30.96 | Yurino | Yokoyama | JPN | 27 Oct 1994 | ||||
| 19 | 9:34.54 | Nana | Sato | JPN | 24 Sep 1989 | ||||
| 20 | 9:37.71 | Kanako | Kitamoto | JPN | 14 Sep 1994 | ||||
| 21 | 9:39.03 | Tomoyo | Adachi | JPN | 05 Feb 1996 | ||||
| 22 | 9:39.54 | Hanae | Tanaka | JPN | 28 Mar 1995 | ||||
| 24 | 9:43.20 | Kanna | Munehiro | JPN | |||||
| 26 | 9:48.26 | Shiori | Yano | JPN | 11 Feb 1995 | ||||
| 27 | 9:49.36 | Mai | Shinozuka | JPN | 01 Apr 1993 | ||||
| 28 | 9:51.72 | Yuki | Udagawa | JPN | 1997 | ||||
| 29 | 9:54.84 | Yuka | Kobayashi | JPN | 25 May 1996 | ||||
| 30 | 10:06.15 | Hinano | Yamada | JPN | 1996 |
Language
en