Race profile

Gold Coast Airport
Gold Coast AUS
03 Jul 2016
Road
Marathon
Record quality course
Men: 522
Women: 384
Total: 5467
Men: 3466
Women: 2001
$76,595
Gold Coast

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:00 Kenneth Mburu Mungara KEN 07 Sep 1973 $16,520
2 2:09:01 Yuki Kawauchi JPN 05 Mar 1987 $7,510
3 2:10:35 Abdelhadi El Hachimi BEL 15 Dec 1974 $4,505
4 2:10:43 Chiharu Takada JPN 09 Jul 1981 $2,630
5 2:11:39 Abraraw Tegegne Misganaw ETH 1988 $750
6 2:14:25 Milton Kiplagat Rotich KEN 1984
7 2:15:09 Peter Kimeli Some KEN 05 Jun 1990
8 2:15:22 Birhanu Addisie Achamie ETH 13 Sep 1995
9 2:15:37 Tatsunori Hamasaki JPN 04 Jul 1988
10 2:16:25 Beraki Beyene Zerea ERI 06 Feb 1980
11 2:17:39 Jordan Chipangama ZAM 12 Nov 1988
12 2:17:55 Ser-Od Bat-Ochir MGL 07 Oct 1981
13 2:18:57 Paul-Victor Martelletti ENG 01 Aug 1979
14 2:21:09 Agus Prayogo INA 23 Aug 1985
16 2:21:42 Munkhbayar Narandulum MGL 28 Oct 1990
17 2:21:57 Jorge Maravilla USA 24 Sep 1977
19 2:22:20 Byambajev Tseveenravden MGL 07 Jul 1990
21 2:26:21 David Ridley NZL 02 Jun 1988 $2,255
22 2:27:30 Dion Finocchiaro AUS $1,500
25 2:29:04 Saeki Makino JPN
26 2:32:11 Shota Jige JPN 12 May 1988
27 2:33:10 Tony Payne NZL 13 Jan 1989
42 2:38:48 Kazunari Tomitaka JPN
53 2:43:26 Alastair Stevenson AUS 28 May 1979
61 2:45:23 John Shaw AUS 03 Jun 1953
68 2:46:32 Jarred Mullavey AUS
69 2:46:35 Dean Cavuoto AUS 04 Jun 1975
80 2:49:28 Stephen Moneghetti AUS 26 Sep 1962
91 2:51:12 Fabian-Osmond Daimon MAS
DNF DNF John Cheruiyot Kemboi KEN 05 Jul 1990
DNF DNF William Kibor Koitile KEN 10 Jan 1985

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:26:40 Misato Horie JPN 10 Mar 1987 $22,530
2 2:27:49 Gulume Chala Tolessa ETH 11 Sep 1992 $7,510
3 2:34:02 Leah Kiprono Chebet KEN 15 Apr 1980 $3,755
4 2:34:39 Rika Takenaka Shintaku JPN 19 Oct 1985 $1,875
5 2:38:13 Yoko Shibui JPN 14 Mar 1979 $750
6 2:38:52 Hitomi Nakamura JPN 23 Jun 1987
7 2:40:05 Katie Kemp NZL 09 Jan 1976 $2,255
8 2:43:39 Victoria Beck NZL 31 Aug 1982 $1,500
9 2:45:19 Alice Mason NZL 15 Jun 1987 $750
10 2:45:30 Kirsten Molloy AUS 29 May 1979
11 2:46:20 Clare Geraghty AUS 15 May 1986
12 2:46:37 Timea-Krisztina Merenyi HUN 06 Jul 1971
13 2:47:50 Sakie Ishibashi JPN 27 Feb 1987
14 2:49:15 Rachel Glasson Stanton AUS 15 Jan 1970
15 2:51:13 Yuri Yoshizumi JPN 01 Jul 1986
16 2:51:33 Khishigsaikhan Galbadrakh MGL 28 Aug 1990
17 2:52:02 Elizabeth Pittaway NZL 26 Mar 1985
18 2:53:05 Roxie Fraser Schmidt AUS 23 Dec 1983
20 2:53:40 Celia Sullohern AUS 05 Jul 1992
21 2:54:11 Wei-wei Sun CHN 13 Jan 1985
26 2:58:32 Katarina Janosikova SVK 26 Sep 1980
27 2:59:37 Krishna Wood Stanton AUS 18 May 1966
30 3:04:48 Jasmine Goh Mei-ling SIN
31 3:05:03 Jennifer Gillard Hindmarsh AUS 11 Jan 1971
35 3:07:33 Sally Matsubara AUS
51 3:16:08 Melissah Gibson AUS 15 Feb 1984
DNF DNF Meseret Mengistu Biru ETH 06 Mar 1990
DNF DNF Agnes Katunga Mutune KEN 26 Jun 1986