Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45:19 | Jeremiah | Karimi | Thuku | KEN | 07 Jul 1994 | |||
| 2 | 46:07 | Charles | Ndungu | KEN | 20 May 1996 | ||||
| 3 | 46:08 | Keijiro | Mogi | JPN | 21 Oct 1995 | ||||
| 4 | 46:08 | Kenta | Murayama | JPN | 23 Feb 1993 | ||||
| 5 | 46:36 | Masato | Imai | JPN | 02 Apr 1984 | ||||
| 6 | 46:37 | Yuki | Oshikawa | JPN | 02 Jun 1990 | ||||
| 7 | 46:38 | Ryuji | Watanabe | JPN | 02 Nov 1988 | ||||
| 8 | 46:39 | Kaoru | Hirosue | JPN | 08 Nov 1993 | ||||
| 9 | 46:41 | Kohei | Matsumura | JPN | 25 Nov 1986 | ||||
| 10 | 46:46 | Daiki | Kubota | JPN | 27 Jun 1987 | ||||
| 11 | 46:46 | Taishi | Sakamoto | JPN | 12 Jan 1996 | ||||
| 12 | 46:51 | Takumi | Honda | JPN | 25 Jul 1991 | ||||
| 13 | 46:54 | Bunta | Kuroki | JPN | 28 Jan 1985 | ||||
| 14 | 46:56 | Fumihiro | Maruyama | JPN | 01 Jul 1990 | ||||
| 15 | 46:58 | Kento | Otsu | JPN | 07 Dec 1991 | ||||
| 16 | 47:00 | Suehiro | Ishikawa | JPN | 27 Sep 1979 | ||||
| 17 | 47:01 | Ryo | Shirayoshi | JPN | 31 May 1993 | ||||
| 18 | 47:04 | Shintaro | Miwa | JPN | 04 Jan 1992 | ||||
| 19 | 47:07 | Ryo | Kiname | JPN | 22 Jan 1991 | ||||
| 20 | 47:09 | Hiroaki | Inoue | JPN | 19 Sep 1987 | ||||
| 21 | 47:10 | Akiyuki | Iwanaga | JPN | 28 Sep 1980 | ||||
| 22 | 47:11 | Daiji | Kawai | JPN | 22 Sep 1991 | ||||
| 23 | 47:12 | Takayuki | Hamaguchi | JPN | 14 Oct 1990 | ||||
| 24 | 47:13 | Taiki | Yoshimura | JPN | 19 Jun 1992 | ||||
| 25 | 47:13 | Ryoya | Nishikawa | JPN | 27 Feb 1993 | ||||
| 26 | 47:15 | Kazuya | Shiojiri | JPN | 08 Nov 1996 | ||||
| 27 | 47:16 | Ryotaro | Nitta | JPN | 14 Dec 1989 | ||||
| 28 | 47:18 | Jeffery | Githaya | KEN | |||||
| 29 | 47:19 | Atsushi | Yamazaki | JPN | 07 Oct 1986 | ||||
| 30 | 47:22 | Tomoya | Adachi | JPN | 18 Dec 1985 | ||||
| 31 | 47:25 | Takuya | Nishizawa | JPN | 28 Jan 1995 | ||||
| 32 | 47:26 | Takuya | Suzuki | JPN | 19 Jan 1990 | ||||
| 33 | 47:26 | Hiroshi | Ichida | JPN | 16 Jun 1992 | ||||
| 34 | 47:30 | Hiroyuki | Sasaki | JPN | 13 Nov 1990 | ||||
| 35 | 47:31 | Yuma | Morii | JPN | 21 Jun 1990 | ||||
| 36 | 47:32 | Yoshihiro | Yamamoto | JPN | 20 Apr 1983 | ||||
| 37 | 47:34 | Hikaru | Urano | JPN | |||||
| 38 | 47:36 | Toshiaki | Nishigawa | JPN | |||||
| 39 | 47:39 | Wataru | Tochigi | JPN | 08 May 1995 | ||||
| 40 | 47:40 | Yusuke | Kawaminami | JPN | 29 Jul 1984 | ||||
| 41 | 47:41 | Shohei | Morikawa | JPN | 13 Nov 1990 | ||||
| 42 | 47:41 | Yudai | Yamakawa | JPN | 27 May 1990 | ||||
| 43 | 47:46 | Kiyoshi | Koga | JPN | 30 Apr 1996 | ||||
| 44 | 47:48 | Yohei | Koyama | JPN | 26 Dec 1992 | ||||
| 45 | 47:48 | Yuya | Taguchi | JPN | 01 Jun 1987 | ||||
| 46 | 47:48 | Kazuhiro | Maeda | JPN | 19 Apr 1981 | ||||
| 47 | 47:49 | Muryo | Takase | JPN | 31 Jan 1989 | ||||
| 48 | 47:50 | Toshiki | Imazaki | JPN | 10 Apr 1990 | ||||
| 49 | 47:51 | Tomohiro | Shiiya | JPN | 27 Sep 1986 | ||||
| 50 | 47:53 | Tsukasa | Koyama | JPN | 21 Jan 1992 | ||||
| 51 | 47:53 | Ayumu | Sato | JPN | 25 Feb 1988 | ||||
| 52 | 47:53 | Masanori | Sakai | JPN | 30 Jun 1986 | ||||
| 53 | 47:54 | Hiromasa | Fukushima | JPN | 10 Jul 1987 | ||||
| 54 | 47:54 | Daichi | Kato | JPN | |||||
| 55 | 47:54 | Kazuyoshi | Shimozato | JPN | 09 Apr 1981 | ||||
| 56 | 47:54 | Shun | Imamura | JPN | 12 Oct 1984 | ||||
| 57 | 47:54 | Shungo | Kawamura | JPN | 25 Jan 1990 | ||||
| 58 | 47:55 | Masahiro | Miyake | JPN | 08 Dec 1990 | ||||
| 59 | 47:57 | Koshi | Watanabe | JPN | 26 Jul 1990 | ||||
| 60 | 47:57 | Kazuaki | Iwami | JPN | 25 Feb 1987 | ||||
| 61 | 47:58 | Nobuyuki | Obara | JPN | 18 Nov 1991 | ||||
| 62 | 47:59 | Tatsuya | Oshinomi | JPN | 09 May 1988 | ||||
| 63 | 47:59 | Shigeki | Tsuji | JPN | 24 Jun 1986 | ||||
| 64 | 48:00 | Shingo | Hayashi | JPN | 26 Apr 1992 | ||||
| 65 | 48:01 | Koji | Watanabe | JPN | 20 Feb 1978 | ||||
| 66 | 48:01 | Shoi | Inada | JPN | 23 Feb 1994 | ||||
| 67 | 48:02 | Koji | Kaneko | JPN | 18 Mar 1988 | ||||
| 68 | 48:03 | Hayato | Ideue | JPN | 28 Feb 1990 | ||||
| 69 | 48:03 | John | Kariuki II | KEN | 10 Nov 1986 | ||||
| 70 | 48:04 | Yuta | Inage | JPN | 26 Oct 1994 | ||||
| 71 | 48:08 | Masanori | Amano | JPN | |||||
| 72 | 48:10 | Masaya | Taguchi | JPN | 20 May 1992 | ||||
| 73 | 48:12 | Ryuji | Kashiwabara | JPN | 13 Jul 1989 | ||||
| 74 | 48:15 | Shuji | Yoshikawa | JPN | 06 Dec 1985 | ||||
| 75 | 48:19 | Tatsunari | Hirayama | JPN | 26 Jan 1989 | ||||
| 76 | 48:20 | Hiroki | Oe | JPN | 21 Apr 1990 | ||||
| 77 | 48:26 | Takafumi | Kikuchi | JPN | 22 May 1991 | ||||
| 78 | 48:31 | Shogo | Sekiguchi | JPN | 08 Jan 1993 | ||||
| 79 | 48:33 | Masaru | Aoki | JPN | 16 May 1990 | ||||
| 80 | 48:33 | Kazuki | Nakajima | JPN | |||||
| 81 | 48:34 | Titus | Waruru | KEN | 29 Mar 1994 | ||||
| 82 | 48:37 | Akifumi | Ueki | JPN | |||||
| 83 | 48:38 | Tsubasa | Akagi | JPN | 15 Oct 1986 | ||||
| 84 | 48:41 | Yuki | Sato | JPN | 26 Nov 1986 | ||||
| 85 | 48:41 | Shunsuke | Nomura | JPN | 17 Jan 1983 | ||||
| 86 | 48:43 | Kenta | Ishi | JPN | 21 May 1991 | ||||
| 87 | 48:47 | Kyohei | Nishi | JPN | 03 Sep 1991 | ||||
| 88 | 48:48 | Daiki | Nomoto | JPN | 16 Jan 1991 | ||||
| 89 | 48:50 | Kazuma | Kaikura | JPN | 07 Dec 1985 | ||||
| 90 | 48:55 | Kazuya | Ishida | JPN | 12 Sep 1984 | ||||
| 91 | 48:57 | Kenta | Iinuma | JPN | 01 Feb 1988 | ||||
| 92 | 48:58 | Takayuki | Saigo | JPN | |||||
| 93 | 49:03 | Keisuke | Sago | JPN | 07 Apr 1992 | ||||
| 94 | 49:07 | Daiki | Yoneda | JPN | |||||
| 95 | 49:19 | Daisuke | Watanabe | JPN | 21 Nov 1993 | ||||
| 96 | 49:24 | Yuji | Murota | JPN | 22 Jun 1990 | ||||
| 97 | 49:25 | Takeshi | Hirata | JPN | |||||
| 98 | 49:26 | Junpei | Nishi | JPN | |||||
| 99 | 49:27 | Daisuke | Miyanaga | JPN | |||||
| 100 | 49:29 | Fumito | Imazaki | JPN | |||||
| 101 | 49:32 | Naoki | Kimura | JPN | |||||
| 102 | 49:39 | Shunsuke | Yuji | JPN | 20 May 1991 | ||||
| 111 | 50:19 | Kazuharu | Takai | JPN | 10 May 1984 | ||||
| 112 | 50:34 | Edwin | Nyandusi | Mokua | KEN | 31 Dec 1993 |
Language
en