Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:56 | David | Torrence | USA | 26 Nov 1985 | $7,000 | |||
| 2 | 13:59 | Daniel | Huling | USA | 16 Jul 1983 | $4,000 | |||
| 3 | 14:03 | Dathan | Ritzenhein | USA | 30 Dec 1982 | $3,000 | |||
| 4 | 14:07 | Samuel | Chelanga | USA | 23 Feb 1985 | $1,500 | |||
| 5 | 14:12 | Jason | Witt | USA | 09 Dec 1989 | $1,000 | |||
| 6 | 14:14 | Tyler | Pennell | USA | 21 Dec 1987 | $900 | |||
| 7 | 14:19 | Paul | Chelimo | Kipkemboi | USA | 27 Oct 1990 | $700 | ||
| 8 | 14:20 | German | Fernandez | USA | 02 Nov 1990 | $500 | |||
| 9 | 14:21 | Reed | Connor | USA | 25 Sep 1990 | $300 | |||
| 10 | 14:22 | Diego | Estrada | USA | 12 Dec 1989 | $150 | |||
| 11 | 14:22 | Julian | Saad | USA | 10 Sep 1991 | ||||
| 12 | 14:25 | Brian | Shrader | USA | 22 Jul 1991 | ||||
| 13 | 14:28 | Chris | Solinsky | USA | 05 Dec 1984 | ||||
| 14 | 14:28 | Shane | Quinn | IRL | 15 Sep 1992 | ||||
| 16 | 14:30 | Jordan | Mann | USA | 1993 | ||||
| 17 | 14:35 | John | Gilbertson | USA | 07 Jun 1991 | ||||
| 18 | 14:40 | George-Byron | Alex | USA | 20 Jan 1990 | ||||
| 19 | 14:44 | Trevor | Dunbar | USA | 29 Apr 1991 | ||||
| 20 | 14:48 | John | Raneri | USA | 23 Oct 1991 | ||||
| 21 | 14:53 | Andrew | Springer | USA | 10 Mar 1991 | ||||
| 23 | 14:56 | Joseph | Stilin | USA | 05 Dec 1989 | ||||
| 25 | 15:03 | Christopher | Bendtsen | USA | 29 Feb 1992 | ||||
| 29 | 15:06 | Gianpaul | Caccia | USA | 28 Mar 1986 | ||||
| 30 | 15:06 | Dan | Lowry | USA | 30 Oct 1989 | ||||
| 32 | 15:12 | Martin | Medina | USA | 27 Apr 1990 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:12 | Molly | Huddle | USA | 31 Aug 1984 | $7,000 | |||
| 2 | 15:17 | Shalane | Flanagan | USA | 08 Jul 1981 | $4,000 | |||
| 3 | 15:48 | Emily | Sisson | USA | 12 Oct 1991 | $3,000 | |||
| 4 | 15:55 | Gabriele | Grunewald | Anderson | USA | 25 Jun 1986 | $1,500 | ||
| 5 | 15:58 | Kimberly | Conley | USA | 14 Mar 1986 | $1,000 | |||
| 6 | 16:03 | Rachel | Ward | USA | 11 Oct 1989 | $900 | |||
| 7 | 16:07 | Elaina | Balouris | USA | 17 Dec 1991 | $700 | |||
| 8 | 16:07 | Lauren | Paquette | Hagans | USA | 27 Jun 1986 | $500 | ||
| 9 | 16:15 | Sarah | Pagano | USA | 23 Jul 1991 | $300 | |||
| 10 | 16:22 | Mara | Olson | USA | 08 Mar 1993 | $150 | |||
| 11 | 16:26 | Hannah | Davidson | USA | 15 Apr 1990 | ||||
| 12 | 16:27 | Stephanie | Dinius | Marcy | USA | 25 Aug 1989 | |||
| 13 | 16:31 | Kaitlin | Goodman | Gregg | USA | 31 Jan 1987 | |||
| 14 | 16:34 | Kelsey | Smith | USA | 05 Nov 1991 | ||||
| 15 | 16:35 | Alycia | Cridebring | USA | 11 Jan 1992 | ||||
| 16 | 16:40 | Rosa | Moriello | USA | 09 Jul 1992 | ||||
| 17 | 16:43 | Bridget | Lyons | USA | 05 Feb 1988 | ||||
| 18 | 16:56 | Rachel | Johnson | USA | 30 Apr 1993 | ||||
| 19 | 16:58 | Kristen | Rohde | USA | 07 Nov 1983 | ||||
| 20 | 17:05 | Allison | Kieffer | USA | 16 Sep 1987 | ||||
| 21 | 17:05 | Dorothy | McMahon | USA | 06 Nov 1976 | ||||
| 23 | 17:13 | Lauren | Sara | USA | 31 Mar 1992 | ||||
| 24 | 17:19 | Gina | Valgoi | USA | 30 Nov 1990 | ||||
| 27 | 17:45 | Kelsey | Beckmann | USA | 05 Sep 1991 | ||||
| 28 | 17:45 | Cally | Macumber | USA | 19 Aug 1990 | ||||
| 31 | 18:02 | Lesley | Higgins | USA | 10 Jun 1980 | ||||
| 36 | 19:03 | Joan | Samuelson | Benoit | USA | 16 May 1957 |
Language
en