Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:16.14 | Ronald | Kwemoi | KEN | 18 Sep 1995 | ||||
2 | 13:19.62 | Kota | Murayama | JPN | 23 Feb 1993 | ||||
3 | 13:21.72 | Jonathan | Ndiku | Muia | KEN | 18 Sep 1991 | |||
4 | 13:22.01 | Bernard | Kimani | Kitavi | KEN | 10 Sep 1993 | |||
5 | 13:22.72 | William | Malel | Sitonik | KEN | 01 Mar 1994 | |||
6 | 13:23.69 | Paul | Kamais | Robeio | KEN | 24 Oct 1996 | |||
7 | 13:24.21 | John | Maina | Ndirangu | KEN | 08 Aug 1994 | |||
8 | 13:24.69 | David | Njuguna | KEN | 06 Sep 1989 | ||||
9 | 13:33.77 | Rodgers | Kwemoi | Chumo | KEN | 03 Mar 1998 | |||
10 | 13:41.69 | Joseph | Mumo | Mutwanthei | KEN | 25 Nov 1994 | |||
11 | 13:46.29 | Charles | Ndungu | KEN | 20 May 1996 | ||||
12 | 13:57.04 | Julius | Tanki | KEN | 15 Jul 1997 | ||||
14 | 14:07.73 | John | Kariuki II | KEN | 10 Nov 1986 | ||||
15 | 14:16.43 | Amos | Kirui | KEN | 09 Feb 1998 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 16:19.70 | Nana | Sato | JPN | 24 Sep 1989 | ||||
2 | 16:22.08 | Nao | Taguchi | JPN | 15 Mar 1995 | ||||
3 | 16:22.73 | Mai | Nagaoka | JPN | 1993 | ||||
4 | 16:24.91 | Hinano | Takegawa | JPN | 1997 | ||||
5 | 16:25.32 | Natsumi | Yoshida | JPN | 31 Jul 1993 | ||||
6 | 16:26.60 | Eri | Sakamoto | JPN | 13 Mar 1994 | ||||
7 | 16:30.18 | Yuka | Mikami | JPN | |||||
8 | 16:30.62 | Chika | Ihara | JPN | 12 Jul 1995 |