Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:14.24 | Martin | Irungu | Mathathi | KEN | 25 Dec 1985 | |||
| 2 | 28:36.12 | Michael | Githau | Mugo | KEN | 26 Aug 1994 | |||
| 3 | 28:38.46 | Domenic | Nyairo | KEN | 22 Aug 1997 | ||||
| 4 | 28:43.51 | Taiga | Machizawa | JPN | 17 Apr 1994 | ||||
| 5 | 28:44.31 | Shohei | Otsuka | JPN | 13 Aug 1994 | ||||
| 6 | 28:44.88 | Ryohei | Nishiyama | JPN | 07 Jun 1993 | ||||
| 7 | 28:46.42 | Hiroki | Matsueda | JPN | 20 May 1993 | ||||
| 8 | 28:48.19 | Sho | Tokunaga | JPN | 18 Apr 1993 | ||||
| 9 | 28:48.92 | Kenta | Ueda | JPN | 05 Jul 1995 | ||||
| 10 | 28:49.96 | Kento | Hanazawa | JPN | 18 Jan 1996 | ||||
| 11 | 28:54.29 | Hiromasa | Fukushima | JPN | 10 Jul 1987 | ||||
| 12 | 28:56.80 | Kazuma | Ganaha | JPN | 01 Oct 1993 | ||||
| 13 | 28:59.65 | Kenta | Matsubara | JPN | 31 Aug 1989 | ||||
| 14 | 29:06.71 | Kazuki | Tomaru | JPN | 31 Jul 1987 | ||||
| 15 | 29:09.66 | Atsumi | Ashiwa | JPN | 02 Feb 1995 | ||||
| 16 | 29:10.63 | Kenya | Sonoda | JPN | 30 May 1993 | ||||
| 17 | 29:15.50 | Kazuma | Tashiro | JPN | 02 Feb 1994 | ||||
| 18 | 29:16.84 | Norihiro | Komatsu | JPN | 10 Feb 1990 | ||||
| 19 | 29:18.57 | Nobuyuki | Matsumoto | JPN | 08 Aug 1991 | ||||
| 20 | 29:20.06 | Yusei | Nakao | JPN | 28 Feb 1984 | ||||
| 21 | 29:28.05 | Kei | Kamite | JPN | 1993 | ||||
| 22 | 29:29.06 | Keisuke | Fujii | JPN | 30 May 1990 | ||||
| 23 | 29:31.01 | Takamitsu | Hashimoto | JPN | 26 Jun 1989 | ||||
| 24 | 30:12.87 | Ryo | Ishita | JPN | 07 Sep 1988 | ||||
| 25 | 30:30.72 | Satoshi (Rei) | Okimori | JPN | 24 May 1992 |
Language
en