Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:05:28 | Lemi | Berhanu | Hayle | ETH | 13 Sep 1994 | $200,000 | ||
2 | 2:05:52 | Lelisa | Desisa | Benti | ETH | 14 Jan 1990 | $80,000 | ||
3 | 2:06:06 | Deriba | Robe | Melka | ETH | 26 Sep 1984 | $40,000 | ||
4 | 2:06:35 | Feyisa | Lelisa | Gemechu | ETH | 01 Feb 1990 | $20,000 | ||
5 | 2:07:06 | Sisay | Lemma | Kasaye | ETH | 12 Dec 1990 | $12,000 | ||
6 | 2:07:09 | Bazu | Worku | Hayla | ETH | 15 Sep 1990 | $11,200 | ||
7 | 2:08:11 | Chala | Dechase | Beyene | ETH | 13 Jun 1984 | $10,400 | ||
8 | 2:08:56 | Girmay | Birhanu | Gebru | ETH | 27 Jan 1987 | $9,600 | ||
9 | 2:09:39 | Adugna | Tekele | Bekele | ETH | 26 Feb 1989 | $8,800 | ||
10 | 2:09:59 | Andualem | Belay | Shiferaw | ETH | 05 Apr 1992 | $8,000 | ||
11 | 2:10:57 | Mule | Wasihun | Lakew | ETH | 20 Oct 1993 | |||
12 | 2:12:05 | Workneh | Abate | Asmare | ETH | 14 Mar 1984 | |||
13 | 2:12:13 | Esayas | Habtemichael | Beyene | ERI | 1986 | |||
14 | 2:12:19 | Birhanu | Addisie | Achamie | ETH | 13 Sep 1995 | |||
15 | 2:12:27 | Julius | Ndiritu | Karinga | KEN | 1979 | |||
16 | 2:12:29 | Sufa | Chala | Damessa | ETH | 1987 | |||
17 | 2:13:14 | Ezekiel | Chebii | Kiptoo | KEN | 03 Jan 1991 | |||
18 | 2:13:22 | Hailu | Getu | ETH | |||||
19 | 2:13:46 | Worknesh | Seyoum | Aboye | ETH | 11 Sep 1984 | |||
20 | 2:14:05 | Edwin | Kipchirchir | Kemboi | AUT | 20 Jun 1984 | |||
21 | 2:14:09 | Muleta | Gezahegn | Meda | ETH | 1992 | |||
22 | 2:14:22 | Kaleab | Selomon | Ghilagabr | ERI | 1983 | |||
23 | 2:14:31 | Yohannes | Mehari | Fisshaye | ERI | ||||
24 | 2:15:37 | Kiflom | Sium | Woldemichael | ERI | 09 Jun 1987 | |||
25 | 2:16:45 | Frezghi | Deregay | ERI | |||||
26 | 2:17:01 | Moussie | Woldemichael | Semere | ERI | ||||
27 | 2:17:37 | Lukas | Jani | RSA | 20 Apr 1984 | ||||
28 | 2:17:41 | Mohammad | Moradi | Jafar | IRI | 22 Apr 1990 | |||
29 | 2:18:50 | Estifanos | Gebrekidan | Teklebrehan | ERI | ||||
30 | 2:19:14 | Fredrik | Johansson | SWE | 20 Feb 1986 | ||||
37 | 2:24:38 | Renier | Grobler | RSA | 1983 | ||||
38 | 2:35:16 | Aki | Nummela | FIN | 30 May 1985 | ||||
40 | 2:36:48 | Eric | Watson | AUS | |||||
41 | 2:36:53 | Henrik | Orre | SWE | |||||
43 | 2:37:32 | Klaus | Mannweiler | GER | 1966 | ||||
52 | 2:48:47 | Jean-Damascene | Habarurema | FRA | 04 Dec 1976 | ||||
DNF | DNF | Kenenisa | Bekele | Beyeche | ETH | 13 Jun 1982 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:20:02 | Aselefech | Mergia | Medessa | ETH | 23 Jan 1985 | $200,000 | ||
2 | 2:20:03 | Gladys | Cherono | KEN | 12 May 1983 | $80,000 | |||
3 | 2:20:21 | Lucy | Kabuu | Wangui | KEN | 24 Mar 1984 | $40,000 | ||
4 | 2:20:59 | Demise | Shure | Ware | ETH | 21 Jan 1996 | $20,000 | ||
5 | 2:21:17 | Aberu | Kebede | Shewaye | ETH | 12 Sep 1986 | $12,000 | ||
6 | 2:21:56 | Mulu | Seboka | Seyfu | ETH | 25 Sep 1984 | $11,200 | ||
7 | 2:22:51 | Tadalech | Bekele | Alemu | ETH | 11 Apr 1991 | $10,400 | ||
8 | 2:23:33 | Abebech | Afework | Bekele | ETH | 11 Dec 1990 | $9,600 | ||
9 | 2:23:43 | Ashete | Bekere | Dido | ETH | 17 Apr 1988 | $8,800 | ||
10 | 2:24:29 | Bethlehem | Moges | Cherenet | ETH | 03 May 1991 | $8,000 | ||
11 | 2:24:44 | Sultan | Haydar | TUR | 23 May 1987 | ||||
12 | 2:25:22 | Rebecca | Chesire | Kangogo | KEN | 1992 | |||
13 | 2:25:58 | Aberu | Mekuria | Zennebe | ETH | 24 Dec 1983 | |||
14 | 2:26:14 | Fantu | Eticha | Jimma | ETH | 11 Sep 1987 | |||
15 | 2:27:08 | Lucy | Karimi | KEN | 06 Oct 1986 | ||||
16 | 2:27:24 | Atseda | Baysa | Tesema | ETH | 16 Apr 1987 | |||
17 | 2:29:37 | Askale | Tafa | Magarsa | ETH | 27 Sep 1984 | |||
18 | 2:34:26 | Meseret | Kitata | Tolwak | ETH | 08 Nov 1993 | |||
19 | 2:35:17 | Anne-Mari | Hyryläinen | FIN | 15 Aug 1978 | ||||
20 | 2:46:59 | Adanech | Shiferaw | ETH | |||||
31 | 3:18:27 | Clare | Mullenger | ENG | 11 Jul 1978 | ||||
DQ | DQ | Aleksandra | Duliba | BLR | 09 Jan 1988 |