Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22:23 | Rhona | Auckland | SCO | 11 May 1993 | ||||
| 2 | 22:25 | Militsa | Mircheva | Dimcheva | BUL | 24 May 1994 | |||
| 3 | 22:28 | Gulshat | Fazlitdinova | RUS | 28 Aug 1992 | ||||
| 4 | 22:32 | Yekaterina | Sokolenko | RUS | 13 Sep 1992 | ||||
| 5 | 22:37 | Maureen | Koster | NED | 03 Jul 1992 | ||||
| 6 | 22:44 | Sevilay | Eytemis | TUR | 03 Apr 1993 | ||||
| 7 | 22:49 | Louise | Carton | BEL | 16 Apr 1994 | ||||
| 8 | 22:56 | Svetlana | Aplachkina | RUS | 28 Nov 1992 | ||||
| 9 | 22:59 | Alice | Wright | ENG | 03 Nov 1994 | ||||
| 10 | 23:04 | Amela | Terzic | SER | 02 Jan 1993 | ||||
| 11 | 23:08 | Marusa | Mismas | SLO | 24 Oct 1994 | ||||
| 12 | 23:10 | Emelia | Gorecka | ENG | 29 Jan 1994 | ||||
| 13 | 23:22 | Blanca | Fernandez | delaGranja | ESP | 01 Apr 1992 | |||
| 14 | 23:24 | Monica-Madalina | Florea | ROM | 03 Feb 1993 | ||||
| 15 | 23:29 | Maryse | Haynes | ENG | 05 Aug 1994 | ||||
| 16 | 23:32 | Seyran | Adanir | TUR | 12 Jan 1993 | ||||
| 18 | 23:38 | Viktoriya | Khapilina | UKR | 23 Apr 1992 | ||||
| 19 | 23:43 | Tabea | Themann | GER | 22 Mar 1992 | ||||
| 21 | 23:52 | Maya | Rehberg | GER | 28 Apr 1994 | ||||
| 22 | 23:55 | Agnes | Sjöström | SWE | 23 Mar 1994 | ||||
| 23 | 23:58 | Nina | Savina | BLR | 21 Jul 1993 | ||||
| 25 | 24:02 | Heleene | Tambet | EST | 31 May 1993 | ||||
| 26 | 24:03 | Katarzyna | Rutkowska | POL | 14 Jan 1994 | ||||
| 28 | 24:05 | Fabienne | Amrhein | GER | 25 Nov 1992 | ||||
| 29 | 24:06 | Rebecca-Louise | Murray | ENG | 26 Sep 1994 | ||||
| 30 | 24:10 | Nastassia | Puzakova | BLR | 12 Dec 1993 | ||||
| 31 | 24:10 | Elena | Panaet | ROM | 05 Jun 1993 | ||||
| 32 | 24:12 | Diana | Mezuliáníková | CZE | 10 Apr 1992 | ||||
| 33 | 24:13 | Viktoriya | Kalyuzhna | UKR | 11 Jul 1994 | ||||
| 35 | 24:21 | Sabahat | Akpinar | TUR | 20 Jul 1993 | ||||
| 36 | 24:25 | Cristina | Espejo | Nunez | ESP | 13 Oct 1994 | |||
| 38 | 24:36 | Esma | Aydemir | TUR | 01 Jan 1992 | ||||
| 39 | 24:37 | Isabel-Sophie | Teegan | GER | 16 Sep 1993 | ||||
| 41 | 24:43 | Anca-Maria | Bunea | ROM | 04 Aug 1994 | ||||
| 44 | 24:53 | Mariya | Hodakyvska | UKR | 04 Jan 1994 | ||||
| 45 | 24:58 | Tatyana | Yefimova | RUS | 19 Jan 1992 | ||||
| 46 | 25:06 | Pauline-Adela | Baltoi | ROM | 19 Sep 1992 | ||||
| 51 | 25:15 | Susana | Godinho | POR | 05 Jul 1992 | ||||
| 52 | 25:27 | Melina | Tränkle | GER | 21 Dec 1992 | ||||
| 53 | 25:43 | Marta | Martins | POR | 15 Jan 1992 | ||||
| 54 | 25:50 | Luminita-Georgiana | Achim | ROM | 23 Feb 1994 | ||||
| 57 | 26:13 | Catia | Santos | POR | 09 Jan 1992 | ||||
| DNF | DNF | Maria | Larsson | SWE | 24 Mar 1994 |
Language
en