Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:13 | Sally | Chepyego | Kaptich | KEN | 03 Oct 1985 | |||
| 2 | 11:31 | Rosemary-Monica | Wanjiru | KEN | 01 Jan 1994 | ||||
| 3 | 11:35 | Felista | Wambui | Wanjuku | KEN | 15 Aug 1983 | |||
| 4 | 11:36 | Pauline | Kamulu | KEN | 16 Apr 1995 | ||||
| 5 | 11:48 | Hisami | Ishii | JPN | 10 Aug 1995 | ||||
| 6 | 11:50 | Susan | Wairimi | Mukunya | KEN | 11 Oct 1992 | |||
| 7 | 11:52 | Beatrice | Murugi | Wainaina | KEN | 20 Nov 1993 | |||
| 8 | 11:59 | Madoka | Mitsueda | JPN | 1992 | ||||
| 10 | 12:06 | Ayano | Kubo | JPN | 16 Jan 1996 | ||||
| 11 | 12:07 | Chisaki | Takegami | JPN | 29 Mar 1992 | ||||
| 12 | 12:10 | Miyu | Nagata | JPN | 27 Apr 1995 | ||||
| 13 | 12:12 | Miyu | Ouchi | JPN | 23 May 1985 | ||||
| 14 | 12:13 | Sayaka | Abe | JPN | 22 Oct 1992 | ||||
| 15 | 12:16 | Yumi | Yoshikawa | JPN | 31 Oct 1990 | ||||
| 16 | 12:17 | Hitomi | Nakamura | JPN | 23 Jun 1987 |
Language
en