Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:12:24 | Peter | Kosgei | KEN | 03 Feb 1983 | ||||
| 2 | 2:12:28 | Elisha | Barno | Kiprop | KEN | 1985 | |||
| 3 | 2:12:44 | Weldon | Kirui | KEN | 02 Dec 1988 | ||||
| 4 | 2:14:10 | Daniel | Tanui | Kiprop | KEN | ||||
| 5 | 2:14:31 | Duncan | Maiyo | Kipkurui | KEN | 05 Aug 1990 | |||
| 6 | 2:15:07 | David | Kiptanui | Chepkwony | KEN | 12 Dec 1978 | |||
| 7 | 2:15:43 | Stephen | Waweru | KEN | |||||
| 8 | 2:15:56 | Moses | Kipsang | Kandie | KEN | ||||
| 9 | 2:16:05 | Victor | Tabo | KEN | |||||
| 10 | 2:16:11 | Shadrack | Kipkogen | KEN | |||||
| 11 | 2:16:29 | Joseph | Biwott | KEN | 1972 | ||||
| 12 | 2:16:38 | David | Tarus | Kiptui | KEN | 1977 | |||
| 13 | 2:17:11 | Vincent | Onchonke | KEN | |||||
| 14 | 2:17:13 | Polycarp | Mogosu | Nyansikera | KEN | 1991 | |||
| 15 | 2:17:28 | Douglas | Chebii | Kipsang | KEN | 1992 | |||
| 16 | 2:17:36 | Sammy | Kimeli | Limo | KEN | 1987 | |||
| 17 | 2:17:40 | Jonathan | Biwott | KEN | |||||
| 18 | 2:17:50 | Peter | Muriithi | Wahome | KEN |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:32:02 | Edith | Irungu | KEN | |||||
| 2 | 2:41:22 | Mercy | Mureithi | KEN | |||||
| 3 | 2:43:05 | Eunice | Jeptoo | KEN | 24 Jun 1983 | ||||
| 4 | 2:44:16 | Irene | Kwambai | Kipchumba | KEN | 25 Oct 1978 | |||
| 5 | 2:44:33 | Janet | Cheruiyot | KEN | |||||
| 6 | 2:46:50 | Leah | Kiprono | Chebet | KEN | 15 Apr 1980 | |||
| 7 | 2:48:02 | Helen | Koskei | KEN | |||||
| 8 | 2:49:25 | Joan | Cherop | Massah | KEN | 11 Nov 1990 | |||
| 9 | 2:55:36 | Janet | Kosgei | Chesang | KEN | 1975 |
Language
en