Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:15.25 | Bedan | Karoki | Muchiri | KEN | 21 Aug 1990 | |||
2 | 13:32.27 | Agato | Hassan | Yashin | ETH | 19 Jan 1986 | |||
3 | 13:35.55 | Charles | Ndungu | KEN | 20 May 1996 | ||||
4 | 13:36.40 | Minato | Oishi | JPN | 19 May 1988 | ||||
5 | 13:36.97 | Paul | Kuira | Mutero | KEN | 25 Jan 1991 | |||
6 | 13:38.46 | Sota | Hoshi | JPN | 06 Jan 1988 | ||||
7 | 13:39.54 | Alex | Mwangi | Mbugwa | KEN | 14 Jun 1990 | |||
8 | 13:40.32 | Keita | Shitara | JPN | 18 Dec 1991 | ||||
9 | 13:40.71 | Chihiro | Miyawaki | JPN | 28 Aug 1991 | ||||
10 | 13:47.60 | Yusuke | Takabayashi | JPN | 19 Jul 1987 | ||||
11 | 13:52.29 | Naohiro | Yamada | JPN | 18 Dec 1984 | ||||
12 | 13:56.98 | Aritaka | Kajiwara | JPN | 16 Jun 1988 | ||||
13 | 13:57.39 | Yuma | Hattori | JPN | 13 Nov 1993 | ||||
14 | 13:58.56 | Kenta | Matsubara | JPN | 31 Aug 1989 | ||||
15 | 13:58.59 | Takuya | Noguchi | JPN | 02 Jul 1988 | ||||
16 | 13:58.62 | Takanori | Ichikawa | JPN | 03 Nov 1990 | ||||
17 | 13:59.24 | Masaki | Ito | JPN | 19 May 1989 | ||||
19 | 14:00.63 | Kazuki | Tomaru | JPN | 31 Jul 1987 | ||||
20 | 14:00.88 | Makoto | Mitsunobu | JPN | 18 Jul 1995 | ||||
21 | 14:01.80 | Keisuke | Fujii | JPN | 30 May 1990 | ||||
22 | 14:04.14 | Kentaro | Matsumoto | JPN | 01 Jun 1991 | ||||
23 | 14:04.58 | Yufu | Ikuto | JPN | 07 Jul 1991 | ||||
24 | 14:04.95 | Keisuke | Tanaka | JPN | 06 Sep 1988 | ||||
25 | 14:05.22 | Shinichiro | Tai | JPN | 11 Jun 1991 | ||||
26 | 14:09.15 | Ryuji | Kashiwabara | JPN | 13 Jul 1989 | ||||
27 | 14:11.67 | Yasutomo | Kato | JPN | 10 Mar 1993 | ||||
28 | 14:12.20 | Masaru | Aoki | JPN | 16 May 1990 | ||||
29 | 14:22.21 | Ryo | Matsumoto | JPN | 19 Oct 1990 | ||||
30 | 14:25.73 | Aoi | Matsumoto | JPN | 09 Jul 1987 | ||||
31 | 14:39.19 | Hiroki | Yamagishi | JPN | 06 Sep 1991 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15:33.71 | Ayumi | Hagiwara | JPN | 01 Jun 1992 | ||||
2 | 15:38.88 | Rina | Yamazaki | JPN | 06 May 1988 | ||||
3 | 15:41.48 | Miho | Shimizu | JPN | 13 May 1990 | ||||
4 | 15:42.20 | Michi | Numata | JPN | 06 May 1989 | ||||
5 | 15:49.16 | Kanako | Shimada | JPN | 11 Oct 1988 | ||||
6 | 15:50.23 | Toshika | Tamura | JPN | 06 Jun 1990 | ||||
7 | 15:51.21 | Pauline | Kamulu | KEN | 16 Apr 1995 | ||||
8 | 15:52.21 | Hanae | Tanaka | JPN | 12 Feb 1990 | ||||
9 | 15:53.48 | Tomoyo | Yamamoto | JPN | 25 Apr 1994 | ||||
10 | 15:54.06 | Michiru | Otsuki | JPN | 14 Dec 1992 | ||||
11 | 15:55.38 | Risa | Takenaka | JPN | 06 Jan 1990 | ||||
12 | 15:56.14 | Risa | Kikuchi | JPN | 05 Feb 1990 | ||||
13 | 15:56.35 | Yuka | Ando | JPN | 16 Mar 1994 | ||||
14 | 15:57.92 | Ryoko | Kizaki | JPN | 21 Jun 1985 | ||||
15 | 15:58.56 | Nao | Isaka | JPN | 19 Jul 1994 | ||||
16 | 15:58.69 | Yuki | Hidaka | JPN | 22 Jul 1992 | ||||
17 | 15:59.50 | Miho | Ihara | JPN | 04 Feb 1988 | ||||
18 | 16:00.98 | Miku | Yamamoto | JPN | 01 Nov 1985 | ||||
19 | 16:03.07 | Sakiko | Matsumi | JPN | 07 Aug 1988 | ||||
20 | 16:05.32 | Yuri | Karasawa | JPN | 1995 | ||||
21 | 16:08.97 | Yurina | Doi | JPN | 08 Dec 1988 | ||||
22 | 16:10.83 | Yuko | Shimizu | JPN | 13 Jul 1985 | ||||
23 | 16:19.76 | Yomogi | Akasaka | JPN | 1995 | ||||
24 | 16:24.77 | Yuka | Hakoyama | JPN | 09 Mar 1990 | ||||
25 | 16:27.45 | Yuka | Akutsu | JPN | 05 Jul 1994 | ||||
26 | 16:31.77 | Kaho | Tanaka | JPN | 24 Jun 1991 | ||||
27 | 16:32.53 | Ai | Migita | JPN | 23 Nov 1994 | ||||
28 | 16:56.81 | Chika | Nakama | JPN | 18 Sep 1988 |