Race profile

Roma-Ostia
Ostia ITA
02 Mar 2014
Road
Half Mara
Unacceptable for records or rankings
Short course
Point-to-point course with net drop of 0.95 m/km
RTB -6.8 s/k (31 comps)
Men: -116.26 sec (-5.51 sec/km)
Women: -176.19 sec (-8.35 sec/km)
Men: 607
Women: 640
$41,000
Roma-Ostia

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 59:25 x Aziz Lahbabi MAR 03 Feb 1991 $5,520
2 59:39 x Hunegnaw Mesfin Alemu ETH 31 Jan 1989 $2,760
3 59:41 x Titus Masai Kwemoi KEN 09 Oct 1989 $2,070
4 1:00:05 x Simon Cheprot KEN 02 Jul 1993 $1,380
5 1:00:24 x Robert Chemosin Kwemoi KEN 01 Feb 1989 $1,105
6 1:00:57 x Philip Kimutai Sanga KEN 10 Sep 1983 $690
7 1:01:10 x Joseph Kiptum Kiprono KEN 25 Sep 1987 $550
8 1:01:21 x Erick Ndiema Leon KEN 1990 $415
9 1:01:54 x Lawi Kiptuyi KEN $275
10 1:02:08 x William Kibor Koitile KEN 10 Jan 1985 $205
11 1:02:12 x Daniel Kipkirui Ngeno KEN 01 Oct 1982 $1,585
12 1:02:38 x Jamel Chatbi ITA 30 Apr 1984 $1,035
13 1:02:59 x Mathew Bowen Kosgei KEN 1983 $205
14 1:03:32 x Aleksey Reunkov RUS 24 Mar 1984 $140
15 1:03:34 x Julius Kipngetich Rono KEN 08 Jan 1991 $690
16 1:03:44 x Tiidrek Nurme EST 18 Nov 1985 $140
17 1:03:47 x Domenico-Matteo Ricatti ITA 16 May 1979 $550
18 1:03:52 x Nikolai Vedehin EST 09 Oct 1985 $140
19 1:03:53 x Fatih Bilgic TUR 01 Jun 1985 $140
20 1:04:24 x Aleksandr Sitkovskiy UKR 09 Jun 1978 $140
21 1:05:33 x Cherkaoui Laalami MAR 02 Jul 1977
22 1:05:56 x Hakim Radouane MAR 1974 $275
23 1:05:57 x Said Douirmi MAR 28 Nov 1981 $140
24 1:06:00 x Taieb Filali ALG 16 Jan 1979
25 1:06:12 x Pasquale-Roberto Rutigliano ITA 07 Apr 1978 $140
26 1:06:15 x Alessandro Brancato ITA 27 Jun 1988 $140
27 1:07:47 x Gilio Iannone ITA 08 Jun 1985 $140
28 1:07:49 x Abdelaziz El Makhrout ITA 1975 $140
29 1:07:52 x Giovanni Grano ITA 24 Apr 1990
30 1:07:53 x Fredrik Uhrbom SWE 13 Aug 1977
31 1:08:05 x Giovanni Ruggiero ITA 19 Jan 1974
42 1:11:00 x Giuseppe Minici ITA 21 Apr 1978

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:08:48 x Caroline Chepkwony KEN 18 Apr 1984 $5,520
2 1:08:51 x Sharon Cherop Jemutai KEN 16 Mar 1984 $2,760
3 1:08:53 x Netsanet Gudeta Kebede ETH 12 Feb 1991 $2,070
4 1:08:53 x Demise Shure Ware ETH 21 Jan 1996 $1,380
5 1:09:50 x Krisztina Papp HUN 17 Dec 1982 $1,105
6 1:10:09 x Vicoty Chepkemoi KEN 1986 $690
7 1:10:16 x Anna-Carmela Incerti ITA 19 Jan 1980 $1,930
8 1:10:36 x Souad aitSalem Mahour ALG 06 Jan 1979 $415
9 1:11:35 x Chao-feng Jia CHN 16 Nov 1988 $275
10 1:12:38 x Chao Yue CHN 05 Jan 1991 $205
11 1:13:18 x Fatna Maraoui ITA 10 Jul 1977 $1,035
12 1:13:47 x Katarzyna Kowalska POL 07 Apr 1985 $205
13 1:14:24 x Jekaterina Patjuk EST 06 Apr 1983 $205
14 1:14:29 x Liina Luik EST 14 Oct 1985 $140
15 1:14:40 x Leila Luik EST 14 Oct 1985 $140
16 1:14:44 x Jane Jelegat Seurey KEN 25 Nov 1983 $140
17 1:15:27 x Claudette Mukasakindi RWA 12 Oct 1980 $140
18 1:15:29 x Deborah Toniolo ITA 24 Apr 1977 $690
19 1:17:29 x Marcella Mancini ITA 05 Sep 1971 $550
20 1:18:17 x Adelina deSoccio ITA 06 Feb 1986 $415
21 1:19:19 x Laura Biagetti ITA 13 Mar 1990 $140
24 1:21:25 x Marina Zanardi ITA 07 Jan 1972 $140