Race profile

USA Championships
Duluth MN/USA
22 Jun 2013
Road
Half Mara
Acceptable for rankings, not record quality
Point-to-point course
Only women race
Men: -104.03 sec (-4.93 sec/km)
Women: -104.45 sec (-4.95 sec/km)
Men: 537
Women: 520
$134,500

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:01:22.0 Mebrahtom Keflezighi USA 05 May 1975 $13,500
2 1:02:24.0 Shadrack Kiptoo Biwott USA 19 Feb 1985 $9,500
3 1:02:28.9 Timothy Ritchie USA 07 Aug 1987 $6,250
4 1:02:31.5 Josphat Boit USA 26 Nov 1983 $5,250
5 1:02:56.6 Abdihakim Abdirahman USA 01 Jan 1977 $4,250
6 1:03:09.2 Robert Mack USA 30 Dec 1984 $3,000
7 1:03:12.5 Ian Burrell USA 15 Feb 1985 $2,500
8 1:03:12.8 Scott Wietecha USA 06 Aug 1981 $2,000
9 1:03:14.1 Chris Barnicle USA 31 Mar 1987 $1,800
10 1:03:15.7 Tyler McCandless USA 14 Oct 1986 $1,700
11 1:03:16.4 Sergio Reyes USA 25 Oct 1981 $1,500
12 1:03:18.2 Carlos Trujillo GUA 17 Jul 1985 $1,250
13 1:03:25.9 Andrew Wacker USA 24 Sep 1988 $1,000
14 1:03:38.4 Ahmed Osman USA 01 Jan 1988 $1,000
15 1:03:39.6 Mikhail Sayenko USA 12 Jul 1984 $1,000
16 1:03:44.5 Rick Flynn USA 20 Jul 1987 $1,000
17 1:03:57.5 Zachary Hine USA 05 Oct 1987 $1,000
18 1:04:01.5 Craig Leon USA 08 Nov 1984 $750
19 1:04:05.2 Joseph Moore USA 06 Dec 1983 $750
20 1:04:08.4 Dan Kremske USA 28 Apr 1989 $750
21 1:04:08.9 Joshua Eberly USA 02 Oct 1980 $750
22 1:04:13.0 Daniel Mercado USA 22 Dec 1987 $750
23 1:04:14.3 Andrew Carlson USA 27 Apr 1982 $750
24 1:04:30.8 Eric Loeffler USA 10 Jan 1977 $750
25 1:04:31.1 Christian Thompson USA 02 Jul 1988 $750
26 1:04:31.9 Kevin Castille USA 17 Mar 1972 $750
27 1:04:34.8 Michael Morgan USA 20 Feb 1980 $750
28 1:04:36.6 Nicholas Arciniaga USA 30 Jun 1983 $750
29 1:04:37.2 Enoch Nadler USA 07 Jul 1985 $750
30 1:04:37.7 Brendan Martin USA 21 Mar 1989 $750
31 1:04:42.5 Eric Finan USA 09 Jun 1987 $750
32 1:04:44.7 Ethan Shaw USA 12 Mar 1990 $750
33 1:04:45.9 Paul Limpf USA 1987 $750
34 1:04:46.1 Daniel Wallace-Periac USA 16 May 1987 $750
35 1:04:46.8 Gianpaul Caccia USA 28 Mar 1986 $750
36 1:04:50.5 Drew Polley USA 01 Nov 1985 $750
37 1:04:51.6 Abdelazziz Atmani USA 12 Dec 1981 $750
38 1:04:52.2 Robert Scribner USA 16 Nov 1985 $750
39 1:05:02.5 Jason Ordway USA 28 Oct 1987 $500
40 1:05:07.4 Malcolm Richards USA 12 Oct 1982 $500
41 1:05:16.5 Kenyon Neuman USA 12 Jan 1987 $500
42 1:05:20.7 Daniel Tapia USA 21 Apr 1987 $500
43 1:05:43.5 Tyler Sigl USA 23 Feb 1986 $500
44 1:05:44.2 Andrew Foxenberg USA 08 Sep 1984 $500
45 1:05:50.7 Joshua Simpson USA 17 Mar 1984 $500
46 1:05:52.0 David Fuentes USA 18 Oct 1986 $500
47 1:05:52.7 Kevin Pool USA 05 Feb 1983 $500
48 1:05:57.2 Bryant Jensen USA 02 Sep 1983 $500
49 1:05:59.4 Sean Burris USA 1983 $500
50 1:05:59.7 Michael Eaton USA 09 Jun 1987 $500
51 1:06:04.0 Tibor Vegh USA 26 Mar 1984
52 1:06:09.4 Paul Peterson USA 01 Jul 1979
54 1:06:12.2 William Christian USA 30 May 1983
58 1:06:34.4 Jason Flogel USA 12 Jan 1983
59 1:06:37.5 Jake Krong USA 1984
61 1:06:42.8 Charles Hillig USA 26 May 1986
63 1:06:45.0 Brad Osguthorpe USA 1983
64 1:06:45.6 Fidele Jefferson Barangesebe USA 12 Dec 1977
65 1:06:47.0 Benjamin Payne USA 16 Sep 1981
66 1:06:51.9 Lucas Humphrey USA 10 Apr 1981
71 1:07:05.2 Matt Levassiur USA 01 Jul 1981
72 1:07:05.4 Nathan Weiland USA 1984
74 1:07:21.8 Evan Gaynor USA 09 Jun 1988
75 1:07:29.2 Christopher Erichsen USA 19 Dec 1985
78 1:07:33.5 Glenn Randall USA 1987
95 1:08:53.8 Benjamin Sathre USA 23 Apr 1990
112 1:09:54.2 Michael Green ENG 12 Oct 1976
122 1:10:37.8 C Fred Joslyn USA 12 Feb 1984
131 1:12:00.1 Kelly Mortenson USA 18 May 1971
135 1:13:57.0 Benson Osoro KEN 18 Jun 1976
DQ DQ Mohamed Trafeh USA 13 May 1985

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:11:18.3 Adriana Nelson Pirtea USA 31 Jan 1980 $13,250
2 1:11:25.3 Desiree Linden Davila USA 26 Jul 1983 $9,250
3 1:11:32.8 Kelly Brinkman USA 1980 $6,250
4 1:11:37.5 Stephanie Bruce Rothstein USA 14 Jan 1984 $5,250
5 1:11:55.2 Mattie Suver Bridgmon USA 10 Sep 1987 $4,250
6 1:12:05.0 Maegan Krifchin USA 08 Apr 1988 $3,000
7 1:12:13.5 Serena Burla Ramsey USA 29 Jul 1982 $2,500
8 1:12:22.5 Brianne Nelson Lippoldt USA 27 Oct 1980 $2,000
9 1:12:33.5 Michelle Frey USA 15 Apr 1982 $1,800
10 1:13:16.8 Wendy Thomas USA 19 Jan 1979 $1,450
11 1:13:18.1 Kathryn McGregor USA 02 Sep 1977 $1,250
12 1:13:33.3 Sarah Crouch Porter USA 22 Aug 1989 $1,000
13 1:13:50.6 Kristen Zaitz Fryburg USA 03 Dec 1980 $750
14 1:13:58.9 Ladia Albertson Junkans USA 25 Nov 1985 $750
15 1:14:09.4 Melissa White Johnson USA 15 Apr 1982 $500
16 1:14:34.8 Esther Atkins Erb USA 20 Apr 1986 $500
17 1:14:38.7 Stephanie Price USA 30 Jul 1989 $500
18 1:14:41.0 Nicole Camp USA 07 Oct 1985 $500
19 1:14:48.5 Marcella Klimek Gage USA 28 Sep 1987 $500
20 1:15:03.8 Sarah Cummings USA 03 Jan 1989
21 1:15:06.6 Sheri Piers McCarthy USA 15 May 1971
22 1:15:27.0 Jodie Robertson Schoppmann USA 13 Oct 1984
23 1:15:45.9 Dani Fischer USA 1988
24 1:16:09.8 Joanna Zeiger USA 04 May 1970
25 1:16:28.0 Atalelech Ketema Asfaw USA 29 Jan 1983
26 1:16:32.5 Kimberly Reed USA 1987
27 1:16:56.8 Dawn Grunnagle Charlier USA 29 Nov 1977
28 1:17:06.0 Lauren Johnson USA 04 May 1987
29 1:17:12.5 Rachel Jaten USA 27 Jul 1975
30 1:17:12.5 Kristina Vegh Roth USA 05 Aug 1983
31 1:17:14.1 Deanna Ardrey USA 08 Jan 1983
32 1:17:15.1 Jane Vongvorachoti THA 07 Jan 1984
35 1:18:14.7 Laura Paulsen USA 29 Mar 1989
36 1:18:22.0 Stephanie Slekis USA 25 Feb 1988
37 1:18:25.5 Heidi Greenwood USA 1985
39 1:18:46.6 Lisa Baumert USA 20 Apr 1987
41 1:19:03.8 Raquel Stucky USA 10 Aug 1975
42 1:19:09.9 Elizabeth Herndon USA 24 Aug 1985
43 1:19:43.2 Renee High USA 02 Oct 1981
46 1:20:18.2 Kim Pawelek Brantly USA 20 Jan 1974
49 1:20:25.3 Melissa Gacek USA 07 May 1976
50 1:20:34.7 Bridget Easley USA 1981
51 1:20:59.6 Nicole Mericle USA 15 May 1988
53 1:22:27.9 Carol Jefferson USA 01 Jan 1985