Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:21.50 | Paul | Kipnegetich | Tanui | KEN | 22 Dec 1990 | |||
2 | 28:18.57 | Melaku | Abera | Muraz | ETH | 20 Apr 1994 | |||
3 | 28:26.68 | Jeremiah | Karimi | Thuku | KEN | 07 Jul 1994 | |||
4 | 28:42.17 | Kenichi | Shiraishi | JPN | 06 Apr 1982 | ||||
5 | 28:45.24 | Masato | Imai | JPN | 02 Apr 1984 | ||||
6 | 28:45.37 | Kazuhiro | Maeda | JPN | 19 Apr 1981 | ||||
7 | 28:46.34 | Fumihiro | Maruyama | JPN | 01 Jul 1990 | ||||
8 | 28:47.37 | Ryuji | Watanabe | JPN | 02 Nov 1988 | ||||
9 | 28:52.97 | Kohei | Matsumura | JPN | 25 Nov 1986 | ||||
10 | 28:59.14 | Kentaro | Nakamoto | JPN | 07 Dec 1982 | ||||
11 | 29:14.11 | Ryo | Kiname | JPN | 22 Jan 1991 | ||||
12 | 29:16.67 | Kazuya | Deguchi | JPN | 14 Aug 1988 | ||||
13 | 29:17.53 | Satoru | Sasaki | JPN | 16 Oct 1985 | ||||
14 | 29:17.84 | Kazuaki | Iwami | JPN | 25 Feb 1987 | ||||
15 | 29:17.84 | Sho | Matsueda | JPN | 09 Sep 1989 | ||||
16 | 29:26.43 | Masanori | Sakai | JPN | 30 Jun 1986 | ||||
17 | 29:40.96 | Takahiro | Mori | JPN | 22 May 1987 | ||||
18 | 29:41.52 | Akiyuki | Iwanaga | JPN | 28 Sep 1980 | ||||
19 | 29:46.17 | Kazuharu | Takai | JPN | 10 May 1984 | ||||
20 | 29:51.53 | Taku | Miyahara | JPN | 31 Jul 1986 | ||||
21 | 29:55.90 | Kyohei | Nishi | JPN | 03 Sep 1991 | ||||
22 | 29:58.64 | Shuji | Kikkawa | JPN | 06 Dec 1985 | ||||
23 | 30:41.86 | Bunta | Kuroki | JPN | 28 Jan 1985 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 33:10.83 | Misaki | Kato | JPN | 15 Jun 1991 | ||||
2 | 33:11.05 | Chieko | Kido | JPN | 14 Mar 1990 | ||||
3 | 33:11.17 | Keiko | Nogami | JPN | 06 Dec 1985 | ||||
4 | 33:15.25 | Hitomi | Shimofuji | JPN | 24 Oct 1987 | ||||
5 | 33:29.02 | Anna | Hasuike | JPN | 20 Oct 1988 | ||||
6 | 33:30.55 | Sayaka | Kurogi | JPN | 11 May 1988 | ||||
7 | 34:01.96 | Megumi | Amako | JPN | 13 Dec 1990 | ||||
8 | 34:07.46 | Shizuka | Kudo | JPN | |||||
9 | 34:30.29 | Sayaka | Nishimura | JPN | 06 Apr 1992 | ||||
10 | 34:37.52 | Risa | Takemura | JPN | 02 Nov 1987 | ||||
11 | 34:53.39 | Yuka | Takemoto | Yano | JPN | 11 Jun 1986 |