Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 30:58 | Silas | Kisorio | KEN | 08 Jan 1983 | $1,500 | |||
2 | 31:06 | Matt | Loiselle | CAN | 08 Sep 1984 | $1,000 | |||
3 | 31:20 | Shawn | Pitter | JAM | 1984 | $880 | |||
4 | 31:37 | Kirk | Brown | JAM | 1987 | $255 | |||
5 | 32:13 | Rupert | Green | JAM | 1977 | $125 | |||
6 | 33:07 | Kelvin | Johnson | GUY | 1981 | ||||
7 | 33:48 | Cleveland-Leon | Forde | GUY | 03 Apr 1985 | ||||
8 | 34:41 | Jerome | Blackett | BAR | $505 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 34:48 | Leah | Jebiwot | Kigen | KEN | 30 Jan 1979 | $1,500 | ||
2 | 34:53 | Megan | Brown | CAN | 30 Apr 1985 | $1,000 | |||
3 | 35:38 | Tonya | Nero | TRI | 27 Nov 1988 | $880 | |||
4 | 39:31 | Amy | Chalk | Stiles | ENG | 06 Feb 1975 | |||
5 | 40:56 | Arieta | Martin | JAM | 16 Aug 1980 | $255 | |||
6 | 42:31 | Alika | Morgan | GUY | 1990 | $125 |