Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35:01 | Charles | Ndirangu | KEN | 08 Feb 1993 | ||||
| 2 | 35:26 | Million | Zewdie | Yehwalaeshet | ETH | 24 Jan 1989 | |||
| 3 | 35:38 | Agato | Hassan | Yashin | ETH | 19 Jan 1986 | |||
| 4 | 35:38 | Keigo | Yano | JPN | 03 Dec 1991 | ||||
| 5 | 35:41 | Takumi | Honda | JPN | 25 Jul 1991 | ||||
| 6 | 36:01 | John | Maina | KEN | |||||
| 7 | 36:07 | Collis | Birmingham | AUS | 27 Dec 1984 | ||||
| 8 | 36:11 | Yuya | Konishi | JPN | 22 Aug 1990 | ||||
| 9 | 36:15 | Hiroyuki | Ono | JPN | 03 Oct 1986 | ||||
| 10 | 36:16 | Shota | Hattori | JPN | 28 Oct 1991 | ||||
| 11 | 36:19 | Hiroyoshi | Umegae | JPN | 05 Jan 1984 | ||||
| 12 | 36:22 | Nikolay | Chavkin | RUS | 22 Apr 1984 | ||||
| 13 | 36:27 | Takuya | Noguchi | JPN | 02 Jul 1988 | ||||
| 14 | 36:29 | Ryo | Matsumoto | JPN | 19 Oct 1990 | ||||
| 15 | 36:39 | Minato | Yamashita | JPN | 15 Nov 1988 | ||||
| 16 | 36:42 | Hiroki | Sugawa | JPN | 26 Jun 1991 | ||||
| 17 | 36:45 | Koki | Nanba | JPN | 26 Mar 1992 | ||||
| 18 | 36:45 | Tsubasa | Hayakawa | JPN | 02 Jul 1990 | ||||
| 19 | 36:45 | Takashi | Ichida | JPN | 16 Jun 1992 | ||||
| 20 | 36:45 | Shota | Shinjo | JPN | 11 Oct 1992 | ||||
| 21 | 36:46 | Toshiyuki | Yanagi | JPN | 23 Apr 1993 | ||||
| 23 | 36:54 | Takamitsu | Hashimoto | JPN | 26 Jun 1989 | ||||
| 24 | 36:55 | Yuki | Iwasaki | JPN | 23 Mar 1992 | ||||
| 25 | 36:59 | Yudai | Yamamoto | JPN | 22 Jun 1993 | ||||
| 26 | 37:00 | Noriyasu | Ikeda | JPN | 28 May 1992 | ||||
| 27 | 37:02 | Yousef | El Kalay | POR | 01 Mar 1981 | ||||
| 28 | 37:02 | Kazuma | Tashiro | JPN | 02 Feb 1994 | ||||
| 29 | 37:08 | Wataru | Ueno | JPN | 02 Aug 1990 | ||||
| 30 | 37:10 | Hiroki | Matsueda | JPN | 20 May 1993 | ||||
| 31 | 37:11 | Kei | Imamura | JPN | |||||
| 32 | 37:15 | Masaya | Taguchi | JPN | 20 May 1992 | ||||
| 33 | 37:16 | Yusuke | Nakayama | JPN | |||||
| 34 | 37:16 | Dai | Nakahara | JPN | 09 Dec 1990 | ||||
| 35 | 37:17 | Masahiro | Miyake | JPN | 08 Dec 1990 | ||||
| 36 | 37:17 | Takafumi | Kikuchi | JPN | 22 May 1991 | ||||
| 37 | 37:17 | Ryohei | Kawakami | JPN | 13 Jun 1989 | ||||
| 38 | 37:19 | Yuta | Katsumata | JPN | 22 Sep 1993 | ||||
| 39 | 37:22 | Yuki | Munakata | JPN | 20 Dec 1989 | ||||
| 40 | 37:23 | Genta | Yodokawa | JPN | 22 Sep 1992 | ||||
| 41 | 37:23 | Satoshi | Ikeue | JPN | |||||
| 44 | 37:39 | Keisuke | Tanaka | JPN | 06 Sep 1988 | ||||
| 45 | 37:44 | Yuki | Matsumura | JPN | 14 Jan 1993 | ||||
| 46 | 37:45 | Ihar | Tsetserukou | BLR | 26 Jul 1978 | ||||
| 47 | 37:47 | Shinya | Kikuchi | JPN | |||||
| 49 | 37:51 | Takahiro | Yoshida | JPN | 02 Nov 1990 | ||||
| 50 | 37:52 | Haruaki | Kojima | JPN | 14 Feb 1991 | ||||
| 51 | 37:57 | Daiji | Kawai | JPN | 22 Sep 1991 | ||||
| 52 | 38:03 | Ryota | Kano | JPN | 30 Oct 1996 | ||||
| 54 | 38:09 | Hiroshi | Ichida | JPN | 16 Jun 1992 | ||||
| 55 | 38:11 | Masato | Terauchi | JPN | 18 Oct 1993 | ||||
| 56 | 38:14 | Shogo | Tamaki | JPN | |||||
| 58 | 38:37 | Kakuto | Ishi | JPN | 06 Jun 1990 | ||||
| 59 | 38:38 | Yuki | Kimura | JPN | 29 Jan 1993 | ||||
| 60 | 38:42 | Daisuke | Mizukoshi | JPN | |||||
| 63 | 38:47 | Yu | Suzuki | JPN | |||||
| 65 | 38:57 | Kosuke | Tanaka | JPN | 25 Nov 1991 | ||||
| 66 | 38:58 | Naoki | Hasegawa | JPN | 10 Aug 1993 | ||||
| 67 | 38:59 | Kazuya | Koizumi | JPN | 04 Feb 1993 | ||||
| 68 | 39:01 | Shota | Yamazaki | JPN | 11 May 1990 | ||||
| 81 | 39:17 | Masaki | Hori | JPN | 21 Aug 1990 |
Language
en