Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34:48 | Chihiro | Miyawaki | JPN | 28 Aug 1991 | ||||
| 2 | 35:16 | Tomoya | Onishi | JPN | 28 Mar 1987 | ||||
| 3 | 35:19 | Ryo | Kiname | JPN | 22 Jan 1991 | ||||
| 4 | 35:23 | Yuki | Munakata | JPN | 20 Dec 1989 | ||||
| 5 | 35:23 | Koji | Matsuoka | JPN | 11 Dec 1982 | ||||
| 6 | 35:23 | Taichi | Takase | JPN | 06 Nov 1989 | ||||
| 7 | 35:23 | Yoshiaki | Shiota | JPN | 13 Jun 1987 | ||||
| 8 | 35:24 | Hiroaki | Inoue | JPN | 19 Sep 1987 | ||||
| 9 | 35:24 | Hiroki | Mitsuoka | JPN | 28 Feb 1989 | ||||
| 10 | 35:25 | Takahiro | Aso | JPN | 07 Dec 1985 | ||||
| 11 | 35:26 | Hayato | Ideue | JPN | 28 Feb 1990 | ||||
| 12 | 35:27 | Yuji | Saito | JPN | |||||
| 13 | 35:28 | Bunta | Kuroki | JPN | 28 Jan 1985 | ||||
| 14 | 35:28 | Tomohiro | Tanigawa | JPN | 04 Mar 1989 | ||||
| 15 | 35:29 | Kosuke | Murasashi | JPN | 30 Aug 1982 | ||||
| 16 | 35:29 | Terukazu | Omori | JPN | 03 Sep 1979 | ||||
| 17 | 35:29 | Norihide | Fujimori | JPN | 15 Feb 1985 | ||||
| 18 | 35:30 | Norio | Kamijo | JPN | 25 Mar 1984 | ||||
| 19 | 35:30 | Mutsumi | Onuma | JPN | 24 Dec 1988 | ||||
| 20 | 35:31 | Yoshiyuki | Oseki | JPN | 14 Aug 1983 | ||||
| 21 | 35:33 | Yuji | Sasanuma | JPN | 03 Dec 1984 | ||||
| 22 | 35:35 | Hayato | Saito | JPN | 09 Jan 1989 | ||||
| 23 | 35:36 | Tatsunori | Sento | JPN | 12 May 1982 | ||||
| 24 | 35:36 | Jun | Shinoto | JPN | 02 Apr 1985 | ||||
| 29 | 35:57 | Naohiro | Domoto | JPN | 23 Jul 1989 | ||||
| 30 | 35:58 | Yasunori | Murakami | JPN | 30 Dec 1983 | ||||
| 31 | 35:59 | Satoru | Kitamura | JPN | 04 Feb 1986 |
Language
en