Race profile

Atlanta Journal-Constitution Peachtree Road Race
Atlanta GA/USA
04 Jul 2012
Road
10 km
Acceptable for rankings, not record quality
Point-to-point course
Only women race
Men: 5.23 sec (0.52 sec/km)
Women: 16.20 sec (1.62 sec/km)
Men: 784
Women: 658
$93,100
Peachtree

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 27:37 Peter Kirui Cheruiyot KEN 02 Jan 1988 $15,000
2 27:39 Micah Kogo Kemboi KEN 03 Jun 1986 $7,500
3 27:39 Mathew Kipkoech Kisorio KEN 16 May 1989
4 27:59 Azmiraw Bekele Molalign ETH 22 Jan 1986 $3,000
5 28:01 Paul Kipchumba Lonyangata KEN 12 Dec 1992 $2,500
6 28:12 Tilahun Regassa Dabe ETH 18 Jan 1990 $2,000
7 28:16 Silas Sang Kipngetich KEN 21 Aug 1978 $1,500
8 28:24 Sammy Kitwara Kirop KEN 26 Nov 1986 $1,000
9 28:40 Daniel Salel Lemashon KEN 11 Dec 1990 $800
10 28:52 Emmanuel Bett Kipkemboi KEN 30 Mar 1983 $700
11 28:52 Assefa Terefe Belete ETH 03 Mar 1991 $600
12 29:05 Dennis Chepkongin Masai KEN 01 Dec 1991 $500
13 29:16 Shadrack Kosgei KEN 24 Nov 1984 $400
14 29:16 Robert Mack USA 30 Dec 1984 $1,300
15 29:19 Henry Rutto Kiplagat KEN 25 May 1982 $250
16 29:34 Simon Ndirangu Githuka KEN 01 Nov 1985 $200
17 29:37 Bado Worku Merdessa ETH 22 Jul 1988
18 29:46 Elkanah Kibet Kipchumba KEN 06 Feb 1986
19 29:54 Mohamed El Hachimi MAR 05 Sep 1980
20 29:55 Mikhail Sayenko USA 12 Jul 1984 $500
21 30:07 Ahmed Osman USA 01 Jan 1988 $300
22 30:10 Emmanuel Bor KEN 14 Apr 1988
23 30:20 Cole Atkins USA 21 Nov 1985
24 30:21 Birhanu Gedefa Kebede ETH 22 Nov 1986
25 30:27 Robert Kiprotich Letting KEN 10 Aug 1984
27 30:32 Carlos Trujillo GUA 17 Jul 1985
28 31:15 Reuben Mwei Chebon KEN 04 Dec 1985
29 31:21 Jae-Young Hyung KOR 24 Feb 1971 $1,500
30 31:27 Vyacheslav Shabunin RUS 27 Sep 1969 $1,000
31 31:29 Benjamin Payne USA 16 Sep 1981
32 31:31 Ulrich Steidl GER 06 Mar 1972 $500
33 31:37 Landon Peacock USA 17 Nov 1987
36 32:07 Vladimir Tonchinski BLR 26 Apr 1967 $300
37 32:10 Malcolm Campbell USA 03 Jan 1971 $200
38 32:21 Joseph Ekoum KEN 01 Jan 1969
43 32:27 Joseph Koech KEN 1968

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 32:22 Mamitu Daska Molisa ETH 16 Oct 1983 $25,000
2 32:23 Lineth Chepkurui KEN 23 Feb 1988 $7,500
3 32:23 Risper Gesabwa Biyaki KEN 10 Feb 1989 $3,000
4 33:22 Lindsey Scherf USA 18 Sep 1986 $3,500
5 33:32 Alene Shewarge Amara ETH 09 Dec 1986 $2,000
6 33:34 Helen Jemutai KEN 1981 $1,500
7 33:45 Karolina Nadolska Jarzynska POL 06 Sep 1981 $1,000
8 33:49 Belainesh Zemedken Gebre ETH 23 Dec 1987 $800
9 33:55 Kellyn Taylor Johnson USA 22 Jul 1986 $1,200
10 34:02 Alvina Begay USA 09 Sep 1980 $900
11 34:12 Sarah Crouch Porter USA 22 Aug 1989 $500
12 34:25 Kathryn McGregor USA 02 Sep 1977 $400
13 34:38 Sheri Piers McCarthy USA 15 May 1971 $1,800
14 34:46 Atalelech Ketema Asfaw USA 29 Jan 1983 $250
15 34:55 Dorota Gruca Giezek POL 05 Dec 1970 $1,200
16 35:01 Katherine Newberry USA 31 Aug 1978
17 35:02 Tatyana Mezentseva UKR 17 Jan 1972 $500
18 35:03 Lauren Kleppin USA 22 Nov 1986
19 35:13 Colleen De Reuck Lindeque USA 16 Apr 1964 $300
20 35:26 Nuta Olaru USA 28 Aug 1970 $200
21 35:30 Stephanie Herbst Lucke USA 27 Dec 1965
23 36:06 Lauren Knowles Sturgell USA 13 Oct 1977
24 36:14 Stephanie Slekis USA 25 Feb 1988
26 36:18 Lyudmila Petrova Yakimova RUS 07 Oct 1968
27 36:21 Elena Orlova RUS 03 Feb 1970
37 38:58 Jennifer Houck USA 12 Feb 1984