Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:02:01 | Toshinari | Takaoka | JPN | 24 Sep 1970 | ||||
| 2 | 1:02:16 | Kokichi | Kawamoto | JPN | 16 Jun 1974 | ||||
| 3 | 1:02:19 | Noriaki | Igarashi | JPN | 28 Oct 1972 | ||||
| 4 | 1:02:24 | Toshihiro | Iwasa | JPN | 18 May 1976 | ||||
| 5 | 1:02:26 | Kazumi | Honkawa | JPN | 12 Jan 1972 | ||||
| 6 | 1:02:37 | Kanji | Moriso | JPN | 27 Jun 1974 | ||||
| 7 | 1:02:40 | Keita | Fujino | JPN | 17 Aug 1967 | ||||
| 8 | 1:02:45 | Motonobu | Sato | JPN | 10 Dec 1970 | ||||
| 9 | 1:02:48 | Hiroyuki | Suzuki | JPN | 09 Apr 1971 | ||||
| 10 | 1:03:01 | Masamoto | Kobayashi | JPN | 19 Mar 1973 | ||||
| 11 | 1:03:09 | Yasuhiko | Sekiguchi | JPN | 23 Sep 1971 | ||||
| 12 | 1:03:11 | Akira | Zayasu | JPN | 15 Jan 1973 | ||||
| 13 | 1:03:15 | Hiroyuki | Fujii | JPN | 04 Mar 1971 | ||||
| 14 | 1:03:20 | Akinori | Kuramata | JPN | 21 Feb 1973 | ||||
| 15 | 1:03:21 | Makoto | Ogura | JPN | 18 Dec 1972 | ||||
| 17 | 1:03:22 | Tomohiro | Toyooka | JPN | 15 Oct 1966 | ||||
| 18 | 1:03:23 | Chiaki | Kinoshita | JPN | 15 Jan 1973 | ||||
| 19 | 1:03:23 | Masaaki | Kobayashi | JPN | 19 May 1970 | ||||
| 20 | 1:03:23 | Yoshiyuki | Ikeda | JPN | 14 Mar 1973 | ||||
| 21 | 1:03:24 | Masahiro | Matsumoto | JPN | 29 Jun 1970 | ||||
| 22 | 1:03:26 | Hiroyuki | Ito | JPN | 07 Nov 1971 | ||||
| 24 | 1:03:41 | Hideaki | Habe | JPN | 25 Jul 1973 | ||||
| 25 | 1:03:41 | Tsuyoshi | Nakano | JPN | 12 Mar 1973 | ||||
| 26 | 1:03:42 | Daisuke | Tokunaga | JPN | 28 Nov 1965 | ||||
| 27 | 1:03:53 | Kazunobu | Masushita | JPN | 11 Oct 1972 | ||||
| 33 | 1:04:16 | Brian | Sheriff | ZIM | 11 Nov 1961 | ||||
| 36 | 1:04:20 | Shigeru | Aburaya | JPN | 08 Feb 1977 | ||||
| 38 | 1:04:23 | Kenichi | Kawakubo | JPN | 27 Aug 1970 | ||||
| 47 | 1:04:52 | Kenzo | Uchihi | JPN | 12 May 1970 | ||||
| 53 | 1:05:07 | Masashi | Yokoyama | JPN | |||||
| 55 | 1:05:13 | Koji | Kawasaki | JPN | |||||
| 60 | 1:05:18 | Jun | Tokushige | JPN | |||||
| 62 | 1:05:20 | Keisuke | Ikeda | JPN | |||||
| 71 | 1:05:41 | Kiyotaka | Oya | JPN | |||||
| 73 | 1:05:45 | Yasuo | Itohara | JPN | |||||
| 74 | 1:05:45 | Takashi | Arai | JPN | 08 Oct 1970 | ||||
| 80 | 1:06:00 | Koji | Kimura | JPN | 02 Jan 1978 | ||||
| 81 | 1:06:02 | Shojiro | Maeda | JPN | 31 Dec 1969 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10:31 | Susan | Hobson | AUS | 13 Mar 1958 | ||||
| 2 | 1:10:34 | Naomi | Sakashita | JPN | 25 May 1975 | ||||
| 3 | 1:10:38 | Noriko | Geji | JPN | 31 May 1973 | ||||
| 4 | 1:10:45 | Akemi | Kuribayashi | JPN | 01 Jan 1977 | ||||
| 5 | 1:10:54 | Mariko | Hara | JPN | 27 Dec 1970 | ||||
| 6 | 1:11:10 | Sachie | Ozaki | JPN | 12 Mar 1977 | ||||
| 28 | 1:14:25 | Junko | Hirano | JPN | |||||
| 29 | 1:14:30 | Tomoko | Nishi | JPN | 14 Jun 1976 |
Language
en