Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:52.87 | James | Walmsley | USA | 17 Jan 1990 | ||||
2 | 13:54.94 | Zachary | Mayhew | USA | 27 Nov 1989 | ||||
3 | 13:55.89 | Elliot | Krause | USA | 12 Jun 1990 | ||||
4 | 13:56.89 | Richard | Peters | ENG | 18 Feb 1990 | ||||
5 | 13:58.01 | David | Perry | USA | 27 May 1992 | ||||
6 | 13:58.33 | Charlie | Serrano | USA | 21 Aug 1984 | ||||
7 | 13:59.25 | Drew | Jordan | USA | 01 Feb 1992 | ||||
8 | 13:59.35 | Kevin | Batt | AUS | 28 Feb 1991 | ||||
9 | 13:59.51 | Jared | Ward | USA | 09 Sep 1988 | ||||
10 | 13:59.91 | Ryan | Dohner | USA | 23 Aug 1991 | ||||
11 | 14:00.95 | Craig | Lutz | USA | 07 Nov 1992 | ||||
12 | 14:01.60 | Martin | Hehir | USA | 19 Dec 1992 | ||||
13 | 14:01.91 | Aric | VanHalen | USA | 06 Oct 1989 | ||||
14 | 14:02.70 | Brock | Simmons | USA | |||||
15 | 14:02.79 | Jose-Antonio | Uribe | Marino | MEX | 03 Jan 1986 | |||
16 | 14:02.91 | Tyler | Thatcher | USA | 1990 | ||||
17 | 14:03.57 | Anthony | Pizzo | USA | |||||
18 | 14:04.18 | Itay | Magidi | ISR | 09 Jan 1981 | ||||
19 | 14:04.86 | John | Gilbertson | USA | 07 Jun 1991 | ||||
20 | 14:04.86 | Jared | Bassett | USA | 06 May 1990 | ||||
21 | 14:07.44 | Maxime | Chevee | FRA | 03 Dec 1990 | ||||
22 | 14:07.85 | Lane | Boyer | USA | 12 Jun 1989 | ||||
23 | 14:08.76 | Jordan | Chipangama | ZAM | 12 Nov 1988 | ||||
24 | 14:09.81 | Solomon | Haile | ETH | 23 Jan 1990 | ||||
25 | 14:10.26 | Chris | Chavez | USA | 09 May 1986 | ||||
26 | 14:11.22 | Tecumseh | Adams | USA | |||||
27 | 14:11.88 | DeSean | Turner | USA | 16 Sep 1988 | ||||
28 | 14:12.53 | Daniel | Tapia | USA | 21 Apr 1987 | ||||
29 | 14:13.11 | Adrien | Dannemiller | USA | 17 Oct 1988 | ||||
DNF | DNF | Ross | Clarke | ENG | 20 Sep 1988 | ||||
DNF | DNF | Jeremy | Sudbury | USA |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 15:56.68 | Betsy | Graney | USA | 23 Oct 1989 | ||||
2 | 15:57.13 | Melander | McKenzie | USA | 12 Oct 1989 | ||||
3 | 15:59.65 | Marissa | Ferrante | USA | |||||
4 | 16:01.54 | Ashley | Schnell | USA | 24 Nov 1988 | ||||
5 | 16:03.96 | Margarita | Hernandez | Flores | MEX | 03 Dec 1985 | |||
6 | 16:05.72 | Taylor | Bryson | USA | 19 Jul 1989 | ||||
7 | 16:06.00 | Heidi | Caldwell | USA | 29 Feb 1992 | ||||
8 | 16:09.74 | Kayleigh | Tyerman | USA | 27 Jun 1991 | ||||
9 | 16:11.61 | Rosa | Moriello | USA | 09 Jul 1992 | ||||
10 | 16:11.98 | Alejandra | Silis | Vazquez | MEX | 27 Apr 1990 | |||
11 | 16:12.74 | Kristen | Rohde | USA | 07 Nov 1983 | ||||
12 | 16:13.73 | Mareike | Schrulle | GER | 13 Jan 1989 | ||||
13 | 16:13.84 | Cate | Westenhover | USA | 14 Dec 1989 | ||||
14 | 16:14.98 | Brooklyne | Ridder | USA | 01 Sep 1991 | ||||
15 | 16:16.37 | Jessica | Tonn | USA | 15 Feb 1992 | ||||
16 | 16:16.91 | Allison | Pye | USA | 01 Jan 1989 | ||||
17 | 16:18.46 | Dena | O'Brien | USA | 07 Mar 1992 | ||||
18 | 16:23.60 | Emilie | Amaro | USA | 20 Jun 1990 | ||||
19 | 16:30.90 | Kaitlin | Flattmann | USA | 03 Mar 1993 | ||||
20 | 16:33.08 | Catharine | Mullen | USA | 11 Apr 1985 | ||||
21 | 16:34.02 | Chelsey | Blanchard | USA | 14 Mar 1990 | ||||
22 | 16:36.77 | Lois | Keller | Ricardi | USA | 29 Sep 1984 | |||
23 | 16:39.42 | Jane | Larson | USA | |||||
24 | 16:41.51 | Raeanne | Lohner | USA | |||||
25 | 16:44.88 | Kate | Niehaus | USA | 01 Aug 1988 | ||||
26 | 16:46.56 | Jackie | Drouin | USA | 02 Oct 1988 | ||||
27 | 17:10.34 | Rachel | Johnson | USA | 30 Apr 1993 | ||||
DNF | DNF | Kirsty | Milner | ENG | 07 Apr 1989 |