Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35:33 | Alemu | Bekele | Gebre | BRN | 23 Mar 1990 | |||
| 2 | 35:39 | Dejene | Nigussie | Regassa Mootumaa | BRN | 18 Apr 1989 | |||
| 3 | 35:41 | Bilisuma | Shume | Gelassa | BRN | 19 Jul 1989 | |||
| 4 | 36:18 | Hassan-Ali | Mahboub | Kirui Silas | BRN | 31 Dec 1981 | |||
| 6 | 36:59 | Hayato | Saito | JPN | 09 Jan 1989 | ||||
| 7 | 37:06 | Yu | Mitsuya | JPN | 18 Dec 1984 | ||||
| 8 | 37:13 | Daichi | Motomura | JPN | 26 Jan 1992 | ||||
| 10 | 37:44 | Hiroyoshi | Umegae | JPN | 05 Jan 1984 | ||||
| 11 | 37:45 | Kumar-Patel | Suresh | IND | 01 Jul 1991 | ||||
| 12 | 37:59 | Qi-quan | Duan | CHN | 15 Oct 1988 | ||||
| 13 | 38:12 | Xing-long | Wen | CHN | 28 Jan 1991 | ||||
| 15 | 38:13 | Visnulal | Dangi | Lal | IND | 05 May 1981 | |||
| 16 | 38:28 | Abdullah | Al-Joud | Abdelazziz | KSA | 10 Jul 1975 | |||
| 22 | 39:41 | Lai-yuan | Gao | CHN | 28 Feb 1987 |
Language
en