Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:07:37 | Michael | Kipyego | Kipkorir | KEN | 02 Oct 1983 | $98,765 | ||
2 | 2:07:48 | Arata | Fujiwara | JPN | 12 Sep 1981 | $49,385 | |||
3 | 2:07:50 | Stephen | Kiprotich | UGA | 18 Apr 1989 | $24,690 | |||
4 | 2:08:17 | Haile | Gebrselassie | ETH | 18 Apr 1973 | $12,345 | |||
5 | 2:08:32 | Viktor | Röthlin | SUI | 14 Oct 1974 | $9,260 | |||
6 | 2:08:38 | Kazuhiro | Maeda | JPN | 19 Apr 1981 | $6,175 | |||
7 | 2:09:28 | Takayuki | Matsumiya | JPN | 21 Feb 1980 | $4,940 | |||
8 | 2:09:59 | Hailu | Mekonnen | Legesse | ETH | 04 Apr 1980 | $3,705 | ||
9 | 2:10:13 | Takeshi | Kumamoto | JPN | 06 Jan 1984 | $2,470 | |||
10 | 2:11:26 | Atsushi | Igawa | JPN | 13 Dec 1983 | $1,235 | |||
11 | 2:12:10 | Bunta | Kuroki | JPN | 28 Jan 1985 | ||||
12 | 2:12:35 | Tomoya | Adachi | JPN | 18 Dec 1985 | ||||
13 | 2:12:37 | Noritaka | Fujiyama | JPN | 25 Nov 1983 | ||||
14 | 2:12:51 | Yuki | Kawauchi | JPN | 05 Mar 1987 | ||||
15 | 2:12:52 | Yuki | Nakamura | JPN | 21 Jun 1981 | ||||
16 | 2:13:22 | Takaaki | Koda | JPN | 27 Mar 1984 | ||||
17 | 2:13:35 | Tomoya | Shimizu | JPN | 12 Nov 1980 | ||||
18 | 2:14:15 | Makoto | Fukui | JPN | 05 Jun 1984 | ||||
19 | 2:14:30 | Yuki | Iwai | JPN | 30 Dec 1982 | ||||
20 | 2:14:33 | Aleksandr | Sitkovskiy | UKR | 09 Jun 1978 | ||||
21 | 2:15:10 | Seiji | Kobayashi | JPN | 03 Jan 1977 | ||||
22 | 2:15:11 | Yasuhito | Ikeda | JPN | 08 May 1983 | ||||
23 | 2:15:17 | Kiyokatsu | Hasegawa | JPN | 02 Apr 1983 | ||||
24 | 2:15:27 | Akinori | Shibutani | JPN | 05 Dec 1977 | ||||
25 | 2:15:52 | Shingo | Igarashi | JPN | 14 Feb 1986 | ||||
26 | 2:16:09 | Koji | Gokaya | JPN | 22 Feb 1988 | ||||
27 | 2:16:14 | Satoshi | Irifune | JPN | 14 Dec 1975 | ||||
28 | 2:16:23 | Kazuyoshi | Shimozato | JPN | 09 Apr 1981 | ||||
29 | 2:16:30 | Yusei | Nakao | JPN | 28 Feb 1984 | ||||
30 | 2:16:39 | Daisuke | Shimizu | JPN | 02 Aug 1982 | ||||
31 | 2:16:46 | Masakazu | Fujiwara | JPN | 06 Mar 1981 | ||||
32 | 2:16:58 | Yuta | Sanpei | JPN | |||||
33 | 2:17:15 | Taiga | Ito | JPN | 22 Oct 1986 | ||||
34 | 2:17:16 | Yasuyuki | Nakamura | JPN | 22 Jan 1985 | ||||
35 | 2:17:25 | Mekubo | Mogusu | Job | KEN | 25 Dec 1986 | |||
36 | 2:17:53 | Yoshichika | Yamada | JPN | 30 Sep 1980 | ||||
37 | 2:19:10 | Satoru | Kasuya | JPN | 08 Jul 1983 | ||||
38 | 2:19:14 | Takahiro | Yoda | JPN | 24 Apr 1983 | ||||
39 | 2:19:37 | Masataka | Uchino | JPN | 09 Oct 1982 | ||||
40 | 2:19:51 | Hiro | Tonegawa | JPN | 26 May 1971 | ||||
41 | 2:19:57 | Toshiyuki | Fujimatsu | JPN | 1987 | ||||
42 | 2:20:15 | Tatsunori | Shinoura | JPN | 02 Sep 1982 | ||||
43 | 2:20:59 | Manabu | Itayama | JPN | 26 Jun 1978 | ||||
44 | 2:21:12 | Daichi | Saito | JPN | 1986 | ||||
45 | 2:21:21 | Yusuke | Tamura | JPN | |||||
46 | 2:21:35 | Chiharu | Takada | JPN | 09 Jul 1981 | ||||
47 | 2:21:40 | Atsushi | Hasegawa | JPN | 08 Oct 1984 | ||||
49 | 2:22:38 | Masaki | Shimoju | JPN | 01 Nov 1983 | ||||
50 | 2:22:49 | Masahiko | Takeyasu | JPN | 12 Nov 1980 | ||||
51 | 2:22:53 | Jun | Tsuchida | JPN | 1989 | ||||
52 | 2:23:06 | Muga | Hamazaki | JPN | |||||
54 | 2:23:41 | Shinjiro | Miura | JPN | |||||
56 | 2:24:07 | Tatsunori | Sento | JPN | 12 May 1982 | ||||
58 | 2:26:27 | Yusuke | Kodama | JPN | |||||
59 | 2:26:28 | Yusuke | Inose | JPN | |||||
62 | 2:28:21 | Takaaki | Mukai | JPN | 08 Jan 1980 | ||||
68 | 2:29:50 | Kenji | Yamamoto | JPN | 17 Nov 1989 | ||||
DNF | DNF | Samuel | Tesfemariam | Tsegay | ERI | 24 Feb 1988 | |||
DNF | DNF | Mulugeta | Wami | Degife | ETH | 12 Jul 1982 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:25:28 | Atsede | Habtamu | Besuye | ETH | 26 Oct 1987 | $98,765 | ||
2 | 2:26:00 | Yeshi | Esayias | Tesemma | ETH | 28 Dec 1985 | $49,385 | ||
3 | 2:26:02 | Helena | Kirop | Loshanyang | KEN | 09 Sep 1976 | $24,690 | ||
4 | 2:26:08 | Eri | Okubo | JPN | 02 Jun 1983 | $12,345 | |||
5 | 2:28:22 | Lishan | Dula | Gemechu | BRN | 17 Feb 1987 | $9,260 | ||
6 | 2:28:36 | Eyerusalem | Kuma | Mutal | ETH | 04 Nov 1981 | $6,175 | ||
7 | 2:28:38 | Yekatarina | Stetsenko | UKR | 22 Jan 1982 | $4,940 | |||
8 | 2:29:17 | Adriana-Cristina | Aparecida | daSilva | BRA | 22 Jul 1981 | $3,705 | ||
9 | 2:29:25 | Sumiko | Suzuki | JPN | 10 Mar 1986 | $2,470 | |||
10 | 2:32:16 | Emi | Ikeda | JPN | 29 Aug 1983 | $1,235 | |||
11 | 2:32:51 | Kaori | Oyama | JPN | 06 Dec 1982 | ||||
12 | 2:36:04 | Ayumi | Sakaida | JPN | 07 Nov 1985 | ||||
13 | 2:36:57 | Rei | Miura | JPN | 20 Dec 1984 | ||||
14 | 2:40:26 | Yuko | Machida | JPN | 11 Aug 1980 | ||||
15 | 2:43:12 | Ai | Sunako | JPN | |||||
16 | 2:43:23 | Ikue | Tabata | JPN | 06 Oct 1977 | ||||
17 | 2:43:36 | Risa | Suzuki | JPN | |||||
18 | 2:44:52 | Yumiko | Hara | JPN | 09 Jan 1982 | ||||
19 | 2:44:59 | Yumi | Hirata | JPN | 22 Jun 1981 | ||||
20 | 2:45:20 | Ryo | Kawahara | JPN | 24 Aug 1984 | ||||
21 | 2:45:30 | Yuka | Aikawa | JPN | 04 Jul 1984 | ||||
22 | 2:46:31 | Misato | Tomoeda | JPN | 08 May 1989 | ||||
23 | 2:47:42 | Natsumi | Mineshima | JPN | 07 May 1975 | ||||
24 | 2:48:11 | Yukie | Tamura | JPN | 1970 | ||||
25 | 2:48:18 | Yuka | Aoyama | JPN | 1986 | ||||
26 | 2:48:54 | Noriko | Sato | Hirao | JPN | 22 Jul 1980 | |||
27 | 2:49:15 | Yoshimi | Kasezawa | JPN | 21 Jul 1965 | ||||
28 | 2:49:37 | Chinami | Fukaminato | JPN | 21 May 1985 | ||||
29 | 2:49:40 | Mami | Kudo | JPN | 02 Oct 1975 | ||||
30 | 2:50:36 | Tomoko | Tamamushi | JPN | 26 Aug 1977 | ||||
31 | 2:50:40 | Haruka | Yamaguchi | JPN | 1987 | ||||
33 | 2:51:55 | Aya | Manome | JPN | 30 Aug 1982 | ||||
34 | 2:52:12 | Yuka | Ezaki | JPN | 20 Oct 1981 | ||||
35 | 2:52:33 | Miyuki | Yasuda | JPN | 1971 | ||||
36 | 2:52:40 | Mineko | Yamanouchi | JPN | 10 Dec 1972 | ||||
38 | 2:54:37 | Mai | Fujisawa | JPN | 21 Sep 1974 | ||||
40 | 2:56:38 | Fusai | Narita | JPN | 28 Dec 1974 | ||||
41 | 2:56:53 | Sharon-Elise | Ryder | AUS | 12 Sep 1972 | ||||
47 | 3:05:15 | Juventina | Napoleao | TLS | 22 Dec 1988 | ||||
50 | 3:06:16 | Harumi | Hiroyama | Suzuki | JPN | 02 Sep 1968 | |||
72 | 3:11:04 | Rui | Goto | JPN | |||||
106 | 3:16:51 | Shigeko | Yanagida | JPN | 04 Dec 1976 | ||||
DQ | DQ | Tatyana | Aryasova | Khmeleva | RUS | 02 Apr 1979 |