Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:03:25 | Ikki | Takeuchi | JPN | 02 Jun 1991 | ||||
| 2 | 1:04:05 | Shunsuke | Miyasaka | JPN | 01 Jun 1991 | ||||
| 3 | 1:04:12 | Yuki | Kawasaki | JPN | 27 Nov 1992 | ||||
| 4 | 1:04:18 | Sho | Suminaka | JPN | |||||
| 5 | 1:04:21 | Shota | Saito | JPN | 17 Jan 1993 | ||||
| 6 | 1:04:23 | Yuma | Morii | JPN | 21 Jun 1990 | ||||
| 7 | 1:04:33 | Hirotaka | Ueno | JPN | 1991 | ||||
| 8 | 1:04:35 | Takehiro | Kobayashi | JPN | |||||
| 9 | 1:04:35 | Koji | Someya | JPN | |||||
| 10 | 1:04:35 | Junichi | Fukuzawa | JPN | 28 Apr 1992 | ||||
| 11 | 1:04:37 | Nozomu | Hashizaka | JPN | |||||
| 12 | 1:04:38 | Tsuyoshi | Hasegawa | JPN | |||||
| 13 | 1:04:43 | Manabu | Yamada | JPN | 1992 | ||||
| 14 | 1:04:45 | Kota | Hoshino | JPN | |||||
| 15 | 1:04:50 | Ryosuke | Yokota | JPN | 02 Sep 1992 | ||||
| 16 | 1:04:51 | Toshiya | Suzuki | JPN | |||||
| 17 | 1:04:54 | Yuta | Obitsu | JPN | |||||
| 18 | 1:05:05 | Yoshihiro | Tezuka | JPN | |||||
| 19 | 1:05:05 | Takayuki | Okamoto | JPN | |||||
| 20 | 1:05:12 | Kenshi | Sawano | JPN | |||||
| 21 | 1:05:15 | Shunsuke | Ishida | JPN | |||||
| 22 | 1:05:15 | Yusuke | Fusejima | JPN | |||||
| 23 | 1:05:18 | Keita | Kishima | JPN | |||||
| 24 | 1:05:19 | Shunji | Matsuo | JPN | |||||
| 25 | 1:05:23 | Takuya | Fujikawa | JPN | 17 Dec 1992 | ||||
| 26 | 1:05:24 | Hiroki | Oyama | JPN | |||||
| 27 | 1:05:24 | Masato | Endo | JPN | 15 Jan 1992 | ||||
| 28 | 1:05:26 | Takashi | Mino | JPN | |||||
| 29 | 1:05:28 | Shogo | Tamaki | JPN | |||||
| 30 | 1:05:37 | Tatsuya | Goto | JPN | |||||
| 31 | 1:05:37 | Hiromasa | Tanaka | JPN | |||||
| 32 | 1:05:44 | Shinji | Kamiya | JPN | |||||
| 33 | 1:05:49 | Yuji | Sakoda | JPN | 10 Nov 1990 | ||||
| 34 | 1:05:53 | Yu | Hirao | JPN | |||||
| 35 | 1:05:56 | Atsushi | Komine | JPN | 1993 | ||||
| 36 | 1:05:56 | Kazumasa | Tsukamoto | JPN | |||||
| 37 | 1:05:59 | Tomohiro | Nihei | JPN | |||||
| 38 | 1:06:04 | Yutaka | Oka | JPN | |||||
| 39 | 1:06:06 | Eita | Hamamoto | JPN | |||||
| 40 | 1:06:07 | Hidetoshi | Yamashita | JPN | 20 Aug 1992 | ||||
| 41 | 1:06:09 | Kota | Kakinuma | JPN | |||||
| 42 | 1:06:10 | Yasumasa | Oneyama | JPN | 13 Jul 1992 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:17:00 | Shiori | Kawase | JPN | 1993 |
Language
en