Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54:45 | Masaya | Taguchi | JPN | 20 May 1992 | ||||
| 2 | 54:53 | Genki | Yagisawa | JPN | 18 Feb 1993 | ||||
| 3 | 54:59 | Kazuhiro | Kuga | JPN | 07 Mar 1991 | ||||
| 4 | 55:17 | Kosei | Yamaguchi | JPN | 19 Aug 1991 | ||||
| 5 | 55:36 | Akifumi | Okushi | JPN | 31 Oct 1989 | ||||
| 6 | 55:51 | Kyosuke | Taguchi | JPN | |||||
| 7 | 55:56 | Shota | Shinjo | JPN | 11 Oct 1992 | ||||
| 8 | 56:08 | Asuka | Tanaka | JPN | 05 Nov 1989 | ||||
| 10 | 56:31 | Shusei | Ohashi | JPN | 12 Apr 1990 | ||||
| 11 | 56:36 | Tatsuya | Oike | JPN | 18 May 1990 | ||||
| 12 | 56:47 | Kenta | Fukuda | JPN | |||||
| 14 | 56:57 | Yuichi | Taninaga | JPN | |||||
| 15 | 57:30 | Koki | Nanba | JPN | 26 Mar 1992 | ||||
| 16 | 57:33 | Takafumi | Kikuchi | JPN | 22 May 1991 | ||||
| 17 | 57:46 | Shohei | Kurata | JPN | 05 Aug 1992 | ||||
| 18 | 58:04 | Keisuke | Sago | JPN | 07 Apr 1992 | ||||
| 19 | 58:27 | Hiroto | Naito | JPN | 02 Apr 1990 | ||||
| 20 | 58:37 | Shigetoshi | Ota | JPN |
Language
en