Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:15:22 | Akio | Usami | JPN | 31 May 1943 | ||||
| 2 | 2:17:15 | Noriyasu | Mizukami | JPN | 06 Oct 1947 | ||||
| 3 | 2:18:05 | Shigeru | So | JPN | 09 Jan 1953 | ||||
| 4 | 2:18:17 | Yasunori | Hamada | JPN | 25 Mar 1946 | ||||
| 5 | 2:19:19 | Mitsuo | Suzuki | JPN | 14 Nov 1948 | ||||
| 7 | 2:22:03 | Joji | Takeuchi | JPN | 13 Sep 1950 | ||||
| 8 | 2:22:21 | Akio | Saeki | JPN | 04 Oct 1950 | ||||
| 9 | 2:22:33 | Kenichi | Otsuki | JPN | 15 Apr 1945 | ||||
| 14 | 2:25:24 | Sueki | Tanaka | JPN | 05 Jan 1947 | ||||
| 15 | 2:25:47 | Yukihiro | Yoshikawa | JPN | 18 Apr 1951 | ||||
| 16 | 2:25:50 | Kazuo | Saito | JPN | 22 Jan 1948 | ||||
| 18 | 2:26:21 | Kimio | Otsuka | JPN | 25 Dec 1943 | ||||
| 19 | 2:26:40 | Yasushi | Morita | JPN | 31 Mar 1949 | ||||
| 20 | 2:26:53 | Kenji | Hanada | JPN | 05 Apr 1949 | ||||
| 22 | 2:27:02 | Kenji | Kaya | JPN | 21 Feb 1950 | ||||
| 23 | 2:27:05 | Itsuo | Okuda | JPN | 10 Feb 1947 | ||||
| 27 | 2:27:32 | Hiromi | Sonoda | JPN | 13 Sep 1949 | ||||
| 31 | 2:27:57 | Jiro | Suemori | JPN | 08 Oct 1938 | ||||
| 32 | 2:28:01 | Yoshinobu | Kitayama | JPN | 21 Jul 1948 | ||||
| 35 | 2:29:12 | Katsuyoshi | Sakemi | JPN | 18 Sep 1948 | ||||
| 38 | 2:29:32 | Takeshi | So | JPN | 09 Jan 1953 | ||||
| 40 | 2:29:54 | Mineteru | Sakamoto | JPN | 23 May 1952 | ||||
| 41 | 2:30:13 | Masaaki | Shibusawa | JPN | 28 May 1951 | ||||
| 43 | 2:30:37 | Tatsuyuki | Tajiri | JPN | 31 Mar 1952 | ||||
| 46 | 2:31:05 | Kunimitsu | Ito | JPN | 06 Jan 1955 | ||||
| 47 | 2:31:25 | Toshio | Yajima | JPN | 06 Jun 1945 | ||||
| 49 | 2:32:00 | Toyoichi | Masuda | JPN | 16 Aug 1951 | ||||
| 52 | 2:33:48 | Naosuke | Jono | JPN | 25 Feb 1954 | ||||
| 53 | 2:33:52 | Osamu | Mori | JPN | 03 Mar 1949 | ||||
| 54 | 2:34:15 | Yutaka | Taketomi | JPN | 16 Feb 1954 | ||||
| 55 | 2:34:22 | Yasunori | Watanabe | JPN | 27 Sep 1951 | ||||
| 56 | 2:34:30 | Keiichi | Shimokugaki | JPN | 10 Jan 1949 | ||||
| 58 | 2:35:16 | Hikaru | Watanabe | JPN | 13 Jul 1949 | ||||
| 62 | 2:36:47 | Fumio | Inoue | JPN | 23 Feb 1951 | ||||
| 64 | 2:37:42 | Hisaji | Sugaya | JPN | 23 Dec 1952 | ||||
| 65 | 2:37:53 | Makoto | Hattori | JPN | 09 Sep 1952 | ||||
| 66 | 2:38:28 | Kenji | Takami | JPN | 09 Nov 1948 | ||||
| 68 | 2:39:26 | Shigeki | Seri | JPN | 29 Jul 1949 | ||||
| 71 | 2:39:43 | Yukio | Shigetake | JPN | 18 Apr 1948 | ||||
| 73 | 2:40:07 | Susumu | Sato | JPN | 14 Jun 1949 | ||||
| 77 | 2:47:51 | Osamu | Honma | JPN | 23 May 1951 | ||||
| 78 | 2:47:51 | Seiichiro | Sasaki | JPN | 02 Sep 1945 | ||||
| 79 | 2:48:14 | Masaaki | Hirai | JPN | 07 Jan 1946 |
Language
en