Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:15.76 | Bedan | Karoki | Muchiri | KEN | 21 Aug 1990 | |||
| 2 | 13:37.41 | Kazuya | Watanabe | JPN | 07 Jul 1987 | ||||
| 3 | 13:38.19 | Yuki | Sato | JPN | 26 Nov 1986 | ||||
| 4 | 13:39.88 | Tetsuya | Yoroizaka | JPN | 20 Mar 1990 | ||||
| 5 | 13:40.54 | Yusuke | Takabayashi | JPN | 19 Jul 1987 | ||||
| 6 | 13:41.99 | Yusei | Nakao | JPN | 28 Feb 1984 | ||||
| 7 | 13:43.15 | Suguru | Osako | JPN | 23 May 1991 | ||||
| 8 | 13:44.87 | Takuya | Ishikawa | JPN | 29 Oct 1987 | ||||
| 9 | 13:45.09 | Daisuke | Shimizu | JPN | 02 Aug 1982 | ||||
| 10 | 13:46.12 | Takaya | Iwasaki | JPN | 03 Aug 1983 | ||||
| 11 | 13:46.29 | Kenta | Murozuka | JPN | 12 Feb 1986 | ||||
| 12 | 13:48.71 | Hiroyuki | Ono | JPN | 03 Oct 1986 | ||||
| 13 | 13:51.12 | Yuki | Matsuoka | JPN | 14 Jan 1986 | ||||
| 14 | 13:51.12 | Naoki | Okamoto | JPN | 26 May 1984 | ||||
| 15 | 13:51.66 | Yuichiro | Ueno | JPN | 29 Jul 1985 | ||||
| 16 | 13:54.77 | Kazuki | Onishi | JPN | 28 Mar 1987 | ||||
| 17 | 13:56.21 | Takehiro | Arakawa | JPN | 21 May 1985 | ||||
| 18 | 13:57.71 | Ryohei | Kawakami | JPN | 13 Jun 1989 | ||||
| 19 | 13:58.80 | Ikuto | Yufu | JPN | 07 Jul 1991 | ||||
| 20 | 13:59.54 | Takuya | Fukatsu | JPN | 10 Nov 1987 | ||||
| 21 | 14:00.94 | Keita | Shitara | JPN | 18 Dec 1991 | ||||
| 22 | 14:02.22 | Ryo | Kiname | JPN | 22 Jan 1991 | ||||
| 23 | 14:07.32 | Wataru | Ueno | JPN | 02 Aug 1990 | ||||
| 24 | 14:09.08 | Yoshikazu | Kawazoe | JPN | 26 Sep 1987 | ||||
| 25 | 14:10.30 | Shota | Hiraga | JPN | 10 Apr 1990 | ||||
| 26 | 14:16.92 | Masato | Kikuchi | JPN | 18 Sep 1990 | ||||
| 27 | 14:20.37 | Kazuya | Deguchi | JPN | 14 Aug 1988 | ||||
| 28 | 14:30.99 | Osamu | Ibata | JPN | 18 Dec 1978 | ||||
| 29 | 14:38.55 | Akihiko | Tsumurai | JPN | 10 Jul 1984 | ||||
| DQ | DQ | Hideyuki | Tanaka | JPN | 23 Feb 1984 | ||||
| DNF | DNF | Satoshi | Irifune | JPN | 14 Dec 1975 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:09.96 | Megumi | Kinukawa | JPN | 07 Aug 1989 | ||||
| 2 | 15:20.35 | Hitomi | Niiya | JPN | 26 Feb 1988 | ||||
| 3 | 15:42.85 | Yuriko | Kobayashi | JPN | 12 Dec 1988 | ||||
| 4 | 15:44.28 | Rei | Ohara | JPN | 10 Aug 1990 | ||||
| 5 | 15:46.57 | Kasumi | Nishihara | JPN | 01 Mar 1989 | ||||
| 6 | 15:49.18 | Mai | Ishibashi | JPN | 02 Jul 1989 | ||||
| 7 | 15:53.19 | Mika | Yoshikawa | JPN | 16 Sep 1984 | ||||
| 8 | 16:01.24 | Risa | Takenaka | JPN | 06 Jan 1990 | ||||
| 9 | 16:19.65 | Hanae | Tanaka | JPN | 12 Feb 1990 | ||||
| 10 | 16:20.01 | Yuko | Shimizu | JPN | 13 Jul 1985 | ||||
| 11 | 16:21.45 | Ai | Igarashi | JPN | 25 Oct 1988 | ||||
| 12 | 16:28.97 | Shoko | Mori | JPN | 17 May 1984 | ||||
| DNF | DNF | Ann | Karindi | Mwangi | KEN | 08 Dec 1988 |
Language
en