Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:15:31 | Boniface | Merande | KEN | 13 Feb 1962 | $15,000 | |||
| 2 | 2:17:38 | Joseph | Kamau | Njuguna | KEN | 21 Sep 1972 | $10,000 | ||
| 3 | 2:17:52 | Laurenio | Bezerra | Alves | BRA | 21 Sep 1962 | $7,500 | ||
| 4 | 2:18:26 | Tesfaye | Eticha | Bulti | ETH | 27 Jun 1974 | $5,000 | ||
| 5 | 2:20:31 | Aleksey | Zhelonkin | RUS | 21 Jan 1966 | $3,000 | |||
| 6 | 2:20:47 | Don | Janicki | USA | 23 Apr 1960 | $2,000 | |||
| 7 | 2:21:23 | Fedor | Ryzhov | RUS | 07 Mar 1960 | $1,000 | |||
| 8 | 2:22:45 | Filemon | Lopez | MEX | 09 Aug 1958 | ||||
| 9 | 2:24:14 | Fred | Kieser | USA | 03 Mar 1971 | $1,000 | |||
| 10 | 2:25:29 | David | Honea | USA | 20 Dec 1968 | ||||
| 25 | 2:38:54 | Paul | Peterson | USA | 1954 | $1,000 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:39:25 | Tatyana | Titova | RUS | 06 Aug 1965 | $15,000 | |||
| 2 | 2:39:26 | Lyubov | Klochko | UKR | 26 Sep 1959 | $10,000 | |||
| 3 | 2:42:47 | Anna | Rybicka | POL | 23 Sep 1963 | $7,500 | |||
| 4 | 2:45:33 | Lisa | Knoblich | Kindelan | USA | 10 Oct 1963 | $5,000 | ||
| 5 | 2:49:09 | Alla | Doudayeva | BLR | 13 Oct 1969 | $3,000 | |||
| 6 | 2:49:23 | Charlene | Soby | USA | 10 Dec 1950 | $3,000 | |||
| 7 | 2:49:58 | Jill | Hargis | USA | 05 Sep 1960 | $1,000 | |||
| 8 | 2:55:31 | Roxi | Erickson | Olsen | USA | 27 Nov 1962 | |||
| 100? | 3:41:44 | Wen-shi | Yu | USA | 17 Nov 1934 |
Language
en