Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:38.84 | Jacob | Wanjiku | Mwema | KEN | 16 Jan 1986 | |||
2 | 13:38.90 | Paul | Kuira | Mutero | KEN | 25 Jan 1991 | |||
3 | 13:43.62 | John | Maina | KEN | |||||
4 | 14:01.33 | Atsushi | Yamazaki | JPN | 07 Oct 1986 | ||||
5 | 14:03.04 | Assefa | Fekele | ETH | |||||
6 | 14:03.25 | Sota | Hoshi | JPN | 06 Jan 1988 | ||||
7 | 14:03.61 | Keisuke | Fujii | JPN | 30 May 1990 | ||||
8 | 14:04.64 | Tomohiro | Nakagawa | JPN | 04 Feb 1982 | ||||
9 | 14:04.81 | Ryotaro | Nitta | JPN | 14 Dec 1989 | ||||
10 | 14:07.81 | Atsushi | Hasegawa | JPN | 08 Oct 1984 | ||||
11 | 14:07.81 | Aritaka | Kajiwara | JPN | 16 Jun 1988 | ||||
12 | 14:09.75 | Shinichi | Yamashita | JPN | 04 Oct 1985 | ||||
13 | 14:09.96 | Daniel | Njenga | KEN | 07 May 1976 | ||||
14 | 14:10.06 | Yuki | Takamiya | JPN | 02 Dec 1984 | ||||
15 | 14:10.32 | Kensuke | Takahashi | JPN | 30 May 1978 | ||||
16 | 14:11.25 | Soji | Ikeda | JPN | 22 Dec 1986 | ||||
17 | 14:12.55 | Tomonao | Nishimura | JPN | 08 May 1988 | ||||
18 | 14:13.36 | Takashi | Horiguchi | JPN | 26 Sep 1979 | ||||
19 | 14:14.13 | Charles | Kibet | Chepkurui | KEN | 16 May 1991 | |||
20 | 14:17.22 | Shigeru | Furukawa | JPN | 09 Sep 1982 | ||||
24 | 14:23.34 | Fuminori | Shikata | JPN | 14 Jul 1991 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 16:06.39 | Yoko | Shibui | JPN | 14 Mar 1979 | ||||
2 | 16:11.06 | Ikuyo | Yamashita | JPN | 17 Jun 1985 | ||||
3 | 16:12.46 | Rina | Yonetsu | JPN | 28 Apr 1992 | ||||
4 | 16:12.99 | Misato | Horie | JPN | 10 Mar 1987 | ||||
5 | 16:14.36 | Nami | Kakitsu | JPN | 1985 | ||||
6 | 16:14.87 | Sayuri | Baba | JPN | 26 Jan 1982 | ||||
7 | 16:26.02 | Yukie | Nagata | JPN | 18 Apr 1988 | ||||
8 | 16:33.49 | Akiko | Matsuyama | JPN | 24 Jul 1989 | ||||
9 | 16:36.64 | Yukari | Abe (S) | JPN | 21 Aug 1989 | ||||
10 | 16:37.73 | Ayaka | Sutani | JPN | 22 Aug 1989 | ||||
11 | 16:39.41 | Emi | Kameyama | JPN | 1990 | ||||
12 | 16:43.91 | Kaori | Oyama | JPN | 06 Dec 1982 | ||||
13 | 16:45.82 | Nozomi | Iijima | JPN | 17 Mar 1984 | ||||
14 | 16:46.84 | Mei | Matsuyama | JPN | 27 Jun 1992 |