Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:03:02 | Geoffrey | Mutai | Kiprono | KEN | 07 Oct 1981 | $225,000 | ||
| 2 | 2:03:06 | Moses | Mosop | Cheruiyot | KEN | 17 Jul 1985 | $75,000 | ||
| 3 | 2:04:53 | Gebre | Gebremariam | Egziabher | ETH | 10 Sep 1984 | $40,000 | ||
| 4 | 2:04:58 | Ryan | Hall | USA | 14 Oct 1982 | $25,000 | |||
| 5 | 2:06:13 | Abraham | Cherkos | Feleke | ETH | 23 Sep 1989 | $15,000 | ||
| 6 | 2:06:43 | Robert | Kiprono | Cheruiyot | KEN | 10 Aug 1988 | $12,000 | ||
| 7 | 2:07:10 | Philip | Kimutai | Sanga | KEN | 10 Sep 1983 | $9,000 | ||
| 8 | 2:07:39 | Deressa | Edae | Chimsa | ETH | 21 Nov 1986 | $7,400 | ||
| 9 | 2:08:03 | Bekana | Daba | Tolesa | ETH | 29 Jul 1988 | $5,700 | ||
| 10 | 2:08:44 | Robert | Kipchumba | Kipkorir | KEN | 24 Feb 1984 | $4,200 | ||
| 11 | 2:09:50 | Peter | Kamais | Lotagor | KEN | 07 Nov 1976 | $2,600 | ||
| 12 | 2:12:17 | Juan-Carlos | Cardona | Rios | COL | 07 Sep 1974 | $2,100 | ||
| 13 | 2:13:00 | Gilbert | Yegon | Kollum | KEN | 06 Aug 1988 | $1,800 | ||
| 14 | 2:13:45 | Migidio | Bourifa | ITA | 31 Jan 1969 | $11,700 | |||
| 15 | 2:15:48 | Toyoyuki | Abe | JPN | 28 Jul 1986 | $1,500 | |||
| 16 | 2:16:54 | Zachary | Hine | USA | 05 Oct 1987 | ||||
| 17 | 2:17:35 | Paul | Peterson | USA | 01 Jul 1979 | ||||
| 18 | 2:17:54 | Diego-Alberto | Colorado | COL | 31 Aug 1973 | ||||
| 19 | 2:17:56 | Franklin | Tenorio | ECU | 30 Jun 1969 | $5,000 | |||
| 20 | 2:18:05 | Christopher | Pannone | USA | 18 May 1988 | ||||
| 21 | 2:18:31 | Said | Boudalia | ITA | 04 Jul 1968 | $2,500 | |||
| 22 | 2:19:53 | Kalib | Wilkinson | USA | 03 Jun 1984 | ||||
| 23 | 2:20:48 | Terrence | Shea | USA | 16 Nov 1973 | ||||
| 24 | 2:21:01 | Benjamin | Payne | USA | 16 Sep 1981 | ||||
| 25 | 2:21:11 | Jacob | Bradosky | USA | 1987 | ||||
| 26 | 2:22:05 | Jason | Delaney | USA | 08 Apr 1980 | ||||
| 28 | 2:22:21 | Antonio | Sousa | POR | 26 Feb 1970 | $1,500 | |||
| 31 | 2:23:30 | Kevin | Pool | USA | 05 Feb 1983 | ||||
| 37 | 2:24:39 | Herman | Achmüller | ITA | 17 Feb 1971 | $1,000 | |||
| 41 | 2:26:00 | Tracy | Lokken | USA | 29 Sep 1965 | ||||
| 44 | 2:26:06 | Masakazu | Takahashi | JPN | 23 Dec 1973 | ||||
| 45 | 2:26:10 | Filippo | Lo Piccolo | ITA | 31 Oct 1979 | ||||
| 49 | 2:27:09 | Ian | Nurse | USA | 20 Dec 1977 | ||||
| 50 | 2:27:33 | Sean | Sundwall | USA | 11 Feb 1973 | ||||
| 66 | 2:29:13 | Robert | Weiner | USA | 04 Apr 1965 | ||||
| 85 | 2:30:47 | Michael | Arnstein | USA | 15 Jan 1977 | ||||
| 89 | 2:31:07 | Kenji | Onaka | JPN | 31 May 1983 | ||||
| 93 | 2:31:15 | Carl | Rundell | USA | 02 Apr 1968 | ||||
| 94 | 2:31:18 | Brendan | Callahan | USA | 1981 | ||||
| 111 | 2:33:20 | Titus | Mutinda | Nzwili | KEN | 18 Feb 1965 | |||
| 113 | 2:33:23 | Louis-Philippe | Garnier | CAN | 02 Nov 1964 | ||||
| 116 | 2:33:46 | Hiroyuki | Shimada | JPN | 1966 | ||||
| 125 | 2:34:52 | Matthew | Folk | USA | 24 Mar 1976 | ||||
| 132 | 2:35:45 | Jorge Eliecer | Real | COL | 1970 | ||||
| 136 | 2:35:52 | Glen | Guillemette | USA | 1960 | ||||
| 421 | 2:47:38 | Budd | Coates | USA | 06 Apr 1957 | ||||
| 458 | 2:48:38 | Terry | McCluskey | USA | 30 Jul 1948 | ||||
| 795 | 2:54:08 | James | Garcia | USA | 30 Jun 1958 | ||||
| 904? | 3:13:12 | S Mark | Courtney | USA | 07 Jan 1956 | ||||
| 905? | 3:14:21 | George | Mason | USA | 16 Aug 1955 | ||||
| DNF | DNF | Joseph | Chirlee | USA | 14 Feb 1980 | ||||
| DNF | DNF | Evans | Cheruiyot | Kiprop | KEN | 05 Oct 1982 | |||
| DNF | DNF | Stephen | Kibiwott | Kipkoech | KEN | 03 Apr 1980 | |||
| DNF | DNF | Tadese | Tola | Woldegeberel | ETH | 31 Oct 1987 | |||
| DNF | DNF | Paul | Hefferon | USA | 30 Mar 1986 | ||||
| DNF | DNF | Moses | Kigen | Kipkosgei | KEN | 10 Jan 1983 | |||
| DNF | DNF | Alistair | Cragg | IRL | 13 Jun 1980 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:43:37 | Sarah | Flament | Bashinski | USA | 1975 | |||
| 2 | 2:44:03 | Anna | Beck | USA | 1984 | ||||
| 3 | 2:44:40 | Eleanor | Pishny | USA | 11 Jul 1985 | ||||
| 4 | 2:45:16 | Megan | Grindall | USA | 1980 | ||||
| 5 | 2:46:10 | Jennifer | Campbell | USA | 1983 | ||||
| 6 | 2:46:51 | Kelly | Flathers | USA | 29 Jun 1971 | ||||
| 7 | 2:48:39 | Kalin | Collins | USA | 1986 | ||||
| 8 | 2:49:22 | Katy | Hatch | USA | 21 Jun 1976 | ||||
| 11 | 2:51:29 | Joan | Samuelson | Benoit | USA | 16 May 1957 | |||
| 14 | 2:53:13 | Anna-Ursula | Celinska | POL | 06 Mar 1979 | ||||
| 16 | 2:54:24 | Jean | Marinangelli | USA | 29 Nov 1983 | ||||
| 20 | 2:54:33 | Michelle | Meyer | USA | 21 Jul 1987 | ||||
| 21 | 2:54:42 | Alicia | Follmar | USA | 24 Jul 1987 | ||||
| 23 | 2:54:56 | Holly | McIlvaine | USA | 1973 | ||||
| 297 | 3:13:27 | Laurie | Dymond | Paretti | USA | 30 Nov 1965 |
Language
en