Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:41 | Timothy | Gargiulo | USA | 02 Feb 1968 | $1,500 | |||
| 2 | 13:42 | Noel | Berkeley | IRL | 28 Nov 1964 | $1,000 | |||
| 3 | 13:44 | Peter | Julian | USA | 11 May 1971 | $700 | |||
| 4 | 13:45 | Bo | Reed | USA | 15 Mar 1966 | $600 | |||
| 5 | 13:56 | Wilhelm | Gidabuday | TAN | 02 Jul 1976 | $500 | |||
| 6 | 13:59 | Eric | Polonski | USA | 11 Sep 1970 | $400 | |||
| 7 | 13:59 | Kevin | Herd | USA | 12 May 1971 | $350 | |||
| 8 | 14:01 | Jonathan | Hume | USA | 09 Nov 1967 | $300 | |||
| 9 | 14:03 | Daniel | Gonzalez | USA | 16 May 1962 | $250 | |||
| 10 | 14:03 | Alfredo | Vigueras | MEX | 12 Jan 1963 | $200 | |||
| 11 | 14:12 | Wes | Ashford | USA | 18 Aug 1961 | $100 | |||
| 12 | 14:15 | Derek | Kite | USA | 10 Nov 1971 | $100 | |||
| 13 | 14:16 | Ernie | Freer | USA | 09 Dec 1965 | $100 | |||
| 14 | 14:18 | Wynston | Alberts | USA | 14 Apr 1971 | $100 | |||
| 15 | 14:21 | Daniel | Martinez | USA | 17 Feb 1962 | $100 | |||
| 16 | 14:23 | Peter | delaCerda | USA | 01 Oct 1971 | $100 | |||
| 17 | 14:29 | Jerry | Lawson | USA | 02 Jul 1966 | $100 | |||
| 18 | 14:32 | Kipkemboi | Kimeli | KEN | 30 Nov 1966 | $100 | |||
| 20 | 14:36 | Jose | Iniguez | MEX | 26 Nov 1965 | $100 |
Language
en