Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 59:19 | Tilahun | Regassa | Dabe | ETH | 18 Jan 1990 | $300,000 | ||
2 | 59:34 | Sammy | Kitwara | Kirop | KEN | 26 Nov 1986 | $100,000 | ||
3 | 59:59 | Lelisa | Desisa | Benti | ETH | 14 Jan 1990 | $50,000 | ||
4 | 1:00:04 | Wilson | Kipsang | Kiprotich | KEN | 15 Mar 1982 | $20,000 | ||
5 | 1:00:07 | Willy | Mwangi | Kariuki | KEN | 30 Apr 1980 | $10,000 | ||
6 | 1:00:31 | Wilson | Chebet | Kwambai | KEN | 12 Jul 1985 | $7,000 | ||
7 | 1:00:41 | Kenneth | Kimutai | Kiplimo | KEN | 10 Dec 1981 | $5,000 | ||
8 | 1:00:53 | Fabiano | Joseph | Naasi | TAN | 24 Dec 1985 | $4,000 | ||
9 | 1:01:00 | Duncan | Kibet | Kirong | KEN | 25 Apr 1978 | $2,500 | ||
10 | 1:01:08 | Shume | Gerbada | Eticha | ETH | 1982 | $1,500 | ||
11 | 1:01:30 | Micah | Kogo | Kemboi | KEN | 03 Jun 1986 | |||
12 | 1:01:43 | Vincent | Kipruto | Limo | KEN | 13 Sep 1987 | |||
13 | 1:01:50 | Yemane | Adhane | Tsegay | ETH | 08 Apr 1985 | |||
14 | 1:01:56 | Tadese | Tola | Woldegeberel | ETH | 31 Oct 1987 | |||
15 | 1:02:02 | Bernard | Kiprop | Kipyego | KEN | 16 Jul 1986 | |||
16 | 1:02:54 | Dickson | Marwa | Mkami | TAN | 09 Mar 1982 | |||
17 | 1:03:27 | Mohamed | El Hachimi | MAR | 05 Sep 1980 | ||||
18 | 1:04:07 | Gudisa | Shentama | Kudama | ETH | 19 Jun 1980 | |||
19 | 1:04:18 | Nicholas | Kiprono | Kurgat | UGA | 07 Nov 1987 | |||
20 | 1:04:19 | Elijah | Karanja | Muturi | KEN | 10 May 1981 | |||
21 | 1:04:21 | Tujuba | Megersa | Beyu | ETH | 15 Oct 1987 | |||
22 | 1:04:45 | Jonathan | Maiyo | Kiplimo | KEN | 05 May 1988 | |||
23 | 1:04:52 | Tadesse | Kulfa | ETH | 1982 | ||||
24 | 1:06:18 | Patrick | Makau | Musyoki | KEN | 02 Mar 1985 | |||
25 | 1:06:21 | Abebe | Dinkesa | Negera | ETH | 06 Mar 1984 | |||
26 | 1:07:11 | Faustin | Mussa | Starehe | TAN | 02 Apr 1981 | |||
27 | 1:07:27 | Wirimayi | Juwayo | ZIM | 07 Nov 1980 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:07:14 | Mary | Keitany | Chepkosgei | KEN | 18 Jan 1982 | $300,000 | ||
2 | 1:09:16 | Fyles | Ongori | Moraa | KEN | 19 Jul 1986 | $100,000 | ||
3 | 1:09:19 | Dire | Tune | Arissi | ETH | 19 Jun 1985 | $50,000 | ||
4 | 1:09:21 | Aselefech | Mergia | Medessa | ETH | 23 Jan 1985 | $20,000 | ||
5 | 1:09:24 | Amane | Gobena | Gemeda | ETH | 09 Nov 1982 | $10,000 | ||
6 | 1:09:25 | Ayalew | Yimer | Wude | ETH | 04 Jul 1987 | $7,000 | ||
7 | 1:09:38 | Mare | Dibaba | Hurssa Ibrahimova | AZE | 20 Oct 1989 | $5,000 | ||
8 | 1:09:39 | Peninah | Arusei | Jerop | KEN | 23 Feb 1979 | $4,000 | ||
9 | 1:09:48 | Teyiba | Erkiso | Waka | ETH | 28 Sep 1982 | $2,500 | ||
10 | 1:10:35 | Lineth | Chepkurui | KEN | 23 Feb 1988 | $1,500 | |||
11 | 1:11:29 | Mamitu | Daska | Molisa | ETH | 16 Oct 1983 | |||
12 | 1:12:11 | Caroline | Cheptonui | Kilel | KEN | 21 Mar 1981 | |||
13 | 1:12:48 | Ashu | Kasim | Rabo | ETH | 20 Oct 1984 | |||
14 | 1:12:50 | Birhane | Adere | Debela | ETH | 21 Jul 1973 | |||
15 | 1:13:20 | Restituta | Joseph | Kemi | TAN | 30 Jul 1977 | |||
16 | 1:17:20 | Birhane | Herpassa | Geletu | ETH | 1983 | |||
18 | 1:18:06 | Ivana | Iozzia | ITA | 08 Feb 1973 | ||||
19 | 1:20:58 | Mary | Davies | NZL | 08 Mar 1984 | ||||
23 | 1:45:59 | Atsede | Habtamu | Besuye | ETH | 26 Oct 1987 |