Race profile

Boston
Boston MA/USA
21 Apr 1980
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course
Men: 79.38 sec (1.88 sec/km)
Women: 98.14 sec (2.32 sec/km)
Total: 3665
Men: 3428
Women: 237
Boston

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:12:11 Bill Rodgers USA 23 Dec 1947
2 2:13:20 Marco Marchei ITA 02 Aug 1954
3 2:14:48 Ron Tabb USA 07 Aug 1954
4 2:16:03 Mikhail Kousis GRE 10 Oct 1953
5 2:16:46 Paul Friedman USA 21 Jan 1958
6 2:17:46 Benji Durden USA 28 Aug 1951
7 2:17:58 Jaime White USA 12 Mar 1955
8 2:18:19 Steve Floto USA 13 Jun 1952
9 2:18:49 Kevin Ryan NZL 22 Jul 1949
10 2:18:52 Michael Pinocci USA 25 Nov 1954
11 2:19:01 John Vitale USA 15 Jul 1948
12 2:19:21 Dennis Eberhart USA 01 Aug 1953
13 2:19:34 Hugo Rey SUI 10 Feb 1957
14 2:19:42 Edward Sheehan USA 18 Jun 1957
15 2:19:46 David Cushman USA 15 Mar 1954
16 2:20:07 William Sieben USA 03 Jun 1952
17 2:20:11 Michael Petrocci USA 25 Nov 1954
18 2:20:15 Ric Sayre USA 09 Aug 1953
19 2:20:16 Spirídon Nakos GRE 1952
20 2:20:27 David Patterson USA 22 Oct 1951
21 2:20:34 Hank Pfeifle USA 21 Feb 1951
22 2:20:37 Bob Varsha USA 21 Apr 1951
23 2:20:42 Steve Flanagan USA 15 Jun 1948
25 2:21:03 Duane Spitz USA 07 Feb 1949
26 2:21:11 Kurt Lauenstein USA 26 Jan 1951
27 2:21:15 Bruce Robinson USA 25 Sep 1950
28 2:21:41 Mark Bossardet USA 10 Oct 1958
29 2:21:52 Philip Camp USA 17 Aug 1947
31 2:21:58 Robert C Duncan USA 02 Sep 1955
32 2:22:02 Jeff Galloway USA 12 Jul 1945
33 2:22:08 Matthew McGowan USA 1957
34 2:22:10 Duane Gaston USA 18 Apr 1952
35 2:22:17 Paul Oparowski USA 09 Jun 1956
36 2:22:29 Thomas Blumer USA 27 Oct 1954
37 2:22:33 Ronald Wayne USA 16 Aug 1949
38 2:22:39 Fumiaki Abe JPN 31 Jul 1958
39 2:23:13 Thomas Allison USA 08 Jul 1946
43 2:24:25 Doug Kurtis USA 12 Mar 1952
46 2:24:57 Kyriakis Lazaridis GRE 15 Jul 1954
48 2:25:14 Michael Engleman USA 20 May 1958
50 2:25:25 Bernd Heinrich USA 19 Apr 1940
54 2:25:47 Amby Burfoot USA 19 Aug 1946
66 2:27:12 Doug McLean USA 02 Jan 1954
83 2:28:16 Robert Doyle USA 05 Mar 1949
87 2:28:32 Henry Barksdale USA 07 May 1954
90 2:28:43 Greg Jewett USA 1946
91 2:28:43 Edward Strabel USA 31 Jan 1945
96 2:28:59 Ivan Keats NZL 16 Apr 1937
106 2:29:51 John Robinson NZL 31 May 1939
114 2:30:27 Barney Klecker USA 25 Aug 1951
120 2:30:43 Dean Reinke USA 09 Jul 1953
124 2:30:52 Thomas Downes USA 05 Oct 1960
131 2:31:20 Fritz Mueller GER 23 May 1936
149 2:32:09 Virginio deAraujo BRA 1951
164 2:33:05 Paul Thompson USA 1947
199 2:34:26 Don Ocaña USA 1950
239 2:36:25 Leonard Suarez USA 1948
253 2:36:37 Alex Ratelle USA 12 Sep 1924
257 2:36:37 Frank Bozanich USA 20 May 1944
319 2:39:00 Ken Mueller USA 1936
454 2:41:49 Jim Bowers USA 06 Nov 1938
475 2:42:24 Ken Moore USA 01 Dec 1943
910? 2:55:45 John J Kelley USA 24 Dec 1930
920? 3:02:14 S Mark Courtney USA 07 Jan 1956
DNF DNF Tom Fleming USA 23 Jul 1951
DNF DNF Robert Hodge USA 03 Aug 1955
DNF DNF Richard Mahoney USA 19 Mar 1950
DNF DNF Kirk Pfeffer USA 30 Jul 1956

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:34:28 Jacqueline Gareau CAN 10 Mar 1953
2 2:35:09 Patti Catalano Lyons LaTorra USA 06 Apr 1953
3 2:39:17 Gillian Horovitz Adams ENG 07 Jun 1955
4 2:39:22 Laurie Binder USA 10 Aug 1947
5 2:41:50 Kathleen Samet USA 10 Dec 1948
6 2:42:23 Ellison Goodall USA 12 Oct 1954
7 2:44:40 Antoinette Bernhard USA 21 Oct 1946
8 2:45:36 Debbie Eide USA 31 Jan 1956
9 2:46:44 Elaine Campo Triplett USA 13 Dec 1950
10 2:46:47 Kiki Sweigart USA 27 Jun 1951
11 2:47:04 Jane Robinson USA 13 Apr 1947
12 2:48:33 Linda Donkelaar USA 23 Oct 1950
13 2:48:36 Cindy Dalrymple USA 05 Mar 1942
14 2:50:05 Lori Jorgensen USA 20 Feb 1959
15 2:50:24 Dana Slater USA 04 Aug 1959
16 2:51:02 Susan Hughes USA 19 Feb 1951
17 2:51:15 Susan Henderson Rossiter USA 16 Oct 1946
18 2:51:33 Shirley Durtschi USA 16 Sep 1951
19 2:51:46 Deborah Butterfield USA 28 Mar 1952
20 2:52:10 Ford Madeira USA 10 Dec 1944
21 2:53:41 Donna Burge Roark USA 06 Mar 1953
22 2:54:21 Jane Buch USA 24 Jul 1948
23 2:54:46 Carol Young USA 1950
25 2:55:26 Marilyn Bevans USA 04 Oct 1949
30 2:57:05 Patricia Story USA 06 Mar 1949
35 2:59:05 Sue Petersen USA 06 Sep 1944
38 3:00:08 Sue Brusher Vinella USA 04 Nov 1952
40 3:00:48 Eleonora deMendonca BRA 13 Nov 1948
44 3:01:48 Agatha-Sue Lee Ward USA 18 Jul 1939
52 3:03:47 Karen Scannell USA 23 Aug 1938
64 3:06:04 Sue Stricklin USA 1938
77 3:09:07 Toshiko D'Elia USA 02 Jan 1930
83 3:10:28 Margaret Miller USA 12 Dec 1925
147 3:21:24 Ruth Anderson USA 27 Jul 1929