Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:08:42 | Deribe | Merga | Ejigu | ETH | 26 Oct 1980 | $150,000 | ||
2 | 2:09:32 | Daniel | Rono | Kipkurgat | KEN | 13 Jul 1978 | $75,000 | ||
3 | 2:09:40 | Ryan | Hall | USA | 14 Oct 1982 | $40,000 | |||
4 | 2:09:49 | Tekeste | Kebede | ETH | 14 Aug 1981 | $25,000 | |||
5 | 2:10:06 | Robert | Kiprono | Cheruiyot | KEN | 10 Aug 1988 | $15,000 | ||
6 | 2:10:44 | Gashaw | Melese | Assfaw | ETH | 26 Sep 1978 | $12,000 | ||
7 | 2:12:02 | Solomon | Molla | Tiemuay | ETH | 20 Jan 1987 | $9,000 | ||
8 | 2:12:45 | Evans | Cheruiyot | Kiprop | KEN | 05 Oct 1982 | $7,400 | ||
9 | 2:13:00 | Stephen | Kiogora | KEN | 29 Nov 1976 | $5,700 | |||
10 | 2:13:04 | Timothy | Cherigat | KEN | 29 Dec 1976 | $4,200 | |||
11 | 2:14:52 | James | Koskei | Kimutai | KEN | 23 Nov 1968 | $12,600 | ||
12 | 2:16:17 | Grigoriy | Andreyev | RUS | 07 Jan 1976 | $2,100 | |||
13 | 2:16:21 | Lee | Troop | AUS | 22 Mar 1973 | $1,800 | |||
14 | 2:16:31 | Brian | Sell | USA | 11 Apr 1978 | $1,700 | |||
15 | 2:17:05 | Patrick | Rizzo | USA | 25 Jul 1983 | $1,500 | |||
16 | 2:18:48 | Lucas | Humphrey | USA | 10 Apr 1981 | ||||
17 | 2:19:22 | Sergio | Reyes | USA | 25 Oct 1981 | ||||
18 | 2:19:55 | Todd | Snyder | USA | 23 May 1977 | ||||
19 | 2:20:55 | Kyle | O'Brien | USA | 03 Aug 1980 | ||||
20 | 2:22:00 | Gino | VanGeyte | BEL | 16 Mar 1967 | $5,000 | |||
21 | 2:22:15 | Stephen | Drew | CAN | 10 Nov 1977 | ||||
22 | 2:23:36 | Allen | Wagner | USA | 03 Oct 1980 | ||||
23 | 2:23:51 | Katsuhiko | Fukunaga | JPN | 14 May 1975 | ||||
24 | 2:23:54 | Eric | Blake | USA | 16 Feb 1979 | ||||
25 | 2:24:19 | Carl | Rundell | USA | 02 Apr 1968 | $2,500 | |||
27 | 2:24:39 | Tracy | Lokken | USA | 29 Sep 1965 | $1,500 | |||
29 | 2:25:33 | Michael | McKeeman | USA | 23 Jun 1976 | ||||
30 | 2:25:36 | Crosby | Freeman | USA | 19 Feb 1984 | ||||
33 | 2:26:27 | Kurao | Umeki | JPN | 30 Sep 1975 | ||||
35 | 2:27:10 | C Fred | Joslyn | USA | 12 Feb 1984 | ||||
38 | 2:27:50 | Silvio | Guerra | ECU | 18 Sep 1968 | $1,000 | |||
40 | 2:28:50 | Ryan | Meissen | USA | 12 May 1978 | ||||
41 | 2:28:56 | Nathan | Wadsworth | USA | 18 Feb 1982 | ||||
43 | 2:29:05 | Stuart | Burton | GBR | 1971 | ||||
52 | 2:30:23 | Ross | Martinson | USA | 05 Jan 1978 | ||||
55 | 2:30:50 | Michael | Wardian | USA | 12 Apr 1974 | ||||
56 | 2:30:56 | Mathew | Sandercock | USA | 17 Apr 1969 | ||||
60 | 2:31:27 | Oleg | Strizhakov | RUS | 18 Jul 1963 | ||||
62 | 2:31:47 | Sergey | Kaledin | RUS | 10 Feb 1968 | ||||
65 | 2:32:10 | Ryan | Carrara | USA | 11 Aug 1976 | ||||
71 | 2:33:02 | Edward | Kimosop | KEN | 1979 | ||||
74? | 2:33:26 | Jorge Eliecer | Real | COL | 1970 | ||||
137 | 2:38:09 | Louis-Philippe | Garnier | CAN | 02 Nov 1964 | ||||
850? | 2:57:00 | Terry | McCluskey | USA | 30 Jul 1948 | ||||
905? | 3:00:44 | S Mark | Courtney | USA | 07 Jan 1956 | ||||
910? | 3:02:43 | Chuck | Engle | USA | 25 Feb 1971 | ||||
920? | 3:17:16 | Kyle | Baker | USA | 21 Jan 1976 | ||||
925? | 3:23:28 | Joseph | Burgasser | USA | 13 Sep 1938 | ||||
DNF | DNF | Elijah | Sang | Kipruto | KEN | 1982 | |||
DNF | DNF | Karl | Dusen | USA | 07 Aug 1982 | ||||
DNF | DNF | Benjamin | Maiyo | KEN | 06 Oct 1978 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:46:16 | Jennifer | Feenstra | CAN | 08 Jan 1981 | ||||
5 | 2:52:18 | Kim | Pawelek | Brantly | USA | 20 Jan 1974 | |||
7 | 2:52:45 | Heather | Parks | Bury | USA | 18 Mar 1975 | |||
12 | 2:56:32 | Christine | Kennedy | Boyle | IRL | 29 Dec 1954 | |||
930? | 3:38:20 | Nancy | Rollins | USA | 31 Oct 1946 | ||||
933? | 3:38:31 | Laurie | Dymond | Paretti | USA | 30 Nov 1965 | |||
960? | 4:09:36 | Norma | Thomas | USA | 31 May 1942 | ||||
985? | 5:38:04 | Tonya | Mauldin | USA | 1947 | ||||
DNF | DNF | Kelly | Chin | deCsepel | USA | 25 Sep 1980 |